Home

Germany 1. German League 2001/2002 Fixtures 1. German League 2001/2002 - Fixtures

1998/99 | 1999/00 | 2000/01 | >2001/02 | 2002/03 | 2003/04 | 2004/05 |

Saturday, May 4, 2002
WEEK Time Home PF PA AWAY
34 15:30 Schalke 04 1 2 Wolfsburg
34 15:30 Mönchengladbach 2 4 München 1860
34 15:30 Bayern München 3 2 Rostock
34 15:30 Leverkusen 2 1 Hertha Berlin
34 15:30 St. Pauli 2 3 Nürnberg FC
34 15:30 Dortmund 2 1 Bremen
34 15:30 Freiburg 4 3 Hamburg SV
34 15:30 Cottbus 2 3 Köln
34 15:30 Stuttgart 4 3 Kaiserslautern

Saturday, April 27, 2002
WEEK Time Home PF PA AWAY
33 15:30 Wolfsburg 0 1 Bayern München
33 15:30 München 1860 3 3 Stuttgart
33 15:30 Kaiserslautern 4 0 Cottbus
33 15:30 Hamburg SV 3 4 Dortmund
33 15:30 Bremen 3 2 St. Pauli
33 15:30 Köln 2 0 Freiburg
33 15:30 Nürnberg FC 1 0 Leverkusen
33 15:30 Hertha Berlin 2 0 Schalke 04
33 15:30 Rostock 1 1 Mönchengladbach

Sunday, April 21, 2002
WEEK Time Home PF PA AWAY
32 17:30 Freiburg 3 1 Kaiserslautern
32 17:30 Mönchengladbach 2 2 Stuttgart

Saturday, April 20, 2002
WEEK Time Home PF PA AWAY
32 15:30 Cottbus 1 1 München 1860
32 15:30 Bayern München 3 0 Hertha Berlin
32 15:30 Schalke 04 2 1 Nürnberg FC
32 15:30 Leverkusen 1 2 Bremen
32 15:30 Dortmund 2 1 Köln
32 15:30 Wolfsburg 4 0 Rostock

Friday, April 19, 2002
WEEK Time Home PF PA AWAY
32 20:00 St. Pauli 0 4 Hamburg SV

Sunday, April 14, 2002
WEEK Time Home PF PA AWAY
31 17:30 Kaiserslautern 1 0 Dortmund
31 17:30 Stuttgart 0 0 Cottbus

Saturday, April 13, 2002
WEEK Time Home PF PA AWAY
31 15:30 Nürnberg FC 1 2 Bayern München
31 15:30 Mönchengladbach 0 2 Wolfsburg
31 15:30 München 1860 5 2 Freiburg
31 15:30 Köln 2 1 St. Pauli
31 15:30 Hamburg SV 1 1 Leverkusen
31 15:30 Bremen 3 0 Schalke 04
31 15:30 Hertha Berlin 1 0 Rostock

Sunday, April 7, 2002
WEEK Time Home PF PA AWAY
30 17:30 Freiburg 0 2 Stuttgart
30 17:30 Dortmund 2 1 München 1860

Saturday, April 6, 2002
WEEK Time Home PF PA AWAY
30 15:30 Wolfsburg 1 3 Hertha Berlin
30 15:30 Rostock 1 0 Nürnberg FC
30 15:30 Bayern München 2 2 Bremen
30 15:30 Schalke 04 2 0 Hamburg SV
30 15:30 Leverkusen 2 0 Köln
30 15:30 St. Pauli 1 1 Kaiserslautern
30 15:30 Cottbus 3 3 Mönchengladbach

Sunday, March 31, 2002
WEEK Time Home PF PA AWAY
29 17:30 Köln 1 1 Schalke 04
29 17:30 Bremen 4 3 Rostock

Saturday, March 30, 2002
WEEK Time Home PF PA AWAY
29 15:30 Hamburg SV 0 0 Bayern München
29 15:30 Nürnberg FC 3 0 Wolfsburg
29 15:30 Mönchengladbach 3 1 Hertha Berlin
29 15:30 Cottbus 2 0 Freiburg
29 15:30 Stuttgart 3 2 Dortmund
29 15:30 München 1860 4 2 St. Pauli
29 15:30 Kaiserslautern 2 4 Leverkusen

Sunday, March 24, 2002
WEEK Time Home PF PA AWAY
28 17:30 Wolfsburg 2 0 Bremen
28 17:30 Dortmund 3 0 Cottbus

Saturday, March 23, 2002
WEEK Time Home PF PA AWAY
28 15:30 Leverkusen 4 0 München 1860
28 15:30 Schalke 04 3 0 Kaiserslautern
28 15:30 St. Pauli 1 2 Stuttgart
28 15:30 Hertha Berlin 2 0 Nürnberg FC
28 15:30 Rostock 1 1 Hamburg SV
28 15:30 Bayern München 3 0 Köln
28 15:30 Freiburg 0 1 Mönchengladbach

Sunday, March 17, 2002
WEEK Time Home PF PA AWAY
27 17:30 München 1860 1 2 Schalke 04
27 17:30 Freiburg 1 5 Dortmund

Saturday, March 16, 2002
WEEK Time Home PF PA AWAY
27 15:30 Kaiserslautern 0 0 Bayern München
27 15:30 Hamburg SV 1 1 Wolfsburg
27 15:30 Bremen 0 3 Hertha Berlin
27 15:30 Mönchengladbach 1 0 Nürnberg FC
27 15:30 Cottbus 4 0 St. Pauli
27 15:30 Stuttgart 0 2 Leverkusen
27 15:30 Köln 4 2 Rostock

Sunday, March 10, 2002
WEEK Time Home PF PA AWAY
26 17:30 Hertha Berlin 6 0 Hamburg SV
26 17:30 Schalke 04 2 1 Stuttgart

Saturday, March 9, 2002
WEEK Time Home PF PA AWAY
26 15:30 Bayern München 2 1 München 1860
26 15:30 Leverkusen 2 0 Cottbus
26 15:30 St. Pauli 1 0 Freiburg
26 15:30 Nürnberg FC 0 4 Bremen
26 15:30 Wolfsburg 5 1 Köln
26 15:30 Rostock 2 1 Kaiserslautern
26 15:30 Dortmund 3 1 Mönchengladbach

Sunday, March 3, 2002
WEEK Time Home PF PA AWAY
25 17:30 Kaiserslautern 3 2 Wolfsburg
25 17:30 Dortmund 1 1 St. Pauli

Saturday, March 2, 2002
WEEK Time Home PF PA AWAY
25 15:30 Stuttgart 0 2 Bayern München
25 15:30 Köln 1 1 Hertha Berlin
25 15:30 Hamburg SV 3 1 Nürnberg FC
25 15:30 Mönchengladbach 1 0 Bremen
25 15:30 Freiburg 2 2 Leverkusen
25 15:30 Cottbus 2 0 Schalke 04
25 15:30 München 1860 2 0 Rostock

Sunday, February 24, 2002
WEEK Time Home PF PA AWAY
24 17:30 Bremen 0 1 Hamburg SV
24 17:30 Leverkusen 4 0 Dortmund

Saturday, February 23, 2002
WEEK Time Home PF PA AWAY
24 15:30 Wolfsburg 1 3 München 1860
24 15:30 Rostock 1 1 Stuttgart
24 15:30 Bayern München 6 0 Cottbus
24 15:30 Schalke 04 3 0 Freiburg
24 15:30 Nürnberg FC 2 0 Köln
24 15:30 Hertha Berlin 5 1 Kaiserslautern
24 15:30 St. Pauli 1 1 Mönchengladbach

Sunday, February 17, 2002
WEEK Time Home PF PA AWAY
23 17:30 Cottbus 3 0 Rostock

«StartPrev1234NextEnd»