|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, November 7, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 0:00 | Ekranas Panevezys | 0 | 2 | FBK Kaunas |
| 28 | 0:00 | Šilutés | 1 | 1 | Atlantas Klaipeda |
| 28 | 0:00 | Suduva Marijampole | 0 | 3 | Zalgiris Vilnius |
| 21 | 0:00 | Vilnius FK | 1 | 3 | Vetra Vilnius |
| Wednesday, November 3, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 0:00 | FBK Kaunas | 1 | 0 | Vetra Vilnius |
| 27 | 0:00 | Atlantas Klaipeda | 0 | 1 | Suduva Marijampole |
| 27 | 0:00 | Ekranas Panevezys | 1 | 0 | Šilutés |
| 27 | 0:00 | Vilnius FK | 1 | 2 | Zalgiris Vilnius |
| Sunday, October 31, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 0:00 | Zalgiris Vilnius | 1 | 5 | FBK Kaunas |
| 26 | 0:00 | Vetra Vilnius | 0 | 3 | Ekranas Panevezys |
| 26 | 0:00 | Atlantas Klaipeda | 3 | 2 | Vilnius FK |
| 26 | 0:00 | Suduva Marijampole | 3 | 1 | Šilutés |
| Wednesday, October 27, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 12 | 0:00 | Vetra Vilnius | 1 | 3 | Ekranas Panevezys |
| Sunday, October 24, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 0:00 | Vilnius FK | 0 | 2 | Suduva Marijampole |
| 25 | 0:00 | Šilutés | 0 | 1 | Vetra Vilnius |
| 25 | 0:00 | FBK Kaunas | 5 | 1 | Atlantas Klaipeda |
| 25 | 0:00 | Ekranas Panevezys | 3 | 1 | Zalgiris Vilnius |
| Wednesday, October 20, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 0:00 | Suduva Marijampole | 2 | 3 | FBK Kaunas |
| 24 | 0:00 | Ekranas Panevezys | 3 | 0 | Atlantas Klaipeda |
| 24 | 0:00 | Šilutés | 1 | 1 | Vilnius FK |
| 24 | 0:00 | Zalgiris Vilnius | 1 | 2 | Vetra Vilnius |
| Sunday, October 17, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 14 | 0:00 | Ekranas Panevezys | 1 | 0 | FBK Kaunas |
| Thursday, October 7, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 16 | 0:00 | Zalgiris Vilnius | 2 | 1 | Šilutés |
| 13 | 0:00 | FBK Kaunas | 1 | 1 | Vetra Vilnius |
| Sunday, October 3, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 23 | 0:00 | FBK Kaunas | 2 | 0 | Vilnius FK |
| 23 | 0:00 | Ekranas Panevezys | 4 | 3 | Suduva Marijampole |
| 23 | 0:00 | Vetra Vilnius | 4 | 0 | Atlantas Klaipeda |
| 23 | 0:00 | Šilutés | 4 | 0 | Zalgiris Vilnius |
| Sunday, September 26, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 22 | 0:00 | Vilnius FK | 0 | 0 | Ekranas Panevezys |
| 22 | 0:00 | Atlantas Klaipeda | 1 | 0 | Zalgiris Vilnius |
| 22 | 0:00 | Suduva Marijampole | 2 | 1 | Vetra Vilnius |
| Wednesday, September 22, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 0:00 | Vetra Vilnius | 2 | 1 | Vilnius FK |
| 21 | 0:00 | Zalgiris Vilnius | 1 | 1 | Suduva Marijampole |
| 21 | 0:00 | Atlantas Klaipeda | 5 | 3 | Šilutés |
| 21 | 0:00 | FBK Kaunas | 0 | 3 | Ekranas Panevezys |
| Sunday, September 19, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 20 | 0:00 | Atlantas Klaipeda | 2 | 1 | Suduva Marijampole |
| 20 | 0:00 | Šilutés | 2 | 1 | Ekranas Panevezys |
| 20 | 0:00 | Vetra Vilnius | 0 | 2 | FBK Kaunas |
| 20 | 0:00 | Zalgiris Vilnius | 1 | 1 | Vilnius FK |
| Friday, September 17, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 22 | 0:00 | FBK Kaunas | 2 | 1 | Šilutés |
| Sunday, September 12, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 19 | 0:00 | Šilutés | 1 | 1 | Suduva Marijampole |
| 19 | 0:00 | Vilnius FK | 0 | 4 | Atlantas Klaipeda |
| 19 | 0:00 | Ekranas Panevezys | 2 | 0 | Vetra Vilnius |
| 19 | 0:00 | FBK Kaunas | 3 | 0 | Zalgiris Vilnius |
| Sunday, September 5, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 11 | 0:00 | Vetra Vilnius | 1 | 1 | Šilutés |
| Monday, August 30, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 18 | 0:00 | Zalgiris Vilnius | 1 | 3 | Ekranas Panevezys |
| Sunday, August 29, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 18 | 0:00 | Atlantas Klaipeda | 1 | 2 | FBK Kaunas |
| 18 | 0:00 | Vetra Vilnius | 0 | 1 | Šilutés |
| 18 | 0:00 | Suduva Marijampole | 0 | 2 | Vilnius FK |
| Sunday, August 22, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 17 | 0:00 | FBK Kaunas | 1 | 1 | Suduva Marijampole |
| 17 | 0:00 | Vilnius FK | 1 | 1 | Šilutés |
| Saturday, August 21, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 17 | 0:00 | Atlantas Klaipeda | 1 | 0 | Ekranas Panevezys |
| 17 | 0:00 | Vetra Vilnius | 0 | 3 | Zalgiris Vilnius |
| Saturday, August 14, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 16 | 0:00 | Atlantas Klaipeda | 2 | 1 | Vetra Vilnius |
| 16 | 0:00 | Vilnius FK | 0 | 1 | FBK Kaunas |
| Sunday, August 8, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 15 | 0:00 | Zalgiris Vilnius | 0 | 3 | Atlantas Klaipeda |
| 15 | 0:00 | Šilutés | 0 | 4 | FBK Kaunas |
| 15 | 0:00 | Vetra Vilnius | 1 | 1 | Suduva Marijampole |
| Saturday, August 7, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 15 | 0:00 | Vilnius FK | 0 | 4 | Ekranas Panevezys |
| Monday, August 2, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 14 | 0:00 | Zalgiris Vilnius | 3 | 1 | Suduva Marijampole |
| Sunday, August 1, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 14 | 0:00 | Šilutés | 0 | 1 | Atlantas Klaipeda |
| 14 | 0:00 | Vetra Vilnius | 2 | 0 | Vilnius FK |
| Saturday, July 24, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 16 | 0:00 | Suduva Marijampole | 1 | 2 | Ekranas Panevezys |
| Monday, July 19, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 13 | 0:00 | Vilnius FK | 0 | 2 | Zalgiris Vilnius |
| Sunday, July 18, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 13 | 0:00 | Suduva Marijampole | 0 | 1 | Atlantas Klaipeda |
| Sunday, July 11, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 12 | 0:00 | Suduva Marijampole | 2 | 6 | Šilutés |
| 12 | 0:00 | Atlantas Klaipeda | 0 | 1 | Vilnius FK |
| Wednesday, July 7, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 13 | 0:00 | Ekranas Panevezys | 0 | 1 | Šilutés |
| 12 | 0:00 | Zalgiris Vilnius | 0 | 0 | FBK Kaunas |
| Saturday, July 3, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 11 | 0:00 | Suduva Marijampole | 2 | 0 | Vilnius FK |
| 11 | 0:00 | Ekranas Panevezys | 4 | 0 | Zalgiris Vilnius |
| 11 | 0:00 | Atlantas Klaipeda | 0 | 1 | FBK Kaunas |
| Sunday, June 13, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 10 | 0:00 | Suduva Marijampole | 1 | 2 | FBK Kaunas |
| 10 | 0:00 | Atlantas Klaipeda | 2 | 1 | Ekranas Panevezys |
| 10 | 0:00 | Vilnius FK | 0 | 4 | Šilutés |
| 10 | 0:00 | Zalgiris Vilnius | 0 | 0 | Vetra Vilnius |
| Wednesday, June 9, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 9 | 0:00 | Šilutés | 1 | 4 | Zalgiris Vilnius |
| 9 | 0:00 | Suduva Marijampole | 1 | 2 | Ekranas Panevezys |
| 9 | 0:00 | Vilnius FK | 0 | 1 | FBK Kaunas |
| Tuesday, June 8, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 9 | 0:00 | Vetra Vilnius | 1 | 1 | Atlantas Klaipeda |
| Thursday, June 3, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 8 | 0:00 | Zalgiris Vilnius | 0 | 0 | Atlantas Klaipeda |
| Wednesday, June 2, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 8 | 0:00 | Suduva Marijampole | 0 | 1 | Vetra Vilnius |
| 8 | 0:00 | Ekranas Panevezys | 4 | 1 | Vilnius FK |
| 8 | 0:00 | Šilutés | 2 | 2 | FBK Kaunas |
| Sunday, May 30, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 7 | 0:00 | FBK Kaunas | 0 | 2 | Ekranas Panevezys |
| 7 | 0:00 | Vilnius FK | 0 | 2 | Vetra Vilnius |
| 7 | 0:00 | Suduva Marijampole | 1 | 3 | Zalgiris Vilnius |
| Saturday, May 29, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 7 | 0:00 | Atlantas Klaipeda | 2 | 0 | Šilutés |
| Monday, May 24, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 6 | 0:00 | Vetra Vilnius | 1 | 2 | FBK Kaunas |
| Sunday, May 23, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 6 | 0:00 | Suduva Marijampole | 1 | 1 | Atlantas Klaipeda |
| 6 | 0:00 | Šilutés | 0 | 1 | Ekranas Panevezys |
| 6 | 0:00 | Zalgiris Vilnius | 0 | 0 | Vilnius FK |
| Sunday, May 16, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 5 | 0:00 | FBK Kaunas | 1 | 0 | Zalgiris Vilnius |
| 5 | 0:00 | Vilnius FK | 0 | 1 | Atlantas Klaipeda |
| 5 | 0:00 | Ekranas Panevezys | 2 | 2 | Vetra Vilnius |
| 5 | 0:00 | Šilutés | 1 | 1 | Suduva Marijampole |
| Sunday, May 9, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 4 | 0:00 | Šilutés | 0 | 1 | Vetra Vilnius |
| 4 | 0:00 | FBK Kaunas | 0 | 0 | Atlantas Klaipeda |
| 4 | 0:00 | Zalgiris Vilnius | 3 | 1 | Ekranas Panevezys |
| 4 | 0:00 | Vilnius FK | 4 | 1 | Suduva Marijampole |
| «StartPrev12NextEnd» |
1. Lithuanian League 2004/2005 - Fixtures