|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, November 11, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 0:00 | FBK Kaunas | 2 | 0 | Inkaras Grifas Kaunas |
| 36 | 0:00 | Zalgiris Vilnius | 4 | 3 | Gelezinis Vilkas Vilnius |
| 36 | 0:00 | Atlantas Klaipeda | 0 | 0 | Dainava Alytus |
| 36 | 0:00 | Ekranas Panevezys | 1 | 2 | Nevezis Kedainiai |
| 36 | 0:00 | Vetra Vilnius | 0 | 0 | Sakalas Siauliai |
| Sunday, November 4, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 0:00 | Sakalas Siauliai | 1 | 0 | Ekranas Panevezys |
| Saturday, November 3, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 0:00 | Dainava Alytus | 2 | 2 | Zalgiris Vilnius |
| 35 | 0:00 | Gelezinis Vilkas Vilnius | 1 | 3 | FBK Kaunas |
| 35 | 0:00 | Inkaras Grifas Kaunas | 1 | 1 | Vetra Vilnius |
| 35 | 0:00 | Nevezis Kedainiai | 0 | 6 | Atlantas Klaipeda |
| Sunday, October 28, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 0:00 | Vetra Vilnius | 4 | 1 | Ekranas Panevezys |
| 34 | 0:00 | Atlantas Klaipeda | 3 | 0 | Sakalas Siauliai |
| 34 | 0:00 | FBK Kaunas | 1 | 1 | Dainava Alytus |
| 34 | 0:00 | Zalgiris Vilnius | 2 | 0 | Nevezis Kedainiai |
| Saturday, October 27, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 0:00 | Inkaras Grifas Kaunas | 1 | 2 | Gelezinis Vilkas Vilnius |
| Sunday, October 21, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 0:00 | Ekranas Panevezys | 4 | 1 | Atlantas Klaipeda |
| 33 | 0:00 | Sakalas Siauliai | 3 | 1 | Zalgiris Vilnius |
| Saturday, October 20, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 0:00 | Nevezis Kedainiai | 2 | 0 | FBK Kaunas |
| 33 | 0:00 | Dainava Alytus | 0 | 0 | Inkaras Grifas Kaunas |
| 33 | 0:00 | Gelezinis Vilkas Vilnius | 1 | 1 | Vetra Vilnius |
| Wednesday, October 17, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 0:00 | FBK Kaunas | 0 | 0 | Atlantas Klaipeda |
| 32 | 0:00 | Vetra Vilnius | 2 | 0 | Zalgiris Vilnius |
| 32 | 0:00 | Inkaras Grifas Kaunas | 1 | 1 | Ekranas Panevezys |
| Sunday, October 14, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 0:00 | Inkaras Grifas Kaunas | 3 | 1 | Nevezis Kedainiai |
| 31 | 0:00 | Vetra Vilnius | 0 | 0 | Atlantas Klaipeda |
| 31 | 0:00 | Zalgiris Vilnius | 1 | 1 | Ekranas Panevezys |
| Saturday, October 13, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 0:00 | FBK Kaunas | 2 | 0 | Sakalas Siauliai |
| 31 | 0:00 | Gelezinis Vilkas Vilnius | 1 | 0 | Dainava Alytus |
| Saturday, October 6, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 0 | 0:00 | Ekranas Panevezys | 1 | 1 | Atlantas Klaipeda |
| Monday, October 1, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 0:00 | Atlantas Klaipeda | 1 | 1 | Zalgiris Vilnius |
| 30 | 0:00 | Ekranas Panevezys | 0 | 1 | FBK Kaunas |
| Sunday, September 30, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 0:00 | Sakalas Siauliai | 1 | 1 | Inkaras Grifas Kaunas |
| 30 | 0:00 | Dainava Alytus | 1 | 1 | Vetra Vilnius |
| 30 | 0:00 | Nevezis Kedainiai | 1 | 2 | Gelezinis Vilkas Vilnius |
| Sunday, September 23, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 0 | 0:00 | Dainava Alytus | 1 | 1 | Nevezis Kedainiai |
| 0 | 0:00 | Gelezinis Vilkas Vilnius | 2 | 2 | Sakalas Siauliai |
| Sunday, September 16, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 0:00 | Zalgiris Vilnius | 1 | 3 | FBK Kaunas |
| 29 | 0:00 | Nevezis Kedainiai | 1 | 1 | Vetra Vilnius |
| 29 | 0:00 | Sakalas Siauliai | 1 | 3 | Dainava Alytus |
| 29 | 0:00 | Ekranas Panevezys | 5 | 0 | Gelezinis Vilkas Vilnius |
| 29 | 0:00 | Atlantas Klaipeda | 0 | 2 | Inkaras Grifas Kaunas |
| Wednesday, September 12, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 0:00 | Vetra Vilnius | 0 | 0 | FBK Kaunas |
| 28 | 0:00 | Gelezinis Vilkas Vilnius | 0 | 6 | Atlantas Klaipeda |
| 28 | 0:00 | Dainava Alytus | 2 | 0 | Ekranas Panevezys |
| 28 | 0:00 | Nevezis Kedainiai | 0 | 2 | Sakalas Siauliai |
| 28 | 0:00 | Inkaras Grifas Kaunas | 2 | 3 | Zalgiris Vilnius |
| Sunday, September 9, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 0:00 | Nevezis Kedainiai | 1 | 2 | Ekranas Panevezys |
| 27 | 0:00 | Sakalas Siauliai | 1 | 1 | Vetra Vilnius |
| Saturday, September 8, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 0:00 | Inkaras Grifas Kaunas | 1 | 2 | FBK Kaunas |
| 27 | 0:00 | Gelezinis Vilkas Vilnius | 1 | 2 | Zalgiris Vilnius |
| 27 | 0:00 | Dainava Alytus | 0 | 0 | Atlantas Klaipeda |
| Monday, August 27, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 0:00 | Atlantas Klaipeda | 1 | 0 | Nevezis Kedainiai |
| 26 | 0:00 | Zalgiris Vilnius | 3 | 0 | Dainava Alytus |
| Sunday, August 26, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 0:00 | Ekranas Panevezys | 1 | 1 | Sakalas Siauliai |
| 26 | 0:00 | Vetra Vilnius | 2 | 0 | Inkaras Grifas Kaunas |
| 26 | 0:00 | FBK Kaunas | 3 | 0 | Gelezinis Vilkas Vilnius |
| Wednesday, August 22, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 0:00 | Gelezinis Vilkas Vilnius | 0 | 3 | Inkaras Grifas Kaunas |
| 25 | 0:00 | Dainava Alytus | 0 | 5 | FBK Kaunas |
| 25 | 0:00 | Ekranas Panevezys | 1 | 0 | Vetra Vilnius |
| Sunday, August 19, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 0:00 | FBK Kaunas | 3 | 0 | Nevezis Kedainiai |
| Saturday, August 18, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 0:00 | Vetra Vilnius | 1 | 2 | Gelezinis Vilkas Vilnius |
| 24 | 0:00 | Dainava Alytus | 1 | 2 | Inkaras Grifas Kaunas |
| 24 | 0:00 | Zalgiris Vilnius | 2 | 0 | Sakalas Siauliai |
| 24 | 0:00 | Atlantas Klaipeda | 0 | 3 | Ekranas Panevezys |
| Sunday, August 12, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 23 | 0:00 | Dainava Alytus | 1 | 0 | Gelezinis Vilkas Vilnius |
| Saturday, August 11, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 23 | 0:00 | Sakalas Siauliai | 0 | 1 | FBK Kaunas |
| 23 | 0:00 | Nevezis Kedainiai | 1 | 1 | Inkaras Grifas Kaunas |
| Sunday, August 5, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 22 | 0:00 | Vetra Vilnius | 1 | 3 | Dainava Alytus |
| 22 | 0:00 | Gelezinis Vilkas Vilnius | 4 | 1 | Nevezis Kedainiai |
| 22 | 0:00 | FBK Kaunas | 4 | 0 | Ekranas Panevezys |
| Saturday, August 4, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 22 | 0:00 | Inkaras Grifas Kaunas | 9 | 0 | Sakalas Siauliai |
| 22 | 0:00 | Zalgiris Vilnius | 0 | 0 | Atlantas Klaipeda |
| Thursday, August 2, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 22 | 0:00 | Sakalas Siauliai | 1 | 1 | Atlantas Klaipeda |
| Tuesday, July 31, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 21 | 0:00 | Nevezis Kedainiai | 1 | 1 | Zalgiris Vilnius |
| Sunday, July 29, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 21 | 0:00 | Ekranas Panevezys | 0 | 0 | Inkaras Grifas Kaunas |
| Saturday, July 28, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 21 | 0:00 | Zalgiris Vilnius | 2 | 0 | Vetra Vilnius |
| 21 | 0:00 | Sakalas Siauliai | 1 | 1 | Gelezinis Vilkas Vilnius |
| 21 | 0:00 | Nevezis Kedainiai | 5 | 0 | Dainava Alytus |
| 21 | 0:00 | Atlantas Klaipeda | 0 | 0 | FBK Kaunas |
| Wednesday, July 25, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 20 | 0:00 | Ekranas Panevezys | 3 | 0 | Zalgiris Vilnius |
| 20 | 0:00 | Atlantas Klaipeda | 2 | 0 | Vetra Vilnius |
| Sunday, July 22, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 20 | 0:00 | FBK Kaunas | 0 | 1 | Zalgiris Vilnius |
| 20 | 0:00 | Dainava Alytus | 2 | 0 | Sakalas Siauliai |
| Saturday, July 21, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 20 | 0:00 | Vetra Vilnius | 2 | 1 | Nevezis Kedainiai |
| 20 | 0:00 | Inkaras Grifas Kaunas | 1 | 1 | Atlantas Klaipeda |
| 20 | 0:00 | Gelezinis Vilkas Vilnius | 0 | 4 | Ekranas Panevezys |
| Friday, June 29, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 19 | 0:00 | Sakalas Siauliai | 1 | 1 | Nevezis Kedainiai |
| 19 | 0:00 | Ekranas Panevezys | 4 | 2 | Dainava Alytus |
| Thursday, June 28, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 19 | 0:00 | Atlantas Klaipeda | 7 | 2 | Gelezinis Vilkas Vilnius |
| 19 | 0:00 | Zalgiris Vilnius | 6 | 0 | Inkaras Grifas Kaunas |
| Wednesday, June 27, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 19 | 0:00 | FBK Kaunas | 3 | 0 | Vetra Vilnius |
| Sunday, June 24, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 18 | 0:00 | Nevezis Kedainiai | 1 | 2 | Atlantas Klaipeda |
| 18 | 0:00 | Dainava Alytus | 0 | 4 | Zalgiris Vilnius |
| 18 | 0:00 | Gelezinis Vilkas Vilnius | 1 | 3 | FBK Kaunas |
| 18 | 0:00 | Inkaras Grifas Kaunas | 2 | 0 | Vetra Vilnius |
| Wednesday, June 20, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 17 | 0:00 | Inkaras Grifas Kaunas | 0 | 2 | Gelezinis Vilkas Vilnius |
| 17 | 0:00 | Vetra Vilnius | 0 | 0 | Ekranas Panevezys |
| 17 | 0:00 | Atlantas Klaipeda | 3 | 0 | Sakalas Siauliai |
| 17 | 0:00 | Zalgiris Vilnius | 4 | 2 | Nevezis Kedainiai |
| 17 | 0:00 | FBK Kaunas | 6 | 0 | Dainava Alytus |
| «StartPrev12NextEnd» |
1. Lithuanian League 2001/2002 - Fixtures