|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, November 7, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 0:00 | Kairat Almaty | 1 | 0 | Ordabasy Shymkent |
| Saturday, November 4, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 0:00 | Oqjetpes Kokshetau | 1 | 4 | Kairat Almaty |
| 30 | 0:00 | Access Yesil Petropavlovsk | 0 | 1 | Atyrau |
| 30 | 0:00 | Aktobe Lento | 2 | 0 | Taraz Jambul |
| 30 | 0:00 | Escibastusez Ekibastuz | 3 | 1 | Ordabasy Shymkent |
| 30 | 0:00 | Zenis Astana | 2 | 3 | Kaisar Kzyl-Orda |
| 30 | 0:00 | Tobol Kostanay | 3 | 0 | Energetik Pavlodar |
| 30 | 0:00 | Irtyš Pavlodar | 1 | 0 | Šachtor Karaganda |
| 30 | 0:00 | Vostok Ust-Kamenogorsk | 1 | 1 | Dostyk Alma-Ata |
| Wednesday, November 1, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 0:00 | Escibastusez Ekibastuz | 1 | 2 | Kaisar Kzyl-Orda |
| 28 | 0:00 | Ordabasy Shymkent | 0 | 0 | Dostyk Alma-Ata |
| 10 | 0:00 | Kairat Almaty | 1 | 2 | Zenis Astana |
| Sunday, October 29, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 0:00 | Energetik Pavlodar | 1 | 1 | Aktobe Lento |
| 29 | 0:00 | Kaisar Kzyl-Orda | 3 | 1 | Vostok Ust-Kamenogorsk |
| 29 | 0:00 | Taraz Jambul | 1 | 1 | Irtyš Pavlodar |
| 29 | 0:00 | Zenis Astana | 2 | 0 | Ordabasy Shymkent |
| 29 | 0:00 | Šachtor Karaganda | 2 | 0 | Access Yesil Petropavlovsk |
| 29 | 0:00 | Atyrau | 2 | 1 | Tobol Kostanay |
| 29 | 0:00 | Kairat Almaty | 3 | 1 | Escibastusez Ekibastuz |
| Saturday, October 28, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 0:00 | Oqjetpes Kokshetau | 0 | 1 | Dostyk Alma-Ata |
| Wednesday, October 25, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 0:00 | Aktobe Lento | 0 | 0 | Šachtor Karaganda |
| 28 | 0:00 | Tobol Kostanay | 1 | 0 | Taraz Jambul |
| 28 | 0:00 | Access Yesil Petropavlovsk | 2 | 0 | Energetik Pavlodar |
| 28 | 0:00 | Irtyš Pavlodar | 0 | 0 | Atyrau |
| 28 | 0:00 | Oqjetpes Kokshetau | 1 | 1 | Zenis Astana |
| 22 | 0:00 | Kairat Almaty | 2 | 3 | Kaisar Kzyl-Orda |
| Saturday, October 21, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 0:00 | Atyrau | 3 | 2 | Aktobe Lento |
| 27 | 0:00 | Šachtor Karaganda | 1 | 0 | Tobol Kostanay |
| 27 | 0:00 | Taraz Jambul | 3 | 0 | Access Yesil Petropavlovsk |
| 27 | 0:00 | Zenis Astana | 3 | 1 | Vostok Ust-Kamenogorsk |
| 27 | 0:00 | Kaisar Kzyl-Orda | 3 | 1 | Oqjetpes Kokshetau |
| 27 | 0:00 | Energetik Pavlodar | 2 | 3 | Irtyš Pavlodar |
| 27 | 0:00 | Dostyk Alma-Ata | 2 | 1 | Escibastusez Ekibastuz |
| Wednesday, October 18, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 21 | 12:00 | Zenis Astana | 2 | 1 | Kairat Almaty |
| Sunday, October 15, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 0:00 | Irtyš Pavlodar | 0 | 1 | Zenis Astana |
| 26 | 0:00 | Aktobe Lento | 2 | 1 | Kairat Almaty |
| 26 | 0:00 | Oqjetpes Kokshetau | 3 | 1 | Energetik Pavlodar |
| 26 | 0:00 | Tobol Kostanay | 1 | 1 | Dostyk Alma-Ata |
| Saturday, October 14, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 0:00 | Escibastusez Ekibastuz | 4 | 1 | Atyrau |
| 26 | 0:00 | Vostok Ust-Kamenogorsk | 2 | 1 | Taraz Jambul |
| 26 | 0:00 | Access Yesil Petropavlovsk | 1 | 0 | Kaisar Kzyl-Orda |
| Friday, October 13, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 0:00 | Ordabasy Shymkent | 0 | 0 | Šachtor Karaganda |
| Wednesday, October 4, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 15 | 0:00 | Aktobe Lento | 3 | 0 | Ordabasy Shymkent |
| Saturday, September 30, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 11:00 | Kairat Almaty | 0 | 0 | Tobol Kostanay |
| 25 | 11:00 | Kaisar Kzyl-Orda | 0 | 0 | Irtyš Pavlodar |
| 25 | 11:00 | Energetik Pavlodar | 0 | 0 | Ordabasy Shymkent |
| 25 | 11:00 | Zenis Astana | 3 | 1 | Access Yesil Petropavlovsk |
| 25 | 11:00 | Šachtor Karaganda | 1 | 0 | Escibastusez Ekibastuz |
| 25 | 11:00 | Atyrau | 3 | 2 | Vostok Ust-Kamenogorsk |
| 25 | 11:00 | Taraz Jambul | 1 | 0 | Oqjetpes Kokshetau |
| Friday, September 29, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 13:00 | Dostyk Alma-Ata | 4 | 2 | Aktobe Lento |
| Wednesday, September 27, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 0:00 | Vostok Ust-Kamenogorsk | 1 | 1 | Kairat Almaty |
| Monday, September 25, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 13:00 | Irtyš Pavlodar | 3 | 2 | Dostyk Alma-Ata |
| Sunday, September 24, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 0:00 | Oqjetpes Kokshetau | 0 | 0 | Šachtor Karaganda |
| 24 | 0:00 | Aktobe Lento | 2 | 2 | Zenis Astana |
| 24 | 0:00 | Vostok Ust-Kamenogorsk | 3 | 1 | Energetik Pavlodar |
| 24 | 0:00 | Ordabasy Shymkent | 3 | 0 | Atyrau |
| 24 | 0:00 | Tobol Kostanay | 5 | 1 | Kaisar Kzyl-Orda |
| 24 | 0:00 | Escibastusez Ekibastuz | 1 | 0 | Taraz Jambul |
| 24 | 0:00 | Access Yesil Petropavlovsk | 1 | 1 | Kairat Almaty |
| Thursday, September 21, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 19 | 0:00 | Energetik Pavlodar | 1 | 1 | Dostyk Alma-Ata |
| Wednesday, September 20, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 19 | 0:00 | Kairat Almaty | 2 | 1 | Atyrau |
| 19 | 0:00 | Oqjetpes Kokshetau | 1 | 1 | Tobol Kostanay |
| 19 | 0:00 | Taraz Jambul | 1 | 2 | Zenis Astana |
| 12 | 0:00 | Šachtor Karaganda | 2 | 1 | Kaisar Kzyl-Orda |
| Sunday, September 17, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 23 | 11:00 | Dostyk Alma-Ata | 1 | 1 | Access Yesil Petropavlovsk |
| Saturday, September 16, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 23 | 11:00 | Kaisar Kzyl-Orda | 0 | 2 | Aktobe Lento |
| 23 | 11:00 | Energetik Pavlodar | 2 | 2 | Escibastusez Ekibastuz |
| 23 | 11:00 | Taraz Jambul | 3 | 2 | Ordabasy Shymkent |
| 23 | 11:00 | Kairat Almaty | 1 | 1 | Irtyš Pavlodar |
| 23 | 11:00 | Šachtor Karaganda | 3 | 0 | Vostok Ust-Kamenogorsk |
| 23 | 11:00 | Atyrau | 1 | 2 | Oqjetpes Kokshetau |
| 23 | 11:00 | Zenis Astana | 0 | 2 | Tobol Kostanay |
| Wednesday, September 13, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 6 | 0:00 | Aktobe Lento | 3 | 0 | Dostyk Alma-Ata |
| Tuesday, September 12, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 22 | 11:00 | Escibastusez Ekibastuz | 2 | 1 | Vostok Ust-Kamenogorsk |
| Sunday, September 10, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 22 | 0:00 | Access Yesil Petropavlovsk | 1 | 2 | Tobol Kostanay |
| 22 | 0:00 | Taraz Jambul | 2 | 1 | Energetik Pavlodar |
| 22 | 0:00 | Atyrau | 0 | 2 | Šachtor Karaganda |
| 22 | 0:00 | Dostyk Alma-Ata | 1 | 3 | Zenis Astana |
| 22 | 0:00 | Irtyš Pavlodar | 1 | 2 | Aktobe Lento |
| Friday, September 8, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 22 | 11:00 | Ordabasy Shymkent | 2 | 1 | Oqjetpes Kokshetau |
| Tuesday, September 5, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 21 | 12:00 | Šachtor Karaganda | 2 | 1 | Taraz Jambul |
| Saturday, August 26, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 21 | 12:00 | Tobol Kostanay | 0 | 1 | Irtyš Pavlodar |
| 21 | 12:00 | Energetik Pavlodar | 5 | 0 | Atyrau |
| 21 | 12:00 | Aktobe Lento | 2 | 0 | Access Yesil Petropavlovsk |
| 21 | 12:00 | Oqjetpes Kokshetau | 2 | 1 | Escibastusez Ekibastuz |
| 21 | 12:00 | Vostok Ust-Kamenogorsk | 2 | 0 | Ordabasy Shymkent |
| 21 | 12:00 | Kaisar Kzyl-Orda | 1 | 2 | Dostyk Alma-Ata |
| Wednesday, August 23, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 13 | 11:00 | Šachtor Karaganda | 0 | 1 | Zenis Astana |
| Sunday, August 20, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 20 | 12:00 | Escibastusez Ekibastuz | 0 | 0 | Zenis Astana |
| 20 | 12:00 | Dostyk Alma-Ata | 3 | 0 | Kairat Almaty |
| 20 | 12:00 | Ordabasy Shymkent | 3 | 0 | Kaisar Kzyl-Orda |
| 20 | 12:00 | Vostok Ust-Kamenogorsk | 3 | 2 | Oqjetpes Kokshetau |
| 20 | 12:00 | Tobol Kostanay | 2 | 1 | Aktobe Lento |
| 20 | 12:00 | Atyrau | 1 | 0 | Taraz Jambul |
| 20 | 12:00 | Access Yesil Petropavlovsk | 1 | 0 | Irtyš Pavlodar |
| 20 | 12:00 | Šachtor Karaganda | 1 | 0 | Energetik Pavlodar |
| Wednesday, August 9, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 19 | 0:00 | Irtyš Pavlodar | 1 | 0 | Escibastusez Ekibastuz |
| Tuesday, August 8, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 19 | 12:00 | Aktobe Lento | 2 | 0 | Vostok Ust-Kamenogorsk |
| 19 | 12:00 | Kaisar Kzyl-Orda | 0 | 1 | Šachtor Karaganda |
| «StartPrev123NextEnd» |
1. Kazakhstanien League 2006/2007 - Fixtures