|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, June 17, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 0:00 | Brescia | 3 | 1 | Bari |
| 34 | 0:00 | Juventus | 2 | 1 | Atalanta Bergamo |
| 34 | 0:00 | Udinese | 2 | 3 | Vicenza |
| 34 | 0:00 | Inter Milan | 2 | 1 | Bologna |
| 34 | 0:00 | Lecce | 2 | 1 | Lazio Roma |
| 34 | 0:00 | Reggina | 2 | 1 | Milan AC |
| 34 | 0:00 | Fiorentina | 1 | 2 | Napoli |
| 34 | 0:00 | Roma AS | 3 | 1 | Parma |
| 34 | 0:00 | Verona | 2 | 1 | Perugia |
| Sunday, June 10, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 0:00 | Milan AC | 1 | 1 | Brescia |
| 33 | 0:00 | Lazio Roma | 3 | 0 | Fiorentina |
| 33 | 0:00 | Bari | 1 | 2 | Inter Milan |
| 33 | 0:00 | Bologna | 2 | 2 | Lecce |
| 33 | 0:00 | Perugia | 1 | 1 | Reggina |
| 33 | 0:00 | Napoli | 2 | 2 | Roma AS |
| 33 | 0:00 | Atalanta Bergamo | 0 | 1 | Udinese |
| 33 | 0:00 | Parma | 1 | 2 | Verona |
| 33 | 0:00 | Vicenza | 0 | 3 | Juventus |
| Sunday, May 27, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 0:00 | Fiorentina | 1 | 1 | Atalanta Bergamo |
| 32 | 0:00 | Reggina | 1 | 0 | Bari |
| 32 | 0:00 | Verona | 5 | 4 | Bologna |
| 32 | 0:00 | Inter Milan | 1 | 1 | Lazio Roma |
| 32 | 0:00 | Roma AS | 1 | 1 | Milan AC |
| 32 | 0:00 | Udinese | 0 | 0 | Napoli |
| 32 | 0:00 | Lecce | 1 | 2 | Parma |
| 32 | 0:00 | Brescia | 2 | 1 | Vicenza |
| 32 | 0:00 | Juventus | 1 | 0 | Perugia |
| Sunday, May 20, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 0:00 | Perugia | 2 | 2 | Brescia |
| 31 | 0:00 | Bologna | 1 | 4 | Juventus |
| 31 | 0:00 | Vicenza | 0 | 0 | Lecce |
| 31 | 0:00 | Atalanta Bergamo | 1 | 1 | Reggina |
| 31 | 0:00 | Bari | 1 | 4 | Roma AS |
| 31 | 0:00 | Lazio Roma | 3 | 1 | Udinese |
| 31 | 0:00 | Napoli | 2 | 0 | Verona |
| Thursday, May 17, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 0:00 | Parma | 3 | 1 | Inter Milan |
| 31 | 0:00 | Milan AC | 1 | 2 | Fiorentina |
| Saturday, May 12, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 0:00 | Roma AS | 1 | 0 | Atalanta Bergamo |
| 30 | 0:00 | Brescia | 0 | 0 | Bologna |
| 30 | 0:00 | Napoli | 2 | 4 | Lazio Roma |
| 30 | 0:00 | Verona | 0 | 0 | Lecce |
| 30 | 0:00 | Udinese | 3 | 3 | Perugia |
| 30 | 0:00 | Bari | 2 | 2 | Vicenza |
| 30 | 0:00 | Reggina | 2 | 0 | Parma |
| Friday, May 11, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 0:00 | Inter Milan | 0 | 6 | Milan AC |
| 30 | 0:00 | Fiorentina | 1 | 3 | Juventus |
| Sunday, May 6, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 0:00 | Juventus | 2 | 2 | Roma AS |
| 29 | 0:00 | Inter Milan | 3 | 0 | Atalanta Bergamo |
| 29 | 0:00 | Verona | 2 | 1 | Fiorentina |
| 29 | 0:00 | Perugia | 2 | 1 | Milan AC |
| 29 | 0:00 | Parma | 4 | 0 | Napoli |
| 29 | 0:00 | Vicenza | 2 | 1 | Reggina |
| 29 | 0:00 | Lazio Roma | 2 | 0 | Bari |
| Saturday, May 5, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 0:00 | Bologna | 1 | 1 | Udinese |
| 29 | 0:00 | Lecce | 0 | 3 | Brescia |
| Sunday, April 29, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 0:00 | Juventus | 1 | 1 | Lecce |
| 28 | 0:00 | Atalanta Bergamo | 2 | 2 | Bologna |
| 28 | 0:00 | Brescia | 1 | 0 | Inter Milan |
| 28 | 0:00 | Roma AS | 2 | 2 | Lazio Roma |
| 28 | 0:00 | Bari | 3 | 4 | Perugia |
| 28 | 0:00 | Fiorentina | 2 | 1 | Udinese |
| 28 | 0:00 | Milan AC | 1 | 0 | Verona |
| Saturday, April 28, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 0:00 | Vicenza | 0 | 1 | Parma |
| 28 | 0:00 | Reggina | 3 | 1 | Napoli |
| Sunday, April 22, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 0:00 | Perugia | 2 | 2 | Atalanta Bergamo |
| 27 | 0:00 | Bologna | 4 | 2 | Bari |
| 27 | 0:00 | Parma | 0 | 0 | Juventus |
| 27 | 0:00 | Lecce | 3 | 3 | Milan AC |
| 27 | 0:00 | Verona | 0 | 3 | Reggina |
| 27 | 0:00 | Udinese | 1 | 3 | Roma AS |
| 27 | 0:00 | Lazio Roma | 2 | 1 | Vicenza |
| Saturday, April 21, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 0:00 | Inter Milan | 4 | 2 | Fiorentina |
| 27 | 0:00 | Napoli | 1 | 1 | Brescia |
| Wednesday, April 18, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 0:00 | Lazio Roma | 1 | 0 | Parma |
| Saturday, April 14, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 0:00 | Vicenza | 4 | 2 | Bologna |
| 26 | 0:00 | Juventus | 3 | 1 | Inter Milan |
| 26 | 0:00 | Reggina | 0 | 2 | Lazio Roma |
| 26 | 0:00 | Fiorentina | 2 | 0 | Lecce |
| 26 | 0:00 | Bari | 0 | 1 | Napoli |
| 26 | 0:00 | Atalanta Bergamo | 0 | 1 | Parma |
| 26 | 0:00 | Roma AS | 2 | 2 | Perugia |
| 26 | 0:00 | Milan AC | 3 | 0 | Udinese |
| 26 | 0:00 | Brescia | 1 | 0 | Verona |
| Monday, April 9, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 0:00 | Fiorentina | 3 | 1 | Roma AS |
| Sunday, April 8, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 0:00 | Lecce | 0 | 2 | Atalanta Bergamo |
| 25 | 0:00 | Udinese | 2 | 0 | Bari |
| 25 | 0:00 | Verona | 0 | 1 | Juventus |
| 25 | 0:00 | Napoli | 0 | 0 | Milan AC |
| 25 | 0:00 | Bologna | 3 | 2 | Perugia |
| 25 | 0:00 | Brescia | 4 | 0 | Reggina |
| 25 | 0:00 | Inter Milan | 1 | 1 | Vicenza |
| Sunday, April 1, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 0:00 | Parma | 0 | 0 | Bologna |
| 24 | 0:00 | Juventus | 1 | 1 | Brescia |
| 24 | 0:00 | Perugia | 2 | 3 | Inter Milan |
| 24 | 0:00 | Milan AC | 1 | 0 | Lazio Roma |
| 24 | 0:00 | Atalanta Bergamo | 1 | 1 | Napoli |
| 24 | 0:00 | Reggina | 1 | 1 | Udinese |
| 24 | 0:00 | Roma AS | 3 | 1 | Verona |
| Saturday, March 31, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 0:00 | Bari | 3 | 2 | Lecce |
| 24 | 0:00 | Vicenza | 1 | 1 | Fiorentina |
| Monday, March 19, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 23 | 0:00 | Brescia | 0 | 3 | Atalanta Bergamo |
| «StartPrev1234NextEnd» |
1. Italian League 2000/2001 - Fixtures