Home

Italy 1. Italian League 1998/1999 Fixtures 1. Italian League 1998/1999 - Fixtures

>1. Italian League | 2. Italian League | more

1995/96 | 1996/97 | 1997/98 | >1998/99 | 1999/00 | 2000/01 | 2001/02 |

Sunday, May 23, 1999
WEEK Time Home PF PA AWAY
34 0:00 Inter Milan 3 1 Bologna
34 0:00 Juventus 3 2 Venezia AC
34 0:00 Sampdoria Genoa 1 0 Bari
34 0:00 Cagliari 1 1 Fiorentina
34 0:00 Perugia 1 2 Milan AC
34 0:00 Lazio Roma 2 1 Parma
34 0:00 Vicenza 1 4 Roma AS
34 0:00 Piacenza 1 1 Salernitana
34 0:00 Empoli AC 1 3 Udinese

Sunday, May 16, 1999
WEEK Time Home PF PA AWAY
33 0:00 Roma AS 3 1 Cagliari
33 0:00 Bari 0 1 Juventus
33 0:00 Udinese 1 2 Perugia
33 0:00 Parma 0 1 Piacenza
33 0:00 Bologna 2 2 Sampdoria Genoa
33 0:00 Salernitana 2 1 Vicenza
33 0:00 Venezia AC 3 1 Inter Milan

Saturday, May 15, 1999
WEEK Time Home PF PA AWAY
33 0:00 Milan AC 4 0 Empoli AC
33 0:00 Fiorentina 1 1 Lazio Roma

Sunday, May 9, 1999
WEEK Time Home PF PA AWAY
32 0:00 Perugia 0 1 Bari
32 0:00 Lazio Roma 2 0 Bologna
32 0:00 Sampdoria Genoa 3 2 Fiorentina
32 0:00 Juventus 0 2 Milan AC
32 0:00 Piacenza 2 0 Roma AS
32 0:00 Cagliari 3 1 Salernitana
32 0:00 Vicenza 2 3 Udinese
32 0:00 Empoli AC 2 2 Venezia AC

Saturday, May 8, 1999
WEEK Time Home PF PA AWAY
32 0:00 Inter Milan 1 3 Parma

Monday, May 3, 1999
WEEK Time Home PF PA AWAY
31 0:00 Roma AS 4 5 Inter Milan

Sunday, May 2, 1999
WEEK Time Home PF PA AWAY
31 0:00 Bologna 1 3 Cagliari
31 0:00 Parma 1 0 Empoli AC
31 0:00 Salernitana 1 0 Juventus
31 0:00 Udinese 0 3 Lazio Roma
31 0:00 Fiorentina 5 1 Perugia
31 0:00 Bari 3 1 Piacenza
31 0:00 Milan AC 3 2 Sampdoria Genoa
31 0:00 Venezia AC 1 2 Vicenza

Sunday, April 25, 1999
WEEK Time Home PF PA AWAY
30 0:00 Empoli AC 0 2 Bari
30 0:00 Salernitana 4 0 Bologna
30 0:00 Juventus 2 1 Fiorentina
30 0:00 Sampdoria Genoa 0 1 Lazio Roma
30 0:00 Vicenza 0 2 Milan AC
30 0:00 Roma AS 1 0 Parma
30 0:00 Cagliari 2 2 Perugia
30 0:00 Inter Milan 1 3 Udinese
30 0:00 Piacenza 0 1 Venezia AC

Sunday, April 18, 1999
WEEK Time Home PF PA AWAY
29 0:00 Venezia AC 1 0 Cagliari
29 0:00 Udinese 1 5 Milan AC
29 0:00 Empoli AC 1 2 Piacenza
29 0:00 Perugia 3 2 Roma AS
29 0:00 Bari 0 0 Salernitana
29 0:00 Inter Milan 1 1 Vicenza

Saturday, April 17, 1999
WEEK Time Home PF PA AWAY
29 0:00 Bologna 3 0 Fiorentina
29 0:00 Lazio Roma 1 3 Juventus
29 0:00 Parma 1 1 Sampdoria Genoa

Sunday, April 11, 1999
WEEK Time Home PF PA AWAY
28 0:00 Fiorentina 2 2 Bari
28 0:00 Juventus 2 2 Bologna
28 0:00 Vicenza 2 0 Empoli AC
28 0:00 Milan AC 2 1 Parma
28 0:00 Salernitana 2 0 Inter Milan
28 0:00 Roma AS 3 1 Lazio Roma
28 0:00 Piacenza 2 0 Perugia
28 0:00 Cagliari 1 2 Udinese
28 0:00 Sampdoria Genoa 2 1 Venezia AC

Saturday, April 3, 1999
WEEK Time Home PF PA AWAY
27 0:00 Perugia 0 0 Bologna
27 0:00 Parma 1 1 Cagliari
27 0:00 Inter Milan 2 0 Fiorentina
27 0:00 Empoli AC 1 0 Juventus
27 0:00 Lazio Roma 0 0 Milan AC
27 0:00 Bari 1 4 Roma AS
27 0:00 Venezia AC 0 0 Salernitana
27 0:00 Vicenza 1 0 Sampdoria Genoa
27 0:00 Piacenza 4 3 Udinese

Sunday, March 21, 1999
WEEK Time Home PF PA AWAY
26 0:00 Milan AC 2 2 Bari
26 0:00 Cagliari 5 1 Empoli AC
26 0:00 Sampdoria Genoa 4 0 Inter Milan
26 0:00 Udinese 2 1 Parma
26 0:00 Fiorentina 2 1 Piacenza
26 0:00 Juventus 1 1 Roma AS
26 0:00 Perugia 1 0 Salernitana
26 0:00 Lazio Roma 2 0 Venezia AC
26 0:00 Bologna 4 2 Vicenza

Sunday, March 14, 1999
WEEK Time Home PF PA AWAY
25 0:00 Piacenza 2 0 Cagliari
25 0:00 Venezia AC 4 1 Fiorentina
25 0:00 Empoli AC 0 0 Lazio Roma
25 0:00 Vicenza 3 0 Perugia
25 0:00 Salernitana 2 0 Sampdoria Genoa

Saturday, March 13, 1999
WEEK Time Home PF PA AWAY
25 0:00 Parma 2 1 Bari
25 0:00 Roma AS 3 1 Bologna
25 0:00 Inter Milan 2 2 Milan AC
25 0:00 Juventus 2 1 Udinese

Sunday, March 7, 1999
WEEK Time Home PF PA AWAY
24 0:00 Perugia 3 1 Empoli AC
24 0:00 Bari 1 0 Inter Milan
24 0:00 Sampdoria Genoa 1 2 Juventus
24 0:00 Fiorentina 2 1 Parma
24 0:00 Milan AC 1 0 Piacenza
24 0:00 Udinese 2 1 Roma AS
24 0:00 Lazio Roma 6 1 Salernitana
24 0:00 Bologna 2 1 Venezia AC
24 0:00 Cagliari 1 0 Vicenza

Sunday, February 28, 1999
WEEK Time Home PF PA AWAY
23 0:00 Bari 1 1 Cagliari

«StartPrev1234NextEnd»