|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, May 16, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 0:00 | Parma | 1 | 3 | Brescia |
| 34 | 0:00 | Napoli | 2 | 2 | Bari |
| 34 | 0:00 | Vicenza | 1 | 3 | Udinese |
| 34 | 0:00 | Inter Milan | 4 | 1 | Empoli AC |
| 34 | 0:00 | Atalanta Bergamo | 1 | 1 | Juventus |
| 34 | 0:00 | Bologna | 2 | 1 | Lazio Roma |
| 34 | 0:00 | Fiorentina | 2 | 0 | Milan AC |
| 34 | 0:00 | Lecce | 1 | 3 | Piacenza |
| 34 | 0:00 | Roma AS | 2 | 0 | Sampdoria Genoa |
| Sunday, May 10, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 0:00 | Udinese | 1 | 0 | Atalanta Bergamo |
| 33 | 0:00 | Juventus | 3 | 2 | Bologna |
| 33 | 0:00 | Lazio Roma | 1 | 4 | Fiorentina |
| 33 | 0:00 | Sampdoria Genoa | 1 | 1 | Lecce |
| 33 | 0:00 | Brescia | 2 | 1 | Napoli |
| 33 | 0:00 | Milan AC | 1 | 1 | Parma |
| 33 | 0:00 | Piacenza | 3 | 3 | Roma AS |
| 33 | 0:00 | Empoli AC | 3 | 2 | Vicenza |
| 33 | 0:00 | Bari | 2 | 1 | Inter Milan |
| Sunday, May 3, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 0:00 | Atalanta Bergamo | 2 | 0 | Bari |
| 32 | 0:00 | Fiorentina | 5 | 1 | Brescia |
| 32 | 0:00 | Bologna | 2 | 2 | Empoli AC |
| 32 | 0:00 | Vicenza | 0 | 0 | Juventus |
| 32 | 0:00 | Roma AS | 5 | 0 | Milan AC |
| 32 | 0:00 | Inter Milan | 0 | 0 | Piacenza |
| 32 | 0:00 | Napoli | 1 | 3 | Udinese |
| 32 | 0:00 | Parma | 2 | 2 | Sampdoria Genoa |
| Saturday, May 2, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 0:00 | Lecce | 1 | 0 | Lazio Roma |
| Sunday, April 26, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 0:00 | Piacenza | 3 | 0 | Atalanta Bergamo |
| 31 | 0:00 | Brescia | 1 | 3 | Bologna |
| 31 | 0:00 | Sampdoria Genoa | 2 | 0 | Fiorentina |
| 31 | 0:00 | Juventus | 1 | 0 | Inter Milan |
| 31 | 0:00 | Empoli AC | 5 | 1 | Lecce |
| 31 | 0:00 | Milan AC | 0 | 0 | Napoli |
| 31 | 0:00 | Lazio Roma | 1 | 2 | Parma |
| 31 | 0:00 | Udinese | 4 | 2 | Roma AS |
| 31 | 0:00 | Bari | 0 | 0 | Vicenza |
| Sunday, April 19, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 0:00 | Piacenza | 0 | 1 | Bari |
| 30 | 0:00 | Roma AS | 5 | 0 | Brescia |
| 30 | 0:00 | Atalanta Bergamo | 1 | 0 | Fiorentina |
| 30 | 0:00 | Empoli AC | 0 | 1 | Juventus |
| 30 | 0:00 | Vicenza | 2 | 1 | Lazio Roma |
| 30 | 0:00 | Bologna | 3 | 0 | Milan AC |
| 30 | 0:00 | Lecce | 0 | 2 | Parma |
| 30 | 0:00 | Napoli | 0 | 2 | Sampdoria Genoa |
| 30 | 0:00 | Inter Milan | 2 | 0 | Udinese |
| Saturday, April 11, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 0:00 | Milan AC | 3 | 0 | Atalanta Bergamo |
| 29 | 0:00 | Udinese | 2 | 0 | Bari |
| 29 | 0:00 | Lecce | 1 | 1 | Bologna |
| 29 | 0:00 | Sampdoria Genoa | 3 | 0 | Empoli AC |
| 29 | 0:00 | Roma AS | 1 | 2 | Inter Milan |
| 29 | 0:00 | Brescia | 1 | 1 | Lazio Roma |
| 29 | 0:00 | Parma | 3 | 1 | Napoli |
| 29 | 0:00 | Juventus | 2 | 0 | Piacenza |
| 29 | 0:00 | Fiorentina | 1 | 1 | Vicenza |
| Sunday, April 5, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 0:00 | Empoli AC | 3 | 1 | Brescia |
| 28 | 0:00 | Parma | 1 | 2 | Fiorentina |
| 28 | 0:00 | Lazio Roma | 0 | 1 | Juventus |
| 28 | 0:00 | Napoli | 1 | 2 | Piacenza |
| 28 | 0:00 | Vicenza | 1 | 3 | Lecce |
| 28 | 0:00 | Bari | 1 | 0 | Milan AC |
| 28 | 0:00 | Atalanta Bergamo | 0 | 1 | Roma AS |
| 28 | 0:00 | Inter Milan | 3 | 0 | Sampdoria Genoa |
| 28 | 0:00 | Bologna | 2 | 0 | Udinese |
| Sunday, March 29, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 0:00 | Lecce | 1 | 1 | Atalanta Bergamo |
| 27 | 0:00 | Brescia | 1 | 1 | Bari |
| 27 | 0:00 | Sampdoria Genoa | 2 | 3 | Bologna |
| 27 | 0:00 | Piacenza | 0 | 0 | Empoli AC |
| 27 | 0:00 | Fiorentina | 4 | 0 | Napoli |
| 27 | 0:00 | Roma AS | 2 | 2 | Parma |
| Saturday, March 28, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 0:00 | Udinese | 0 | 2 | Lazio Roma |
| 27 | 0:00 | Juventus | 4 | 1 | Milan AC |
| 27 | 0:00 | Inter Milan | 2 | 1 | Vicenza |
| Sunday, March 22, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 0:00 | Fiorentina | 1 | 1 | Bologna |
| 26 | 0:00 | Udinese | 3 | 1 | Brescia |
| 26 | 0:00 | Atalanta Bergamo | 1 | 0 | Empoli AC |
| 26 | 0:00 | Milan AC | 0 | 3 | Inter Milan |
| 26 | 0:00 | Parma | 2 | 2 | Juventus |
| 26 | 0:00 | Napoli | 2 | 4 | Lecce |
| 26 | 0:00 | Lazio Roma | 0 | 0 | Piacenza |
| 26 | 0:00 | Vicenza | 1 | 1 | Roma AS |
| 26 | 0:00 | Bari | 0 | 1 | Sampdoria Genoa |
| Sunday, March 15, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 0:00 | Roma AS | 2 | 1 | Bari |
| 25 | 0:00 | Lecce | 1 | 1 | Fiorentina |
| 25 | 0:00 | Empoli AC | 2 | 0 | Parma |
| 25 | 0:00 | Piacenza | 0 | 2 | Udinese |
| 25 | 0:00 | Brescia | 2 | 2 | Milan AC |
| Saturday, March 14, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 0:00 | Inter Milan | 4 | 0 | Atalanta Bergamo |
| 25 | 0:00 | Sampdoria Genoa | 0 | 4 | Lazio Roma |
| 25 | 0:00 | Bologna | 3 | 1 | Vicenza |
| 25 | 0:00 | Juventus | 2 | 2 | Napoli |
| Sunday, March 8, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 0:00 | Vicenza | 1 | 0 | Atalanta Bergamo |
| 24 | 0:00 | Napoli | 0 | 0 | Bologna |
| 24 | 0:00 | Bari | 2 | 0 | Empoli AC |
| 24 | 0:00 | Parma | 1 | 0 | Inter Milan |
| 24 | 0:00 | Udinese | 1 | 1 | Juventus |
| 24 | 0:00 | Brescia | 3 | 2 | Lecce |
| 24 | 0:00 | Fiorentina | 1 | 1 | Piacenza |
| 24 | 0:00 | Lazio Roma | 2 | 0 | Roma AS |
| 24 | 0:00 | Milan AC | 1 | 0 | Sampdoria Genoa |
| Sunday, March 1, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 23 | 0:00 | Vicenza | 2 | 1 | Brescia |
| «StartPrev1234NextEnd» |
1. Italian League 1997/1998 - Fixtures