Home

Italy 1. Italian League 1994/1995 Fixtures 1. Italian League 1994/1995 - Fixtures

>1. Italian League | 2. Italian League | more

1991/92 | 1992/93 | 1993/94 | >1994/95 | 1995/96 | 1996/97 | 1997/98 |

Sunday, June 4, 1995
WEEK Time Home PF PA AWAY
34 0:00 Bari 1 2 Sampdoria Genoa
34 0:00 Cremonese 2 5 Roma AS
34 0:00 Reggiana 1 1 Foggia
34 0:00 Fiorentina 1 2 Milan AC
34 0:00 Genoa FC 1 0 Torino AC
34 0:00 Inter Milan 2 1 Padova
34 0:00 Juventus 3 1 Cagliari
34 0:00 Lazio Roma 1 0 Brescia
34 0:00 Napoli 1 0 Parma

Sunday, May 28, 1995
WEEK Time Home PF PA AWAY
33 0:00 Torino AC 4 0 Reggiana
33 0:00 Sampdoria Genoa 2 2 Inter Milan
33 0:00 Roma AS 3 0 Juventus
33 0:00 Padova 1 1 Genoa FC
33 0:00 Milan AC 0 1 Bari
33 0:00 Foggia 0 1 Lazio Roma
33 0:00 Cagliari 0 1 Napoli
33 0:00 Brescia 1 2 Cremonese
33 0:00 Parma 3 0 Fiorentina

Sunday, May 21, 1995
WEEK Time Home PF PA AWAY
32 0:00 Lazio Roma 1 0 Sampdoria Genoa
32 0:00 Fiorentina 6 3 Torino AC
32 0:00 Bari 2 2 Roma AS
32 0:00 Juventus 4 0 Parma
32 0:00 Cremonese 3 0 Padova
32 0:00 Napoli 1 0 Milan AC
32 0:00 Genoa FC 3 0 Foggia
32 0:00 Reggiana 2 0 Brescia
32 0:00 Inter Milan 1 2 Cagliari

Sunday, May 14, 1995
WEEK Time Home PF PA AWAY
31 0:00 Cagliari 0 2 Sampdoria Genoa
31 0:00 Milan AC 1 0 Roma AS
31 0:00 Padova 3 0 Reggiana
31 0:00 Brescia 1 2 Napoli
31 0:00 Lazio Roma 4 1 Inter Milan
31 0:00 Foggia 2 1 Fiorentina
31 0:00 Torino AC 1 1 Cremonese
31 0:00 Parma 1 0 Bari
31 0:00 Genoa FC 0 4 Juventus

Sunday, May 7, 1995
WEEK Time Home PF PA AWAY
30 0:00 Sampdoria Genoa 2 1 Brescia
30 0:00 Roma AS 2 0 Fiorentina
30 0:00 Parma 0 0 Genoa FC
30 0:00 Napoli 1 3 Inter Milan
30 0:00 Milan AC 3 0 Foggia
30 0:00 Juventus 0 3 Lazio Roma
30 0:00 Cremonese 2 1 Reggiana
30 0:00 Cagliari 2 0 Padova
30 0:00 Bari 3 1 Torino AC

Sunday, April 30, 1995
WEEK Time Home PF PA AWAY
29 0:00 Torino AC 1 1 Napoli
29 0:00 Reggiana 0 4 Milan AC
29 0:00 Padova 0 0 Roma AS
29 0:00 Lazio Roma 0 0 Cagliari
29 0:00 Inter Milan 0 0 Cremonese
29 0:00 Genoa FC 2 1 Sampdoria Genoa
29 0:00 Foggia 2 2 Bari
29 0:00 Fiorentina 1 4 Juventus
29 0:00 Brescia 1 2 Parma

Sunday, April 23, 1995
WEEK Time Home PF PA AWAY
28 0:00 Milan AC 5 1 Torino AC
28 0:00 Cagliari 4 2 Reggiana
28 0:00 Juventus 0 1 Padova
28 0:00 Cremonese 4 1 Genoa FC
28 0:00 Roma AS 0 2 Lazio Roma
28 0:00 Parma 3 0 Inter Milan
28 0:00 Napoli 2 1 Foggia
28 0:00 Sampdoria Genoa 2 2 Fiorentina
28 0:00 Bari 3 0 Brescia

Sunday, April 16, 1995
WEEK Time Home PF PA AWAY
27 0:00 Inter Milan 3 1 Milan AC
27 0:00 Torino AC 0 0 Sampdoria Genoa
27 0:00 Roma AS 3 0 Brescia
27 0:00 Reggiana 1 2 Juventus
27 0:00 Padova 2 0 Lazio Roma
27 0:00 Genoa FC 1 1 Cagliari
27 0:00 Foggia 0 0 Parma
27 0:00 Fiorentina 4 0 Napoli
27 0:00 Cremonese 0 0 Bari

Sunday, April 9, 1995
WEEK Time Home PF PA AWAY
26 0:00 Cagliari 2 1 Foggia
26 0:00 Juventus 1 2 Torino AC
26 0:00 Napoli 0 0 Roma AS
26 0:00 Lazio Roma 2 0 Reggiana
26 0:00 Brescia 1 3 Padova
26 0:00 Parma 2 3 Milan AC
26 0:00 Inter Milan 2 0 Genoa FC
26 0:00 Bari 2 2 Fiorentina
26 0:00 Sampdoria Genoa 2 1 Cremonese

Sunday, April 2, 1995
WEEK Time Home PF PA AWAY
25 0:00 Roma AS 1 0 Parma
25 0:00 Milan AC 0 2 Juventus
25 0:00 Torino AC 3 2 Cagliari
25 0:00 Reggiana 0 1 Inter Milan
25 0:00 Napoli 2 0 Sampdoria Genoa
25 0:00 Genoa FC 1 1 Bari
25 0:00 Foggia 4 1 Padova
25 0:00 Fiorentina 4 0 Brescia
25 0:00 Cremonese 0 0 Lazio Roma

Sunday, March 19, 1995
WEEK Time Home PF PA AWAY
24 0:00 Padova 0 1 Fiorentina
24 0:00 Cagliari 0 1 Roma AS
24 0:00 Reggiana 2 2 Parma
24 0:00 Brescia 1 4 Torino AC
24 0:00 Bari 1 1 Napoli
24 0:00 Sampdoria Genoa 0 3 Milan AC
24 0:00 Lazio Roma 4 0 Genoa FC
24 0:00 Inter Milan 3 0 Foggia
24 0:00 Juventus 1 0 Cremonese

Sunday, March 12, 1995
WEEK Time Home PF PA AWAY
23 0:00 Napoli 3 2 Lazio Roma

«StartPrev1234NextEnd»