Home

Italy 1. Italian League 1993/1994 Fixtures 1. Italian League 1993/1994 - Fixtures

>1. Italian League | 2. Italian League | more

1990/91 | 1991/92 | 1992/93 | >1993/94 | 1994/95 | 1995/96 | 1996/97 |

Sunday, May 1, 1994
WEEK Time Home PF PA AWAY
34 0:00 Cremonese 1 1 Genoa FC
34 0:00 Lecce 0 1 Cagliari
34 0:00 Juventus 1 0 Udinese
34 0:00 Atalanta Bergamo 2 1 Inter Milan
34 0:00 Sampdoria Genoa 3 4 Lazio Roma
34 0:00 Foggia 0 1 Napoli
34 0:00 Parma 0 0 Piacenza
34 0:00 Milan AC 0 1 Reggiana
34 0:00 Roma AS 2 0 Torino AC

Sunday, April 24, 1994
WEEK Time Home PF PA AWAY
33 0:00 Genoa FC 2 1 Atalanta Bergamo
33 0:00 Udinese 3 3 Cremonese
33 0:00 Torino AC 1 4 Foggia
33 0:00 Lazio Roma 3 0 Lecce
33 0:00 Cagliari 0 0 Milan AC
33 0:00 Napoli 2 0 Parma
33 0:00 Inter Milan 2 2 Roma AS
33 0:00 Reggiana 1 1 Sampdoria Genoa
33 0:00 Piacenza 0 0 Juventus

Sunday, April 17, 1994
WEEK Time Home PF PA AWAY
32 0:00 Parma 3 1 Cagliari
32 0:00 Foggia 3 0 Genoa FC
32 0:00 Sampdoria Genoa 3 1 Inter Milan
32 0:00 Juventus 6 1 Lazio Roma
32 0:00 Atalanta Bergamo 1 1 Napoli
32 0:00 Roma AS 3 1 Piacenza
32 0:00 Lecce 2 4 Reggiana
32 0:00 Milan AC 2 2 Udinese
32 0:00 Cremonese 1 1 Torino AC

Sunday, April 10, 1994
WEEK Time Home PF PA AWAY
31 0:00 Lazio Roma 3 1 Atalanta Bergamo
31 0:00 Piacenza 1 1 Cremonese
31 0:00 Udinese 3 0 Foggia
31 0:00 Sampdoria Genoa 1 1 Genoa FC
31 0:00 Napoli 0 0 Juventus
31 0:00 Inter Milan 4 1 Lecce
31 0:00 Torino AC 0 0 Milan AC
31 0:00 Cagliari 3 0 Reggiana
31 0:00 Parma 0 2 Roma AS

Monday, April 4, 1994
WEEK Time Home PF PA AWAY
30 0:00 Roma AS 2 0 Cagliari
30 0:00 Juventus 1 0 Inter Milan
30 0:00 Genoa FC 1 1 Lazio Roma
30 0:00 Reggiana 1 0 Napoli
30 0:00 Milan AC 1 1 Parma
30 0:00 Foggia 1 0 Piacenza
30 0:00 Cremonese 0 0 Sampdoria Genoa
30 0:00 Lecce 1 2 Torino AC
30 0:00 Atalanta Bergamo 1 1 Udinese

Sunday, March 27, 1994
WEEK Time Home PF PA AWAY
29 0:00 Parma 2 1 Atalanta Bergamo
29 0:00 Sampdoria Genoa 6 0 Foggia
29 0:00 Inter Milan 1 3 Genoa FC
29 0:00 Cagliari 0 1 Juventus
29 0:00 Torino AC 1 1 Lazio Roma
29 0:00 Roma AS 3 0 Lecce
29 0:00 Napoli 1 0 Milan AC
29 0:00 Udinese 2 2 Piacenza
29 0:00 Cremonese 1 1 Reggiana

Sunday, March 20, 1994
WEEK Time Home PF PA AWAY
28 0:00 Piacenza 4 0 Atalanta Bergamo
28 0:00 Lecce 2 4 Cremonese
28 0:00 Milan AC 2 1 Inter Milan
28 0:00 Foggia 1 1 Roma AS
28 0:00 Lazio Roma 3 0 Napoli
28 0:00 Juventus 4 0 Parma
28 0:00 Cagliari 0 0 Sampdoria Genoa
28 0:00 Reggiana 1 0 Torino AC
28 0:00 Genoa FC 3 0 Udinese

Sunday, March 13, 1994
WEEK Time Home PF PA AWAY
27 0:00 Torino AC 2 1 Cagliari
27 0:00 Cremonese 2 0 Foggia
27 0:00 Parma 4 1 Inter Milan
27 0:00 Genoa FC 1 1 Juventus
27 0:00 Udinese 2 2 Lazio Roma
27 0:00 Atalanta Bergamo 3 4 Lecce
27 0:00 Napoli 0 0 Piacenza
27 0:00 Roma AS 0 0 Reggiana
27 0:00 Milan AC 1 0 Sampdoria Genoa

Sunday, March 6, 1994
WEEK Time Home PF PA AWAY
26 0:00 Foggia 1 1 Atalanta Bergamo
26 0:00 Cagliari 0 0 Cremonese
26 0:00 Piacenza 1 1 Genoa FC
26 0:00 Juventus 0 1 Milan AC
26 0:00 Lecce 0 1 Napoli
26 0:00 Reggiana 2 0 Parma
26 0:00 Lazio Roma 1 0 Roma AS
26 0:00 Sampdoria Genoa 1 0 Torino AC
26 0:00 Inter Milan 1 0 Udinese

Sunday, February 27, 1994
WEEK Time Home PF PA AWAY
25 0:00 Napoli 1 2 Cagliari
25 0:00 Parma 2 1 Cremonese
25 0:00 Milan AC 2 1 Foggia
25 0:00 Torino AC 2 0 Inter Milan
25 0:00 Atalanta Bergamo 1 3 Juventus
25 0:00 Piacenza 1 2 Lazio Roma
25 0:00 Genoa FC 2 0 Lecce
25 0:00 Udinese 2 1 Reggiana
25 0:00 Roma AS 0 1 Sampdoria Genoa

Sunday, February 20, 1994
WEEK Time Home PF PA AWAY
24 0:00 Sampdoria Genoa 3 1 Atalanta Bergamo
24 0:00 Reggiana 1 1 Genoa FC
24 0:00 Torino AC 1 1 Juventus
24 0:00 Lazio Roma 0 1 Milan AC
24 0:00 Inter Milan 0 0 Napoli
24 0:00 Foggia 3 2 Parma
24 0:00 Cagliari 2 0 Piacenza
24 0:00 Cremonese 1 1 Roma AS
24 0:00 Lecce 1 0 Udinese

Sunday, February 13, 1994
WEEK Time Home PF PA AWAY
23 0:00 Lazio Roma 4 0 Cagliari

«StartPrev1234NextEnd»