Home American Football

>United States | more

United-States National Football League 1997/1998 Standings National Football League 1997/1998 - Standings - Advanced view

>National Football League | more

1994/95 | 1995/96 | 1996/97 | >1997/98 | 1998/99 | 1999/00 | 2000/01 |


American Football Conference

AFC - East

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 New England Patriots 16 6 2 0 0.750 210 133   4 4 0 0.500 159 156   10 6 0 0.625 369 289
2 Miami Dolphins 16 6 2 0 0.750 181 147   3 5 0 0.375 158 180   9 7 0 0.562 339 327
3 New York Jets 16 5 3 0 0.625 176 159   4 4 0 0.500 172 128   9 7 0 0.562 348 287
4 Buffalo Bills 16 4 4 0 0.500 145 172   2 6 0 0.250 110 195   6 10 0 0.375 255 367
5 Indianapolis Colts 16 2 6 0 0.250 150 184   1 7 0 0.125 163 217   3 13 0 0.187 313 401

AFC - Central

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Pittsburgh Steelers 16 7 1 0 0.875 197 140   4 4 0 0.500 175 167   11 5 0 0.687 372 307
2 Jacksonville Jaguars 16 7 1 0 0.875 219 140   4 4 0 0.500 175 178   11 5 0 0.687 394 318
3 Tennessee Oilers 16 6 2 0 0.750 173 134   2 6 0 0.250 160 176   8 8 0 0.500 333 310
4 Cincinnati Bengals 16 6 2 0 0.750 205 187   1 7 0 0.125 150 218   7 9 0 0.437 355 405
5 Baltimore Ravens 16 3 4 1 0.375 172 173   3 5 0 0.375 154 172   6 9 1 0.375 326 345

AFC - West

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Kansas City Chiefs 16 8 0 0 1.000 209 90   5 3 0 0.625 166 142   13 3 0 0.812 375 232
2 Denver Broncos 16 8 0 0 1.000 259 83   4 4 0 0.500 213 204   12 4 0 0.750 472 287
3 Seattle Seahawks 16 4 4 0 0.500 173 197   4 4 0 0.500 192 165   8 8 0 0.500 365 362
4 Oakland Raiders 16 2 6 0 0.250 156 184   2 6 0 0.250 168 235   4 12 0 0.250 324 419
5 San Diego Chargers 16 2 6 0 0.250 145 218   2 6 0 0.250 121 207   4 12 0 0.250 266 425
 

National Football Conference

NFC - East

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 New York Giants 16 6 2 0 0.750 174 134   4 3 1 0.500 133 131   10 5 1 0.625 307 265
2 Washington 16 5 2 1 0.625 173 130   3 5 0 0.375 154 159   8 7 1 0.500 327 289
3 Philadelphia Eagles 16 6 2 0 0.750 160 158   0 7 1 0.000 157 214   6 9 1 0.375 317 372
4 Dallas Cowboys 16 5 3 0 0.625 149 135   1 7 0 0.125 155 179   6 10 0 0.375 304 314
5 Arizona Cardinals 16 3 5 0 0.375 179 221   1 7 0 0.125 104 158   4 12 0 0.250 283 379

NFC - Central

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Green Bay Packers 16 8 0 0 1.000 233 145   5 3 0 0.625 189 137   13 3 0 0.812 422 282
2 Tampa Bay Buccaneers 16 5 3 0 0.625 142 121   5 3 0 0.625 157 142   10 6 0 0.625 299 263
3 Detroit Lions 16 6 2 0 0.750 229 137   3 5 0 0.375 150 169   9 7 0 0.562 379 306
4 Minnesota Vikings 16 5 3 0 0.625 178 170   4 4 0 0.500 176 189   9 7 0 0.562 354 359
5 Chicago Bears 16 2 6 0 0.250 127 167   2 6 0 0.250 136 254   4 12 0 0.250 263 421

NFC - West

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 San Francisco 49ers 16 8 0 0 1.000 220 97   5 3 0 0.625 155 168   13 3 0 0.812 375 265
2 Atlanta Falcons 16 3 5 0 0.375 170 191   4 4 0 0.500 150 170   7 9 0 0.437 320 361
3 Carolina Panthers 16 2 6 0 0.250 145 196   5 3 0 0.625 120 118   7 9 0 0.437 265 314
4 New Orleans Saints 16 3 5 0 0.375 132 157   3 5 0 0.375 105 170   6 10 0 0.375 237 327
5 St. Louis Rams 16 2 6 0 0.250 133 143   3 5 0 0.375 166 216   5 11 0 0.312 299 359