Home American Football

>United States | more

United-States National Football League 1988/1989 Standings National Football League 1988/1989 - Standings - Advanced view

>National Football League | more

1985/86 | 1986/87 | 1987/88 | >1988/89 | 1989/90 | 1990/91 | 1991/92 |


American Football Conference

AFC - East

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Buffalo Bills 16 8 0 0 1.000 189 114   4 4 0 0.500 140 123   12 4 0 0.750 329 237
2 Indianapolis Colts 16 6 2 0 0.750 211 150   3 5 0 0.375 143 165   9 7 0 0.562 354 315
3 New England Patriots 16 7 1 0 0.875 164 88   2 6 0 0.250 86 196   9 7 0 0.562 250 284
4 New York Jets 16 5 2 1 0.625 212 162   3 5 0 0.375 160 192   8 7 1 0.500 372 354
5 Miami Dolphins 16 4 4 0 0.500 184 195   2 6 0 0.250 135 185   6 10 0 0.375 319 380

AFC - Central

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Cincinnati Bengals 16 8 0 0 1.000 249 126   4 4 0 0.500 199 203   12 4 0 0.750 448 329
2 Cleveland Browns 16 6 2 0 0.750 157 126   4 4 0 0.500 147 162   10 6 0 0.625 304 288
3 Houston Oilers 16 7 1 0 0.875 254 144   3 5 0 0.375 170 221   10 6 0 0.625 424 365
4 Pittsburgh Steelers 16 4 4 0 0.500 180 177   1 7 0 0.125 156 244   5 11 0 0.312 336 421

AFC - West

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Seattle Seahawks 16 5 3 0 0.625 181 160   4 4 0 0.500 158 169   9 7 0 0.562 339 329
2 Denver Broncos 16 6 2 0 0.750 208 120   2 6 0 0.250 119 232   8 8 0 0.500 327 352
3 Los Angeles Raiders 16 3 5 0 0.375 157 189   4 4 0 0.500 168 180   7 9 0 0.437 325 369
4 San Diego Chargers 16 3 5 0 0.375 91 145   3 5 0 0.375 140 187   6 10 0 0.375 231 332
5 Kansas City Chiefs 16 4 4 0 0.500 165 163   0 7 1 0.000 89 157   4 11 1 0.250 254 320
 

National Football Conference

NFC - East

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Philadelphia Eagles 16 5 3 0 0.625 208 179   5 3 0 0.625 171 140   10 6 0 0.625 379 319
2 New York Giants 16 5 3 0 0.625 223 158   5 3 0 0.625 136 146   10 6 0 0.625 359 304
3 Washington 16 4 4 0 0.500 174 179   3 5 0 0.375 171 208   7 9 0 0.437 345 387
4 Phoenix Cardinals 16 4 4 0 0.500 178 170   3 5 0 0.375 166 228   7 9 0 0.437 344 398
5 Dallas Cowboys 16 1 7 0 0.125 114 212   2 6 0 0.250 151 169   3 13 0 0.187 265 381

NFC - Central

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Chicago Bears 16 7 1 0 0.875 149 79   5 3 0 0.625 163 136   12 4 0 0.750 312 215
2 Minnesota Vikings 16 7 1 0 0.875 216 124   4 4 0 0.500 190 109   11 5 0 0.687 406 233
3 Tampa Bay Buccaneers 16 3 5 0 0.375 145 203   2 6 0 0.250 116 147   5 11 0 0.312 261 350
4 Detroit Lions 16 2 6 0 0.250 122 153   2 6 0 0.250 98 160   4 12 0 0.250 220 313
5 Green Bay Packers 16 2 6 0 0.250 125 139   2 6 0 0.250 115 176   4 12 0 0.250 240 315

NFC - West

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 San Francisco 49ers 16 4 4 0 0.500 160 169   6 2 0 0.750 209 125   10 6 0 0.625 369 294
2 Los Angeles Rams 16 4 4 0 0.500 175 147   6 2 0 0.750 232 146   10 6 0 0.625 407 293
3 New Orleans Saints 16 5 3 0 0.625 160 100   5 3 0 0.625 152 183   10 6 0 0.625 312 283
4 Atlanta Falcons 16 2 6 0 0.250 104 149   3 5 0 0.375 140 166   5 11 0 0.312 244 315