Home American Football

>United States | more

United-States National Football League 1991/1992 Standings National Football League 1991/1992 - Standings - Advanced view

>National Football League | more

1988/89 | 1989/90 | 1990/91 | >1991/92 | 1992/93 | 1993/94 | 1994/95 |


American Football Conference

AFC - East

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Buffalo Bills 16 7 1 0 0.875 259 154   6 2 0 0.750 199 164   13 3 0 0.812 458 318
2 New York Jets 16 4 4 0 0.500 170 135   4 4 0 0.500 144 158   8 8 0 0.500 314 293
3 Miami Dolphins 16 5 3 0 0.625 193 147   3 5 0 0.375 150 202   8 8 0 0.500 343 349
4 New England Patriots 16 4 4 0 0.500 126 150   2 6 0 0.250 85 155   6 10 0 0.375 211 305
5 Indianapolis Colts 16 0 8 0 0.000 70 194   1 7 0 0.125 73 187   1 15 0 0.062 143 381

AFC - Central

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Houston Oilers 16 7 1 0 0.875 232 107   4 4 0 0.500 154 144   11 5 0 0.687 386 251
2 Pittsburgh Steelers 16 5 3 0 0.625 147 151   2 6 0 0.250 145 193   7 9 0 0.437 292 344
3 Cleveland Browns 16 3 5 0 0.375 130 151   3 5 0 0.375 163 147   6 10 0 0.375 293 298
4 Cincinnati Bengals 16 3 5 0 0.375 161 200   0 8 0 0.000 102 235   3 13 0 0.187 263 435

AFC - West

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Denver Broncos 16 7 1 0 0.875 187 111   5 3 0 0.625 117 124   12 4 0 0.750 304 235
2 Kansas City Chiefs 16 6 2 0 0.750 183 108   4 4 0 0.500 139 144   10 6 0 0.625 322 252
3 Los Angeles Raiders 16 5 3 0 0.625 156 121   4 4 0 0.500 142 176   9 7 0 0.562 298 297
4 Seattle Seahawks 16 5 3 0 0.625 155 110   2 6 0 0.250 121 151   7 9 0 0.437 276 261
5 San Diego Chargers 16 3 5 0 0.375 147 148   1 7 0 0.125 127 194   4 12 0 0.250 274 342
 

National Football Conference

NFC - East

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Washington 16 7 1 0 0.875 271 88   7 1 0 0.875 214 136   14 2 0 0.875 485 224
2 Dallas Cowboys 16 6 2 0 0.750 188 154   5 3 0 0.625 154 156   11 5 0 0.687 342 310
3 Philadelphia Eagles 16 4 4 0 0.500 130 140   6 2 0 0.750 155 104   10 6 0 0.625 285 244
4 New York Giants 16 5 3 0 0.625 135 117   3 5 0 0.375 146 180   8 8 0 0.500 281 297
5 Phoenix Cardinals 16 2 6 0 0.250 94 167   2 6 0 0.250 102 177   4 12 0 0.250 196 344

NFC - Central

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Detroit Lions 16 8 0 0 1.000 200 96   4 4 0 0.500 139 199   12 4 0 0.750 339 295
2 Chicago Bears 16 6 2 0 0.750 143 95   5 3 0 0.625 156 174   11 5 0 0.687 299 269
3 Minnesota Vikings 16 4 4 0 0.500 143 156   4 4 0 0.500 158 150   8 8 0 0.500 301 306
4 Green Bay Packers 16 2 6 0 0.250 111 163   2 6 0 0.250 162 150   4 12 0 0.250 273 313
5 Tampa Bay Buccaneers 16 3 5 0 0.375 129 149   0 8 0 0.000 70 216   3 13 0 0.187 199 365

NFC - West

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 New Orleans Saints 16 6 2 0 0.750 174 84   5 3 0 0.625 167 127   11 5 0 0.687 341 211
2 Atlanta Falcons 16 6 2 0 0.750 198 143   4 4 0 0.500 163 195   10 6 0 0.625 361 338
3 San Francisco 49ers 16 7 1 0 0.875 262 128   3 5 0 0.375 131 111   10 6 0 0.625 393 239
4 Los Angeles Rams 16 2 6 0 0.250 134 211   1 7 0 0.125 100 179   3 13 0 0.187 234 390