Home American Football

>United States | more

United-States National Football League 1992/1993 Standings National Football League 1992/1993 - Standings - Advanced view

>National Football League | more

1989/90 | 1990/91 | 1991/92 | >1992/93 | 1993/94 | 1994/95 | 1995/96 |


American Football Conference

AFC - East

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Miami Dolphins 16 6 2 0 0.750 183 141   5 3 0 0.625 157 140   11 5 0 0.687 340 281
2 Buffalo Bills 16 6 2 0 0.750 217 126   5 3 0 0.625 164 157   11 5 0 0.687 381 283
3 Indianapolis Colts 16 4 4 0 0.500 110 151   5 3 0 0.625 106 151   9 7 0 0.562 216 302
4 New York Jets 16 3 5 0 0.375 120 157   1 7 0 0.125 100 158   4 12 0 0.250 220 315
5 New England Patriots 16 1 7 0 0.125 93 150   1 7 0 0.125 112 213   2 14 0 0.125 205 363

AFC - Central

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Pittsburgh Steelers 16 7 1 0 0.875 161 91   4 4 0 0.500 138 134   11 5 0 0.687 299 225
2 Houston Oilers 16 5 3 0 0.625 179 109   5 3 0 0.625 173 149   10 6 0 0.625 352 258
3 Cleveland Browns 16 4 4 0 0.500 148 120   3 5 0 0.375 124 155   7 9 0 0.437 272 275
4 Cincinnati Bengals 16 3 5 0 0.375 144 182   2 6 0 0.250 130 182   5 11 0 0.312 274 364

AFC - West

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 San Diego Chargers 16 6 2 0 0.750 166 101   5 3 0 0.625 169 140   11 5 0 0.687 335 241
2 Kansas City Chiefs 16 7 1 0 0.875 200 128   3 5 0 0.375 148 154   10 6 0 0.625 348 282
3 Denver Broncos 16 7 1 0 0.875 176 132   1 7 0 0.125 86 197   8 8 0 0.500 262 329
4 Los Angeles Raiders 16 5 3 0 0.625 148 115   2 6 0 0.250 101 166   7 9 0 0.437 249 281
5 Seattle Seahawks 16 1 7 0 0.125 84 163   1 7 0 0.125 56 149   2 14 0 0.125 140 312
 

National Football Conference

NFC - East

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Dallas Cowboys 16 7 1 0 0.875 198 94   6 2 0 0.750 211 149   13 3 0 0.812 409 243
2 Philadelphia Eagles 16 8 0 0 1.000 179 73   3 5 0 0.375 175 172   11 5 0 0.687 354 245
3 Washington 16 6 2 0 0.750 175 107   3 5 0 0.375 125 148   9 7 0 0.562 300 255
4 New York Giants 16 4 4 0 0.500 202 199   2 6 0 0.250 104 168   6 10 0 0.375 306 367
5 Phoenix Cardinals 16 3 5 0 0.375 139 149   1 7 0 0.125 104 183   4 12 0 0.250 243 332

NFC - Central

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Minnesota Vikings 16 5 3 0 0.625 165 126   6 2 0 0.750 209 123   11 5 0 0.687 374 249
2 Green Bay Packers 16 6 2 0 0.750 183 140   3 5 0 0.375 93 156   9 7 0 0.562 276 296
3 Tampa Bay Buccaneers 16 3 5 0 0.375 136 190   2 6 0 0.250 131 175   5 11 0 0.312 267 365
4 Chicago Bears 16 4 4 0 0.500 184 188   1 7 0 0.125 111 173   5 11 0 0.312 295 361
5 Detroit Lions 16 3 5 0 0.375 138 162   2 6 0 0.250 135 170   5 11 0 0.312 273 332

NFC - West

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 San Francisco 49ers 16 7 1 0 0.875 227 132   7 1 0 0.875 204 104   14 2 0 0.875 431 236
2 New Orleans Saints 16 6 2 0 0.750 156 103   6 2 0 0.750 174 99   12 4 0 0.750 330 202
3 Atlanta Falcons 16 5 3 0 0.625 155 164   1 7 0 0.125 172 250   6 10 0 0.375 327 414
4 Los Angeles Rams 16 4 4 0 0.500 163 169   2 6 0 0.250 150 214   6 10 0 0.375 313 383