Home American Football

>United States | more

United-States National Football League 2000/2001 Standings National Football League 2000/2001 - Standings - Advanced view

>National Football League | more

1997/98 | 1998/99 | 1999/00 | >2000/01 | 2001/02 | 2002/03 | 2003/04 |


American Football Conference

AFC - East

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Miami Dolphins 16 5 3 0 0.625 131 98   6 2 0 0.750 192 128   11 5 0 0.687 323 226
2 Indianapolis Colts 16 6 2 0 0.750 246 155   4 4 0 0.500 183 171   10 6 0 0.625 429 326
3 New York Jets 16 5 3 0 0.625 164 157   4 4 0 0.500 157 164   9 7 0 0.562 321 321
4 Buffalo Bills 16 5 3 0 0.625 145 142   3 5 0 0.375 170 208   8 8 0 0.500 315 350
5 New England Patriots 16 3 5 0 0.375 153 172   2 6 0 0.250 123 166   5 11 0 0.312 276 338

AFC - Central

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Tennessee Titans 16 7 1 0 0.875 194 85   6 2 0 0.750 152 106   13 3 0 0.812 346 191
2 Baltimore Ravens 16 6 2 0 0.750 217 89   6 2 0 0.750 116 76   12 4 0 0.750 333 165
3 Pittsburgh Steelers 16 4 4 0 0.500 149 122   5 3 0 0.625 172 133   9 7 0 0.562 321 255
4 Jacksonville Jaguars 16 4 4 0 0.500 181 125   3 5 0 0.375 186 202   7 9 0 0.437 367 327
5 Cincinnati Bengals 16 3 5 0 0.375 144 201   1 7 0 0.125 41 158   4 12 0 0.250 185 359
6 Cleveland Browns 16 2 6 0 0.250 79 165   1 7 0 0.125 82 254   3 13 0 0.187 161 419

AFC - West

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Oakland Raiders 16 7 1 0 0.875 273 113   5 3 0 0.625 206 186   12 4 0 0.750 479 299
2 Denver Broncos 16 6 2 0 0.750 261 169   5 3 0 0.625 224 200   11 5 0 0.687 485 369
3 Kansas City Chiefs 16 5 3 0 0.625 203 150   2 6 0 0.250 152 204   7 9 0 0.437 355 354
4 Seattle Seahawks 16 3 5 0 0.375 195 227   3 5 0 0.375 125 178   6 10 0 0.375 320 405
5 San Diego Chargers 16 1 7 0 0.125 121 196   0 8 0 0.000 148 244   1 15 0 0.062 269 440
 

National Football Conference

NFC - East

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 New York Giants 16 5 3 0 0.625 173 157   7 1 0 0.875 155 89   12 4 0 0.750 328 246
2 Philadelphia Eagles 16 5 3 0 0.625 162 113   6 2 0 0.750 189 132   11 5 0 0.687 351 245
3 Washington 16 4 4 0 0.500 139 126   4 4 0 0.500 142 143   8 8 0 0.500 281 269
4 Dallas Cowboys 16 3 5 0 0.375 186 175   2 6 0 0.250 108 186   5 11 0 0.312 294 361
5 Arizona Cardinals 16 3 5 0 0.375 118 194   0 8 0 0.000 92 249   3 13 0 0.187 210 443

NFC - Central

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Minnesota Vikings 16 7 1 0 0.875 218 165   4 4 0 0.500 179 206   11 5 0 0.687 397 371
2 Tampa Bay Buccaneers 16 6 2 0 0.750 229 136   4 4 0 0.500 159 133   10 6 0 0.625 388 269
3 Green Bay Packers 16 6 2 0 0.750 172 149   3 5 0 0.375 181 174   9 7 0 0.562 353 323
4 Detroit Lions 16 4 4 0 0.500 155 161   5 3 0 0.625 152 146   9 7 0 0.562 307 307
5 Chicago Bears 16 3 5 0 0.375 117 173   2 6 0 0.250 99 182   5 11 0 0.312 216 355

NFC - West

  Home   Away   Total
NO Team G W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 New Orleans Saints 16 3 5 0 0.375 161 158   7 1 0 0.875 193 147   10 6 0 0.625 354 305
2 St. Louis Rams 16 5 3 0 0.625 292 240   5 3 0 0.625 248 231   10 6 0 0.625 540 471
3 Carolina Panthers 16 5 3 0 0.625 170 109   2 6 0 0.250 140 201   7 9 0 0.437 310 310
4 San Francisco 49ers 16 4 4 0 0.500 182 170   2 6 0 0.250 206 252   6 10 0 0.375 388 422
5 Atlanta Falcons 16 3 5 0 0.375 147 185   1 7 0 0.125 105 228   4 12 0 0.250 252 413