Home American Football

>United States | more

United-States National Football League 1997/1998 Fixtures National Football League 1997/1998 - Results

>National Football League | more

1994/95 | 1995/96 | 1996/97 | >1997/98 | 1998/99 | 1999/00 | 2000/01 |

Sunday, January 25, 1998
Week Time Home PF PA Away
18 0:00 Denver Broncos 31 24 Green Bay Packers

Sunday, January 11, 1998
Week Time Home PF PA Away
18 0:00 Pittsburgh Steelers 21 24 Denver Broncos
18 0:00 San Francisco 49ers 10 23 Green Bay Packers

Sunday, January 4, 1998
Week Time Home PF PA Away
18 0:00 Kansas City Chiefs 10 14 Denver Broncos
18 0:00 Green Bay Packers 21 7 Tampa Bay Buccaneers

Saturday, January 3, 1998
Week Time Home PF PA Away
18 0:00 San Francisco 49ers 38 22 Minnesota Vikings
18 0:00 Pittsburgh Steelers 7 6 New England Patriots

Sunday, December 28, 1997
Week Time Home PF PA Away
18 0:00 Tampa Bay Buccaneers 20 10 Detroit Lions
18 0:00 New England Patriots 17 3 Miami Dolphins

Saturday, December 27, 1997
Week Time Home PF PA Away
18 0:00 New York Giants 22 23 Minnesota Vikings
18 0:00 Denver Broncos 42 17 Jacksonville Jaguars

Monday, December 22, 1997
Week Time Home PF PA Away
17 0:00 Miami Dolphins 12 14 New England Patriots

Sunday, December 21, 1997
Week Time Home PF PA Away
17 0:00 Dallas Cowboys 7 20 New York Giants
17 0:00 Kansas City Chiefs 25 13 New Orleans Saints
17 0:00 Seattle Seahawks 38 9 San Francisco 49ers
17 0:00 Washington 35 32 Philadelphia Eagles
17 0:00 Cincinnati Bengals 16 14 Baltimore Ravens
17 0:00 Detroit Lions 13 10 New York Jets
17 0:00 Oakland Raiders 9 20 Jacksonville Jaguars
17 0:00 Tennessee Oilers 16 6 Pittsburgh Steelers
17 0:00 Denver Broncos 38 3 San Diego Chargers
17 0:00 Arizona Cardinals 29 26 Atlanta Falcons
17 0:00 Tampa Bay Buccaneers 31 15 Chicago Bears
17 0:00 Minnesota Vikings 39 28 Indianapolis Colts

Saturday, December 20, 1997
Week Time Home PF PA Away
17 0:00 Carolina Panthers 18 30 St. Louis Rams
17 0:00 Green Bay Packers 31 21 Buffalo Bills

Monday, December 15, 1997
Week Time Home PF PA Away
16 0:00 San Francisco 49ers 34 17 Denver Broncos

Sunday, December 14, 1997
Week Time Home PF PA Away
16 0:00 Indianapolis Colts 41 0 Miami Dolphins
16 0:00 Atlanta Falcons 20 17 Philadelphia Eagles
16 0:00 San Diego Chargers 7 29 Kansas City Chiefs
16 0:00 St. Louis Rams 10 13 Chicago Bears
16 0:00 Minnesota Vikings 13 14 Detroit Lions
16 0:00 Carolina Panthers 10 31 Green Bay Packers
16 0:00 Buffalo Bills 14 20 Jacksonville Jaguars
16 0:00 New Orleans Saints 27 10 Arizona Cardinals
16 0:00 New York Jets 31 0 Tampa Bay Buccaneers
16 0:00 Cincinnati Bengals 31 24 Dallas Cowboys
16 0:00 Oakland Raiders 21 22 Seattle Seahawks
16 0:00 Baltimore Ravens 21 19 Tennessee Oilers

Saturday, December 13, 1997
Week Time Home PF PA Away
16 0:00 New York Giants 30 10 Washington
16 0:00 New England Patriots 21 24 Pittsburgh Steelers

Monday, December 8, 1997
Week Time Home PF PA Away
15 0:00 Dallas Cowboys 13 23 Carolina Panthers

Sunday, December 7, 1997
Week Time Home PF PA Away
15 0:00 Kansas City Chiefs 30 0 Oakland Raiders
15 0:00 New York Jets 14 22 Indianapolis Colts
15 0:00 Philadelphia Eagles 21 31 New York Giants
15 0:00 Jacksonville Jaguars 20 26 New England Patriots
15 0:00 New Orleans Saints 27 34 St. Louis Rams
15 0:00 San Francisco 49ers 28 17 Minnesota Vikings
15 0:00 Baltimore Ravens 31 24 Seattle Seahawks
15 0:00 Pittsburgh Steelers 35 24 Denver Broncos
15 0:00 Tampa Bay Buccaneers 6 17 Green Bay Packers
15 0:00 Arizona Cardinals 28 38 Washington
15 0:00 Chicago Bears 20 3 Buffalo Bills
15 0:00 Miami Dolphins 33 30 Detroit Lions
15 0:00 San Diego Chargers 3 14 Atlanta Falcons

Thursday, December 4, 1997
Week Time Home PF PA Away
15 0:00 Cincinnati Bengals 41 14 Tennessee Oilers

Monday, December 1, 1997
Week Time Home PF PA Away
14 0:00 Minnesota Vikings 11 27 Green Bay Packers

Sunday, November 30, 1997
Week Time Home PF PA Away
14 0:00 Carolina Panthers 13 16 New Orleans Saints
14 0:00 Oakland Raiders 16 34 Miami Dolphins
14 0:00 Washington 20 23 St. Louis Rams
14 0:00 Buffalo Bills 20 10 New York Jets
14 0:00 Jacksonville Jaguars 29 27 Baltimore Ravens
14 0:00 Philadelphia Eagles 44 42 Cincinnati Bengals
14 0:00 San Diego Chargers 28 38 Denver Broncos
14 0:00 New York Giants 8 20 Tampa Bay Buccaneers
14 0:00 Arizona Cardinals 20 26 Pittsburgh Steelers
14 0:00 New England Patriots 20 17 Indianapolis Colts
14 0:00 Kansas City Chiefs 44 9 San Francisco 49ers
14 0:00 Seattle Seahawks 17 24 Atlanta Falcons

Thursday, November 27, 1997
Week Time Home PF PA Away
14 0:00 Detroit Lions 55 20 Chicago Bears
14 0:00 Dallas Cowboys 14 27 Tennessee Oilers

Monday, November 24, 1997
Week Time Home PF PA Away
13 0:00 Denver Broncos 31 3 Oakland Raiders

Sunday, November 23, 1997
Week Time Home PF PA Away
13 0:00 Washington 7 7 New York Giants
13 0:00 St. Louis Rams 10 16 Carolina Panthers
13 0:00 Baltimore Ravens 13 16 Arizona Cardinals
13 0:00 Atlanta Falcons 20 3 New Orleans Saints
13 0:00 Chicago Bears 13 7 Tampa Bay Buccaneers
13 0:00 Seattle Seahawks 14 19 Kansas City Chiefs
13 0:00 San Francisco 49ers 17 10 San Diego Chargers
13 0:00 Philadelphia Eagles 23 20 Pittsburgh Steelers
13 0:00 New York Jets 23 21 Minnesota Vikings
13 0:00 New England Patriots 27 24 Miami Dolphins
13 0:00 Detroit Lions 32 10 Indianapolis Colts
13 0:00 Tennessee Oilers 31 14 Buffalo Bills
13 0:00 Green Bay Packers 45 17 Dallas Cowboys
13 0:00 Cincinnati Bengals 31 26 Jacksonville Jaguars

Monday, November 17, 1997
Week Time Home PF PA Away
12 0:00 Miami Dolphins 30 13 Buffalo Bills

Sunday, November 16, 1997
Week Time Home PF PA Away
12 0:00 New Orleans Saints 20 17 Seattle Seahawks
12 0:00 Baltimore Ravens 10 10 Philadelphia Eagles
12 0:00 San Diego Chargers 13 38 Oakland Raiders
12 0:00 Indianapolis Colts 41 38 Green Bay Packers
12 0:00 Chicago Bears 15 23 New York Jets
12 0:00 Jacksonville Jaguars 17 9 Tennessee Oilers
12 0:00 New York Giants 19 10 Arizona Cardinals
12 0:00 Detroit Lions 38 15 Minnesota Vikings
12 0:00 San Francisco 49ers 27 19 Carolina Panthers
12 0:00 Tampa Bay Buccaneers 27 7 New England Patriots
12 0:00 Kansas City Chiefs 24 22 Denver Broncos
12 0:00 St. Louis Rams 21 27 Atlanta Falcons
12 0:00 Dallas Cowboys 17 14 Washington

«StartPrev123NextEnd»