Home American Football

>United States | more

United-States National Football League 1988/1989 Fixtures National Football League 1988/1989 - Results

>National Football League | more

1985/86 | 1986/87 | 1987/88 | >1988/89 | 1989/90 | 1990/91 | 1991/92 |

Sunday, January 22, 1989
Week Time Home PF PA Away
18 0:00 San Francisco 49ers 20 16 Cincinnati Bengals

Sunday, January 8, 1989
Week Time Home PF PA Away
18 0:00 Cincinnati Bengals 21 10 Buffalo Bills
18 0:00 Chicago Bears 3 28 San Francisco 49ers

Sunday, January 1, 1989
Week Time Home PF PA Away
18 0:00 Buffalo Bills 17 10 Houston Oilers
18 0:00 San Francisco 49ers 34 9 Minnesota Vikings

Saturday, December 31, 1988
Week Time Home PF PA Away
18 0:00 Chicago Bears 20 12 Philadelphia Eagles
18 0:00 Cincinnati Bengals 21 13 Seattle Seahawks

Monday, December 26, 1988
Week Time Home PF PA Away
18 0:00 Minnesota Vikings 28 17 Los Angeles Rams

Saturday, December 24, 1988
Week Time Home PF PA Away
18 0:00 Cleveland Browns 23 24 Houston Oilers

Monday, December 19, 1988
Week Time Home PF PA Away
16 0:00 Minnesota Vikings 28 27 Chicago Bears

Sunday, December 18, 1988
Week Time Home PF PA Away
16 0:00 Pittsburgh Steelers 40 24 Miami Dolphins
16 0:00 Los Angeles Raiders 37 43 Seattle Seahawks
16 0:00 Dallas Cowboys 7 23 Philadelphia Eagles
16 0:00 New Orleans Saints 10 9 Atlanta Falcons
16 0:00 Phoenix Cardinals 17 26 Green Bay Packers
16 0:00 Indianapolis Colts 17 14 Buffalo Bills
16 0:00 Tampa Bay Buccaneers 21 10 Detroit Lions
16 0:00 San Diego Chargers 24 13 Kansas City Chiefs
16 0:00 New York Jets 27 21 New York Giants
16 0:00 Cleveland Browns 28 23 Houston Oilers
16 0:00 San Francisco 49ers 16 38 Los Angeles Rams

Saturday, December 17, 1988
Week Time Home PF PA Away
16 0:00 Cincinnati Bengals 20 17 Washington
16 0:00 Denver Broncos 21 10 New England Patriots

Monday, December 12, 1988
Week Time Home PF PA Away
15 0:00 Miami Dolphins 38 31 Cleveland Browns

Sunday, December 11, 1988
Week Time Home PF PA Away
15 0:00 Seattle Seahawks 42 14 Denver Broncos
15 0:00 Green Bay Packers 18 6 Minnesota Vikings
15 0:00 Houston Oilers 41 6 Cincinnati Bengals
15 0:00 New England Patriots 10 7 Tampa Bay Buccaneers
15 0:00 Chicago Bears 13 12 Detroit Lions
15 0:00 Washington 17 24 Dallas Cowboys
15 0:00 San Diego Chargers 20 14 Pittsburgh Steelers
15 0:00 Buffalo Bills 37 21 Los Angeles Raiders
15 0:00 Los Angeles Rams 22 7 Atlanta Falcons
15 0:00 San Francisco 49ers 30 17 New Orleans Saints
15 0:00 New York Giants 28 12 Kansas City Chiefs

Saturday, December 10, 1988
Week Time Home PF PA Away
15 0:00 New York Jets 34 16 Indianapolis Colts
15 0:00 Phoenix Cardinals 17 23 Philadelphia Eagles

Monday, December 5, 1988
Week Time Home PF PA Away
14 0:00 Los Angeles Rams 23 3 Chicago Bears

Sunday, December 4, 1988
Week Time Home PF PA Away
14 0:00 New York Giants 44 7 Phoenix Cardinals
14 0:00 Los Angeles Raiders 21 20 Denver Broncos
14 0:00 Minnesota Vikings 45 3 New Orleans Saints
14 0:00 Atlanta Falcons 3 13 San Francisco 49ers
14 0:00 Tampa Bay Buccaneers 10 5 Buffalo Bills
14 0:00 New England Patriots 13 7 Seattle Seahawks
14 0:00 Kansas City Chiefs 38 34 New York Jets
14 0:00 Cleveland Browns 24 21 Dallas Cowboys
14 0:00 Cincinnati Bengals 27 10 San Diego Chargers
14 0:00 Miami Dolphins 28 31 Indianapolis Colts
14 0:00 Detroit Lions 30 14 Green Bay Packers
14 0:00 Philadelphia Eagles 19 20 Washington
14 0:00 Houston Oilers 34 37 Pittsburgh Steelers

Monday, November 28, 1988
Week Time Home PF PA Away
13 0:00 Seattle Seahawks 35 27 Los Angeles Raiders

Sunday, November 27, 1988
Week Time Home PF PA Away
13 0:00 New York Jets 38 34 Miami Dolphins
13 0:00 New Orleans Saints 12 13 New York Giants
13 0:00 Washington 13 17 Cleveland Browns
13 0:00 San Diego Chargers 10 48 San Francisco 49ers
13 0:00 Chicago Bears 16 0 Green Bay Packers
13 0:00 Pittsburgh Steelers 16 10 Kansas City Chiefs
13 0:00 Atlanta Falcons 17 10 Tampa Bay Buccaneers
13 0:00 Indianapolis Colts 24 21 New England Patriots
13 0:00 Philadelphia Eagles 31 21 Phoenix Cardinals
13 0:00 Cincinnati Bengals 35 21 Buffalo Bills
13 0:00 Denver Broncos 35 24 Los Angeles Rams

Thursday, November 24, 1988
Week Time Home PF PA Away
13 0:00 Dallas Cowboys 17 25 Houston Oilers
13 0:00 Detroit Lions 0 23 Minnesota Vikings

Monday, November 21, 1988
Week Time Home PF PA Away
12 0:00 San Francisco 49ers 37 21 Washington

Sunday, November 20, 1988
Week Time Home PF PA Away
12 0:00 Houston Oilers 38 20 Phoenix Cardinals
12 0:00 New Orleans Saints 42 0 Denver Broncos
12 0:00 Kansas City Chiefs 27 24 Seattle Seahawks
12 0:00 Los Angeles Raiders 6 12 Atlanta Falcons
12 0:00 Miami Dolphins 3 6 New England Patriots
12 0:00 Minnesota Vikings 12 3 Indianapolis Colts
12 0:00 Buffalo Bills 9 6 New York Jets
12 0:00 Green Bay Packers 9 19 Detroit Lions
12 0:00 Tampa Bay Buccaneers 15 27 Chicago Bears
12 0:00 New York Giants 17 23 Philadelphia Eagles
12 0:00 Dallas Cowboys 24 38 Cincinnati Bengals
12 0:00 Los Angeles Rams 24 38 San Diego Chargers
12 0:00 Cleveland Browns 27 7 Pittsburgh Steelers

Monday, November 14, 1988
Week Time Home PF PA Away
11 0:00 Miami Dolphins 6 31 Buffalo Bills

Sunday, November 13, 1988
Week Time Home PF PA Away
11 0:00 Seattle Seahawks 27 24 Houston Oilers
11 0:00 Los Angeles Rams 10 14 New Orleans Saints
11 0:00 Atlanta Falcons 7 10 San Diego Chargers
11 0:00 Dallas Cowboys 3 43 Minnesota Vikings
11 0:00 San Francisco 49ers 3 9 Los Angeles Raiders
11 0:00 Green Bay Packers 13 20 Indianapolis Colts
11 0:00 New York Jets 13 14 New England Patriots
11 0:00 Washington 14 34 Chicago Bears
11 0:00 Detroit Lions 20 23 Tampa Bay Buccaneers
11 0:00 Pittsburgh Steelers 26 27 Philadelphia Eagles
11 0:00 Phoenix Cardinals 24 17 New York Giants
11 0:00 Kansas City Chiefs 31 28 Cincinnati Bengals
11 0:00 Denver Broncos 30 7 Cleveland Browns

Monday, November 7, 1988
Week Time Home PF PA Away
10 0:00 Houston Oilers 24 17 Cleveland Browns

Sunday, November 6, 1988
Week Time Home PF PA Away
10 0:00 Minnesota Vikings 44 17 Detroit Lions
10 0:00 Cincinnati Bengals 42 7 Pittsburgh Steelers
10 0:00 Washington 27 24 New Orleans Saints
10 0:00 Chicago Bears 28 10 Tampa Bay Buccaneers
10 0:00 Seattle Seahawks 3 13 Buffalo Bills
10 0:00 San Diego Chargers 3 13 Los Angeles Raiders

«StartPrev123NextEnd»