Home American Football

>United States | more

United-States National Football League 1992/1993 Fixtures National Football League 1992/1993 - Results

>National Football League | more

1989/90 | 1990/91 | 1991/92 | >1992/93 | 1993/94 | 1994/95 | 1995/96 |

Sunday, January 31, 1993
Week Time Home PF PA Away
18 0:00 Dallas Cowboys 52 17 Buffalo Bills

Sunday, January 17, 1993
Week Time Home PF PA Away
18 0:00 San Francisco 49ers 20 30 Dallas Cowboys
18 0:00 Miami Dolphins 10 29 Buffalo Bills

Sunday, January 10, 1993
Week Time Home PF PA Away
18 0:00 Dallas Cowboys 34 10 Philadelphia Eagles
18 0:00 Miami Dolphins 31 0 San Diego Chargers

Saturday, January 9, 1993
Week Time Home PF PA Away
18 0:00 San Francisco 49ers 20 13 Washington
18 0:00 Pittsburgh Steelers 3 24 Buffalo Bills

Sunday, January 3, 1993
Week Time Home PF PA Away
18 0:00 Buffalo Bills 41 38 Houston Oilers
18 0:00 New Orleans Saints 20 36 Philadelphia Eagles

Saturday, January 2, 1993
Week Time Home PF PA Away
18 0:00 San Diego Chargers 17 0 Kansas City Chiefs
18 0:00 Minnesota Vikings 7 24 Washington

Monday, December 28, 1992
Week Time Home PF PA Away
17 0:00 San Francisco 49ers 24 6 Detroit Lions

Sunday, December 27, 1992
Week Time Home PF PA Away
17 0:00 Kansas City Chiefs 42 20 Denver Broncos
17 0:00 Phoenix Cardinals 3 7 Tampa Bay Buccaneers
17 0:00 New England Patriots 13 16 Miami Dolphins
17 0:00 Seattle Seahawks 14 31 San Diego Chargers
17 0:00 Cincinnati Bengals 17 21 Indianapolis Colts
17 0:00 Philadelphia Eagles 20 10 New York Giants
17 0:00 Pittsburgh Steelers 23 13 Cleveland Browns
17 0:00 Houston Oilers 27 3 Buffalo Bills
17 0:00 Dallas Cowboys 27 14 Chicago Bears
17 0:00 Los Angeles Rams 38 27 Atlanta Falcons
17 0:00 Minnesota Vikings 27 7 Green Bay Packers

Saturday, December 26, 1992
Week Time Home PF PA Away
17 0:00 New York Jets 0 20 New Orleans Saints
17 0:00 Washington 20 21 Los Angeles Raiders

Monday, December 21, 1992
Week Time Home PF PA Away
16 0:00 Atlanta Falcons 17 41 Dallas Cowboys

Sunday, December 20, 1992
Week Time Home PF PA Away
16 0:00 Green Bay Packers 28 13 Los Angeles Rams
16 0:00 Denver Broncos 10 6 Seattle Seahawks
16 0:00 Cleveland Browns 14 17 Houston Oilers
16 0:00 Detroit Lions 16 3 Chicago Bears
16 0:00 Indianapolis Colts 16 13 Phoenix Cardinals
16 0:00 Philadelphia Eagles 17 13 Washington
16 0:00 New Orleans Saints 16 20 Buffalo Bills
16 0:00 Cincinnati Bengals 20 10 New England Patriots
16 0:00 Miami Dolphins 19 17 New York Jets
16 0:00 Pittsburgh Steelers 3 6 Minnesota Vikings
16 0:00 Los Angeles Raiders 14 36 San Diego Chargers

Saturday, December 19, 1992
Week Time Home PF PA Away
16 0:00 New York Giants 35 21 Kansas City Chiefs
16 0:00 San Francisco 49ers 21 14 Tampa Bay Buccaneers

Monday, December 14, 1992
Week Time Home PF PA Away
15 0:00 Miami Dolphins 20 7 Los Angeles Raiders

Sunday, December 13, 1992
Week Time Home PF PA Away
15 0:00 Washington 20 17 Dallas Cowboys
15 0:00 New York Jets 6 10 Indianapolis Colts
15 0:00 Tampa Bay Buccaneers 7 35 Atlanta Falcons
15 0:00 Los Angeles Rams 14 37 New Orleans Saints
15 0:00 Seattle Seahawks 17 20 Philadelphia Eagles
15 0:00 Houston Oilers 14 16 Green Bay Packers
15 0:00 Minnesota Vikings 17 20 San Francisco 49ers
15 0:00 Detroit Lions 24 14 Cleveland Browns
15 0:00 San Diego Chargers 27 10 Cincinnati Bengals
15 0:00 Kansas City Chiefs 27 20 New England Patriots
15 0:00 Chicago Bears 30 6 Pittsburgh Steelers

Saturday, December 12, 1992
Week Time Home PF PA Away
15 0:00 Buffalo Bills 27 17 Denver Broncos
15 0:00 Phoenix Cardinals 19 0 New York Giants

Monday, December 7, 1992
Week Time Home PF PA Away
14 0:00 Houston Oilers 24 7 Chicago Bears

Sunday, December 6, 1992
Week Time Home PF PA Away
14 0:00 Los Angeles Raiders 28 7 Kansas City Chiefs
14 0:00 New England Patriots 0 6 Indianapolis Colts
14 0:00 New York Giants 10 28 Washington
14 0:00 Buffalo Bills 17 24 New York Jets
14 0:00 Pittsburgh Steelers 20 14 Seattle Seahawks
14 0:00 Phoenix Cardinals 21 27 San Diego Chargers
14 0:00 Denver Broncos 27 31 Dallas Cowboys
14 0:00 Tampa Bay Buccaneers 27 31 Los Angeles Rams
14 0:00 San Francisco 49ers 27 3 Miami Dolphins
14 0:00 Philadelphia Eagles 28 17 Minnesota Vikings
14 0:00 Cleveland Browns 37 21 Cincinnati Bengals
14 0:00 Green Bay Packers 38 10 Detroit Lions

Thursday, December 3, 1992
Week Time Home PF PA Away
14 0:00 New Orleans Saints 22 14 Atlanta Falcons

Monday, November 30, 1992
Week Time Home PF PA Away
13 0:00 Seattle Seahawks 16 13 Denver Broncos

Sunday, November 29, 1992
Week Time Home PF PA Away
13 0:00 Washington 41 3 Phoenix Cardinals
13 0:00 Los Angeles Rams 17 31 Minnesota Vikings
13 0:00 New York Jets 7 23 Kansas City Chiefs
13 0:00 Cincinnati Bengals 9 21 Pittsburgh Steelers
13 0:00 Indianapolis Colts 16 13 Buffalo Bills
13 0:00 San Francisco 49ers 20 14 Philadelphia Eagles
13 0:00 Green Bay Packers 19 14 Tampa Bay Buccaneers
13 0:00 New Orleans Saints 24 13 Miami Dolphins
13 0:00 San Diego Chargers 27 3 Los Angeles Raiders
13 0:00 Cleveland Browns 27 14 Chicago Bears
13 0:00 Atlanta Falcons 34 0 New England Patriots

Thursday, November 26, 1992
Week Time Home PF PA Away
13 0:00 Dallas Cowboys 30 3 New York Giants
13 0:00 Detroit Lions 21 24 Houston Oilers

Monday, November 23, 1992
Week Time Home PF PA Away
12 0:00 New Orleans Saints 20 3 Washington

Sunday, November 22, 1992
Week Time Home PF PA Away
12 0:00 Pittsburgh Steelers 30 14 Indianapolis Colts
12 0:00 Buffalo Bills 41 14 Atlanta Falcons
12 0:00 New England Patriots 24 3 New York Jets
12 0:00 Los Angeles Rams 10 27 San Francisco 49ers
12 0:00 Seattle Seahawks 14 24 Kansas City Chiefs
12 0:00 Chicago Bears 3 17 Green Bay Packers
12 0:00 Phoenix Cardinals 10 16 Dallas Cowboys
12 0:00 Cincinnati Bengals 13 19 Detroit Lions
12 0:00 Minnesota Vikings 17 13 Cleveland Browns
12 0:00 Miami Dolphins 19 16 Houston Oilers
12 0:00 Los Angeles Raiders 24 0 Denver Broncos
12 0:00 San Diego Chargers 29 14 Tampa Bay Buccaneers
12 0:00 New York Giants 34 47 Philadelphia Eagles

Monday, November 16, 1992
Week Time Home PF PA Away
11 0:00 Miami Dolphins 20 26 Buffalo Bills

Sunday, November 15, 1992
Week Time Home PF PA Away
11 0:00 Los Angeles Raiders 20 3 Seattle Seahawks
11 0:00 Atlanta Falcons 20 17 Phoenix Cardinals
11 0:00 Tampa Bay Buccaneers 20 17 Chicago Bears
11 0:00 Kansas City Chiefs 35 16 Washington

«StartPrev123NextEnd»