Home American Football

>United States | more

United-States National Football League 2000/2001 Fixtures National Football League 2000/2001 - Results

>National Football League | more

1997/98 | 1998/99 | 1999/00 | >2000/01 | 2001/02 | 2002/03 | 2003/04 |

Sunday, January 28, 2001
Week Time Home PF PA Away
18 0:00 New York Giants 7 34 Baltimore Ravens

Sunday, January 14, 2001
Week Time Home PF PA Away
18 0:00 Oakland Raiders 3 16 Baltimore Ravens
18 0:00 New York Giants 41 0 Minnesota Vikings

Sunday, January 7, 2001
Week Time Home PF PA Away
18 0:00 Tennessee Titans 10 24 Baltimore Ravens
18 0:00 New York Giants 20 10 Philadelphia Eagles

Saturday, January 6, 2001
Week Time Home PF PA Away
18 0:00 Oakland Raiders 27 0 Miami Dolphins
18 0:00 Minnesota Vikings 34 16 New Orleans Saints

Sunday, December 31, 2000
Week Time Home PF PA Away
18 0:00 Baltimore Ravens 21 3 Denver Broncos
18 0:00 Philadelphia Eagles 21 3 Tampa Bay Buccaneers

Saturday, December 30, 2000
Week Time Home PF PA Away
18 0:00 New Orleans Saints 31 28 St. Louis Rams
18 0:00 Miami Dolphins 23 17 Indianapolis Colts

Monday, December 25, 2000
Week Time Home PF PA Away
17 0:00 Tennessee Titans 31 0 Dallas Cowboys

Sunday, December 24, 2000
Week Time Home PF PA Away
17 0:00 Oakland Raiders 52 9 Carolina Panthers
17 0:00 Washington 20 3 Arizona Cardinals
17 0:00 New Orleans Saints 21 26 St. Louis Rams
17 0:00 Green Bay Packers 17 14 Tampa Bay Buccaneers
17 0:00 Baltimore Ravens 34 20 New York Jets
17 0:00 Indianapolis Colts 31 10 Minnesota Vikings
17 0:00 Atlanta Falcons 29 13 Kansas City Chiefs
17 0:00 San Diego Chargers 21 34 Pittsburgh Steelers
17 0:00 New England Patriots 24 27 Miami Dolphins
17 0:00 Detroit Lions 20 23 Chicago Bears
17 0:00 Philadelphia Eagles 16 7 Cincinnati Bengals

Saturday, December 23, 2000
Week Time Home PF PA Away
17 0:00 Seattle Seahawks 23 42 Buffalo Bills
17 0:00 New York Giants 28 25 Jacksonville Jaguars
17 0:00 Denver Broncos 38 9 San Francisco 49ers

Monday, December 18, 2000
Week Time Home PF PA Away
16 0:00 Tampa Bay Buccaneers 38 35 St. Louis Rams

Sunday, December 17, 2000
Week Time Home PF PA Away
16 0:00 New Orleans Saints 23 7 Atlanta Falcons
16 0:00 New York Jets 7 10 Detroit Lions
16 0:00 Cleveland Browns 0 24 Tennessee Titans
16 0:00 Arizona Cardinals 7 13 Baltimore Ravens
16 0:00 Minnesota Vikings 28 33 Green Bay Packers
16 0:00 Carolina Panthers 30 22 San Diego Chargers
16 0:00 Kansas City Chiefs 20 7 Denver Broncos
16 0:00 Cincinnati Bengals 17 14 Jacksonville Jaguars
16 0:00 San Francisco 49ers 17 0 Chicago Bears
16 0:00 Miami Dolphins 13 20 Indianapolis Colts
16 0:00 Buffalo Bills 10 13 New England Patriots
16 0:00 Dallas Cowboys 13 17 New York Giants

Saturday, December 16, 2000
Week Time Home PF PA Away
16 0:00 Seattle Seahawks 27 24 Oakland Raiders
16 0:00 Pittsburgh Steelers 24 3 Washington

Monday, December 11, 2000
Week Time Home PF PA Away
15 0:00 Indianapolis Colts 44 20 Buffalo Bills

Sunday, December 10, 2000
Week Time Home PF PA Away
15 0:00 Jacksonville Jaguars 44 10 Arizona Cardinals
15 0:00 St. Louis Rams 40 29 Minnesota Vikings
15 0:00 Baltimore Ravens 24 3 San Diego Chargers
15 0:00 Denver Broncos 31 24 Seattle Seahawks
15 0:00 Miami Dolphins 13 16 Tampa Bay Buccaneers
15 0:00 Chicago Bears 24 17 New England Patriots
15 0:00 San Francisco 49ers 27 31 New Orleans Saints
15 0:00 Tennessee Titans 35 3 Cincinnati Bengals
15 0:00 Dallas Cowboys 32 13 Washington
15 0:00 New York Giants 30 10 Pittsburgh Steelers
15 0:00 Oakland Raiders 31 7 New York Jets
15 0:00 Green Bay Packers 26 13 Detroit Lions
15 0:00 Kansas City Chiefs 15 14 Carolina Panthers
15 0:00 Cleveland Browns 24 35 Philadelphia Eagles

Monday, December 4, 2000
Week Time Home PF PA Away
14 0:00 New England Patriots 30 24 Kansas City Chiefs

Sunday, December 3, 2000
Week Time Home PF PA Away
14 0:00 Jacksonville Jaguars 48 0 Cleveland Browns
14 0:00 Carolina Panthers 16 3 St. Louis Rams
14 0:00 Chicago Bears 6 28 Green Bay Packers
14 0:00 Buffalo Bills 6 33 Miami Dolphins
14 0:00 Philadelphia Eagles 13 15 Tennessee Titans
14 0:00 Tampa Bay Buccaneers 27 7 Dallas Cowboys
14 0:00 New York Jets 27 17 Indianapolis Colts
14 0:00 New Orleans Saints 23 38 Denver Broncos
14 0:00 Cincinnati Bengals 24 13 Arizona Cardinals
14 0:00 Pittsburgh Steelers 21 20 Oakland Raiders
14 0:00 San Diego Chargers 17 45 San Francisco 49ers
14 0:00 Atlanta Falcons 10 30 Seattle Seahawks
14 0:00 Washington 7 9 New York Giants

Thursday, November 30, 2000
Week Time Home PF PA Away
14 0:00 Minnesota Vikings 24 17 Detroit Lions

Monday, November 27, 2000
Week Time Home PF PA Away
13 0:00 Carolina Panthers 31 14 Green Bay Packers

Sunday, November 26, 2000
Week Time Home PF PA Away
13 0:00 Baltimore Ravens 44 7 Cleveland Browns
13 0:00 Oakland Raiders 41 14 Atlanta Falcons
13 0:00 Arizona Cardinals 7 31 New York Giants
13 0:00 Indianapolis Colts 14 17 Miami Dolphins
13 0:00 Tampa Bay Buccaneers 31 17 Buffalo Bills
13 0:00 Seattle Seahawks 31 38 Denver Broncos
13 0:00 Cincinnati Bengals 28 48 Pittsburgh Steelers
13 0:00 St. Louis Rams 24 31 New Orleans Saints
13 0:00 New York Jets 17 10 Chicago Bears
13 0:00 Washington 20 23 Philadelphia Eagles
13 0:00 San Diego Chargers 17 16 Kansas City Chiefs
13 0:00 Jacksonville Jaguars 16 13 Tennessee Titans

Thursday, November 23, 2000
Week Time Home PF PA Away
13 0:00 Detroit Lions 34 9 New England Patriots
13 0:00 Dallas Cowboys 15 27 Minnesota Vikings

Monday, November 20, 2000
Week Time Home PF PA Away
12 0:00 St. Louis Rams 20 33 Washington

Sunday, November 19, 2000
Week Time Home PF PA Away
12 0:00 Denver Broncos 38 37 San Diego Chargers
12 0:00 San Francisco 49ers 16 6 Atlanta Falcons
12 0:00 Philadelphia Eagles 34 9 Arizona Cardinals
12 0:00 Miami Dolphins 3 20 New York Jets
12 0:00 Chicago Bears 13 10 Tampa Bay Buccaneers
12 0:00 Minnesota Vikings 31 17 Carolina Panthers
12 0:00 Pittsburgh Steelers 24 34 Jacksonville Jaguars
12 0:00 Baltimore Ravens 27 0 Dallas Cowboys
12 0:00 Green Bay Packers 26 24 Indianapolis Colts
12 0:00 Tennessee Titans 24 10 Cleveland Browns
12 0:00 New York Giants 21 31 Detroit Lions
12 0:00 New Orleans Saints 22 31 Oakland Raiders
12 0:00 Kansas City Chiefs 17 21 Buffalo Bills

«StartPrev123NextEnd»