Home American Football

>United States | more

United-States National Football League 1990/1991 Fixtures National Football League 1990/1991 - Fixtures

>National Football League | more

1987/88 | 1988/89 | 1989/90 | >1990/91 | 1991/92 | 1992/93 | 1993/94 |

Sunday, January 27, 1991
Week Time Home PF PA Away
18 0:00 New York Giants 20 19 Buffalo Bills

Sunday, January 20, 1991
Week Time Home PF PA Away
18 0:00 San Francisco 49ers 13 15 New York Giants
18 0:00 Buffalo Bills 51 3 Los Angeles Raiders

Sunday, January 13, 1991
Week Time Home PF PA Away
18 0:00 New York Giants 31 3 Chicago Bears
18 0:00 Los Angeles Raiders 20 10 Cincinnati Bengals

Saturday, January 12, 1991
Week Time Home PF PA Away
18 0:00 Buffalo Bills 44 34 Miami Dolphins
18 0:00 San Francisco 49ers 28 10 Washington

Sunday, January 6, 1991
Week Time Home PF PA Away
18 0:00 Cincinnati Bengals 41 14 Houston Oilers
18 0:00 Chicago Bears 16 6 New Orleans Saints

Saturday, January 5, 1991
Week Time Home PF PA Away
18 0:00 Miami Dolphins 17 16 Kansas City Chiefs
18 0:00 Philadelphia Eagles 6 20 Washington

Monday, December 31, 1990
Week Time Home PF PA Away
17 0:00 New Orleans Saints 20 17 Los Angeles Rams

Sunday, December 30, 1990
Week Time Home PF PA Away
17 0:00 New England Patriots 10 13 New York Giants
17 0:00 Tampa Bay Buccaneers 14 16 New York Jets
17 0:00 Minnesota Vikings 17 20 San Francisco 49ers
17 0:00 Los Angeles Raiders 17 12 San Diego Chargers
17 0:00 Denver Broncos 22 13 Green Bay Packers
17 0:00 Cincinnati Bengals 21 14 Cleveland Browns
17 0:00 Miami Dolphins 23 17 Indianapolis Colts
17 0:00 Atlanta Falcons 26 7 Dallas Cowboys
17 0:00 Seattle Seahawks 30 10 Detroit Lions
17 0:00 Houston Oilers 34 14 Pittsburgh Steelers
17 0:00 Washington 29 14 Buffalo Bills

Saturday, December 29, 1990
Week Time Home PF PA Away
17 0:00 Chicago Bears 10 21 Kansas City Chiefs
17 0:00 Phoenix Cardinals 21 23 Philadelphia Eagles

Sunday, December 23, 1990
Week Time Home PF PA Away
16 0:00 Phoenix Cardinals 21 24 New York Giants
16 0:00 Cincinnati Bengals 40 20 Houston Oilers
16 0:00 New York Jets 42 7 New England Patriots
16 0:00 Philadelphia Eagles 17 3 Dallas Cowboys
16 0:00 San Francisco 49ers 10 13 New Orleans Saints
16 0:00 Seattle Seahawks 17 12 Denver Broncos
16 0:00 Atlanta Falcons 20 13 Los Angeles Rams
16 0:00 San Diego Chargers 21 24 Kansas City Chiefs
16 0:00 Pittsburgh Steelers 35 0 Cleveland Browns
16 0:00 Buffalo Bills 24 14 Miami Dolphins
16 0:00 Chicago Bears 27 14 Tampa Bay Buccaneers

Saturday, December 22, 1990
Week Time Home PF PA Away
16 0:00 Green Bay Packers 17 24 Detroit Lions
16 0:00 Minnesota Vikings 24 28 Los Angeles Raiders
16 0:00 Indianapolis Colts 35 28 Washington

Monday, December 17, 1990
Week Time Home PF PA Away
15 0:00 Los Angeles Rams 10 26 San Francisco 49ers

Sunday, December 16, 1990
Week Time Home PF PA Away
15 0:00 Dallas Cowboys 41 10 Phoenix Cardinals
15 0:00 Kansas City Chiefs 10 27 Houston Oilers
15 0:00 New Orleans Saints 6 9 Pittsburgh Steelers
15 0:00 Cleveland Browns 13 10 Atlanta Falcons
15 0:00 Los Angeles Raiders 24 7 Cincinnati Bengals
15 0:00 Denver Broncos 20 10 San Diego Chargers
15 0:00 New York Jets 21 29 Indianapolis Colts
15 0:00 Tampa Bay Buccaneers 26 13 Minnesota Vikings
15 0:00 Miami Dolphins 24 17 Seattle Seahawks
15 0:00 Philadelphia Eagles 31 0 Green Bay Packers
15 0:00 Detroit Lions 38 21 Chicago Bears

Saturday, December 15, 1990
Week Time Home PF PA Away
15 0:00 New York Giants 13 17 Buffalo Bills
15 0:00 New England Patriots 10 25 Washington

Monday, December 10, 1990
Week Time Home PF PA Away
14 0:00 Detroit Lions 31 38 Los Angeles Raiders

Sunday, December 9, 1990
Week Time Home PF PA Away
14 0:00 Pittsburgh Steelers 24 3 New England Patriots
14 0:00 Indianapolis Colts 7 31 Buffalo Bills
14 0:00 Washington 10 9 Chicago Bears
14 0:00 Atlanta Falcons 13 24 Phoenix Cardinals
14 0:00 Green Bay Packers 14 20 Seattle Seahawks
14 0:00 Cincinnati Bengals 17 20 San Francisco 49ers
14 0:00 Los Angeles Rams 20 24 New Orleans Saints
14 0:00 New York Giants 23 15 Minnesota Vikings
14 0:00 Miami Dolphins 23 20 Philadelphia Eagles
14 0:00 Kansas City Chiefs 31 20 Denver Broncos
14 0:00 Houston Oilers 58 14 Cleveland Browns

Monday, December 3, 1990
Week Time Home PF PA Away
13 0:00 San Francisco 49ers 7 3 New York Giants

Sunday, December 2, 1990
Week Time Home PF PA Away
13 0:00 San Diego Chargers 38 17 New York Jets
13 0:00 Washington 42 20 Miami Dolphins
13 0:00 Phoenix Cardinals 20 17 Indianapolis Colts
13 0:00 Pittsburgh Steelers 12 16 Cincinnati Bengals
13 0:00 New England Patriots 7 37 Kansas City Chiefs
13 0:00 Seattle Seahawks 13 10 Houston Oilers
13 0:00 Dallas Cowboys 17 13 New Orleans Saints
13 0:00 Denver Broncos 20 23 Los Angeles Raiders
13 0:00 Minnesota Vikings 23 7 Green Bay Packers
13 0:00 Tampa Bay Buccaneers 23 17 Atlanta Falcons
13 0:00 Chicago Bears 23 17 Detroit Lions
13 0:00 Cleveland Browns 23 38 Los Angeles Rams
13 0:00 Buffalo Bills 30 23 Philadelphia Eagles

Monday, November 26, 1990
Week Time Home PF PA Away
12 0:00 Houston Oilers 27 24 Buffalo Bills

Sunday, November 25, 1990
Week Time Home PF PA Away
12 0:00 Minnesota Vikings 41 13 Chicago Bears
12 0:00 New Orleans Saints 10 7 Atlanta Falcons
12 0:00 San Diego Chargers 10 13 Seattle Seahawks
12 0:00 New York Jets 7 24 Pittsburgh Steelers
12 0:00 Cleveland Browns 13 30 Miami Dolphins
12 0:00 San Francisco 49ers 17 28 Los Angeles Rams
12 0:00 Green Bay Packers 20 10 Tampa Bay Buccaneers
12 0:00 Cincinnati Bengals 20 34 Indianapolis Colts
12 0:00 Los Angeles Raiders 24 27 Kansas City Chiefs
12 0:00 Philadelphia Eagles 31 13 New York Giants
12 0:00 Phoenix Cardinals 34 14 New England Patriots

Thursday, November 22, 1990
Week Time Home PF PA Away
12 0:00 Dallas Cowboys 27 17 Washington
12 0:00 Detroit Lions 40 27 Denver Broncos

Monday, November 19, 1990
Week Time Home PF PA Away
11 0:00 Miami Dolphins 10 13 Los Angeles Raiders

Sunday, November 18, 1990
Week Time Home PF PA Away
11 0:00 New York Giants 20 0 Detroit Lions
11 0:00 Denver Broncos 13 16 Chicago Bears
11 0:00 Buffalo Bills 14 0 New England Patriots
11 0:00 Indianapolis Colts 17 14 New York Jets
11 0:00 Phoenix Cardinals 21 24 Green Bay Packers
11 0:00 Seattle Seahawks 21 24 Minnesota Vikings

«StartPrev123NextEnd»