Home American Football

>United States | more

United-States National Football League 1991/1992 Fixtures National Football League 1991/1992 - Fixtures

>National Football League | more

1988/89 | 1989/90 | 1990/91 | >1991/92 | 1992/93 | 1993/94 | 1994/95 |

Sunday, January 26, 1992
Week Time Home PF PA Away
18 0:00 Buffalo Bills 24 37 Washington

Sunday, January 12, 1992
Week Time Home PF PA Away
18 0:00 Buffalo Bills 10 7 Denver Broncos
18 0:00 Washington 41 10 Detroit Lions

Sunday, January 5, 1992
Week Time Home PF PA Away
18 0:00 Detroit Lions 38 6 Dallas Cowboys
18 0:00 Buffalo Bills 37 14 Kansas City Chiefs

Saturday, January 4, 1992
Week Time Home PF PA Away
18 0:00 Denver Broncos 26 24 Houston Oilers
18 0:00 Washington 24 7 Atlanta Falcons

Sunday, December 29, 1991
Week Time Home PF PA Away
18 0:00 Chicago Bears 13 17 Dallas Cowboys
18 0:00 Houston Oilers 17 10 New York Jets

Saturday, December 28, 1991
Week Time Home PF PA Away
18 0:00 New Orleans Saints 20 27 Atlanta Falcons
18 0:00 Kansas City Chiefs 10 6 Los Angeles Raiders

Monday, December 23, 1991
Week Time Home PF PA Away
17 0:00 San Francisco 49ers 52 14 Chicago Bears

Sunday, December 22, 1991
Week Time Home PF PA Away
17 0:00 Tampa Bay Buccaneers 17 3 Indianapolis Colts
17 0:00 Seattle Seahawks 23 9 Los Angeles Rams
17 0:00 Dallas Cowboys 31 27 Atlanta Falcons
17 0:00 Phoenix Cardinals 3 27 New Orleans Saints
17 0:00 Buffalo Bills 14 17 Detroit Lions
17 0:00 San Diego Chargers 14 17 Denver Broncos
17 0:00 Pittsburgh Steelers 17 10 Cleveland Browns
17 0:00 Miami Dolphins 20 23 New York Jets
17 0:00 Philadelphia Eagles 24 22 Washington
17 0:00 Cincinnati Bengals 29 7 New England Patriots
17 0:00 Los Angeles Raiders 21 27 Kansas City Chiefs

Saturday, December 21, 1991
Week Time Home PF PA Away
17 0:00 Minnesota Vikings 7 27 Green Bay Packers
17 0:00 New York Giants 24 20 Houston Oilers

Monday, December 16, 1991
Week Time Home PF PA Away
16 0:00 New Orleans Saints 27 0 Los Angeles Raiders

Sunday, December 15, 1991
Week Time Home PF PA Away
16 0:00 Atlanta Falcons 26 13 Seattle Seahawks
16 0:00 Denver Broncos 24 19 Phoenix Cardinals
16 0:00 New York Jets 3 6 New England Patriots
16 0:00 Indianapolis Colts 7 35 Buffalo Bills
16 0:00 Cleveland Browns 14 17 Houston Oilers
16 0:00 Philadelphia Eagles 13 25 Dallas Cowboys
16 0:00 Green Bay Packers 17 21 Detroit Lions
16 0:00 Pittsburgh Steelers 17 10 Cincinnati Bengals
16 0:00 Minnesota Vikings 20 14 Los Angeles Rams
16 0:00 Washington 34 17 New York Giants
16 0:00 San Diego Chargers 38 30 Miami Dolphins

Saturday, December 14, 1991
Week Time Home PF PA Away
16 0:00 San Francisco 49ers 28 14 Kansas City Chiefs
16 0:00 Chicago Bears 27 0 Tampa Bay Buccaneers

Monday, December 9, 1991
Week Time Home PF PA Away
15 0:00 Miami Dolphins 37 13 Cincinnati Bengals

Sunday, December 8, 1991
Week Time Home PF PA Away
15 0:00 Kansas City Chiefs 20 17 San Diego Chargers
15 0:00 Cleveland Browns 7 17 Denver Broncos
15 0:00 New York Giants 14 19 Philadelphia Eagles
15 0:00 Phoenix Cardinals 14 20 Washington
15 0:00 New England Patriots 23 17 Indianapolis Colts
15 0:00 Los Angeles Rams 14 31 Atlanta Falcons
15 0:00 Seattle Seahawks 22 24 San Francisco 49ers
15 0:00 Tampa Bay Buccaneers 24 26 Minnesota Vikings
15 0:00 Dallas Cowboys 23 14 New Orleans Saints
15 0:00 Los Angeles Raiders 27 30 Buffalo Bills
15 0:00 Chicago Bears 27 13 Green Bay Packers
15 0:00 Houston Oilers 31 6 Pittsburgh Steelers
15 0:00 Detroit Lions 34 20 New York Jets

Monday, December 2, 1991
Week Time Home PF PA Away
14 0:00 Houston Oilers 6 13 Philadelphia Eagles

Sunday, December 1, 1991
Week Time Home PF PA Away
14 0:00 Denver Broncos 20 3 New England Patriots
14 0:00 Cincinnati Bengals 27 24 New York Giants
14 0:00 Los Angeles Rams 6 27 Washington
14 0:00 San Diego Chargers 7 9 Los Angeles Raiders
14 0:00 Seattle Seahawks 6 19 Kansas City Chiefs
14 0:00 Buffalo Bills 24 13 New York Jets
14 0:00 Miami Dolphins 33 14 Tampa Bay Buccaneers
14 0:00 San Francisco 49ers 38 24 New Orleans Saints
14 0:00 Atlanta Falcons 35 31 Green Bay Packers
14 0:00 Indianapolis Colts 0 31 Cleveland Browns

Thursday, November 28, 1991
Week Time Home PF PA Away
14 0:00 Dallas Cowboys 20 10 Pittsburgh Steelers
14 0:00 Detroit Lions 16 6 Chicago Bears

Monday, November 25, 1991
Week Time Home PF PA Away
13 0:00 Los Angeles Rams 10 33 San Francisco 49ers

Sunday, November 24, 1991
Week Time Home PF PA Away
13 0:00 New York Jets 24 3 San Diego Chargers
13 0:00 Chicago Bears 13 16 Miami Dolphins
13 0:00 Seattle Seahawks 13 10 Denver Broncos
13 0:00 Cincinnati Bengals 14 38 Los Angeles Raiders
13 0:00 New England Patriots 16 13 Buffalo Bills
13 0:00 Tampa Bay Buccaneers 14 21 New York Giants
13 0:00 Minnesota Vikings 14 34 Detroit Lions
13 0:00 Phoenix Cardinals 14 34 Philadelphia Eagles
13 0:00 Green Bay Packers 14 10 Indianapolis Colts
13 0:00 Cleveland Browns 20 15 Kansas City Chiefs
13 0:00 New Orleans Saints 20 23 Atlanta Falcons
13 0:00 Washington 21 24 Dallas Cowboys
13 0:00 Pittsburgh Steelers 26 14 Houston Oilers

Monday, November 18, 1991
Week Time Home PF PA Away
12 0:00 Miami Dolphins 27 41 Buffalo Bills

Sunday, November 17, 1991
Week Time Home PF PA Away
12 0:00 Atlanta Falcons 43 7 Tampa Bay Buccaneers
12 0:00 Indianapolis Colts 17 31 Chicago Bears
12 0:00 Pittsburgh Steelers 14 41 Washington
12 0:00 San Francisco 49ers 14 10 Phoenix Cardinals
12 0:00 Philadelphia Eagles 17 10 Cincinnati Bengals
12 0:00 Kansas City Chiefs 20 24 Denver Broncos
12 0:00 New York Giants 22 9 Dallas Cowboys
12 0:00 New England Patriots 21 28 New York Jets
12 0:00 Detroit Lions 21 10 Los Angeles Rams
12 0:00 San Diego Chargers 24 21 New Orleans Saints
12 0:00 Green Bay Packers 21 35 Minnesota Vikings
12 0:00 Houston Oilers 28 24 Cleveland Browns
12 0:00 Los Angeles Raiders 31 7 Seattle Seahawks

Monday, November 11, 1991
Week Time Home PF PA Away
11 0:00 Minnesota Vikings 17 34 Chicago Bears

Sunday, November 10, 1991
Week Time Home PF PA Away
11 0:00 Washington 56 17 Atlanta Falcons
11 0:00 Cleveland Browns 30 32 Philadelphia Eagles
11 0:00 New Orleans Saints 10 3 San Francisco 49ers
11 0:00 Phoenix Cardinals 14 21 New York Giants
11 0:00 San Diego Chargers 17 14 Seattle Seahawks

«StartPrev123NextEnd»