Home American Football

>United States | more

United-States National Football League 1993/1994 Fixtures National Football League 1993/1994 - Fixtures

>National Football League | more

1990/91 | 1991/92 | 1992/93 | >1993/94 | 1994/95 | 1995/96 | 1996/97 |

Sunday, January 30, 1994
Week Time Home PF PA Away
18 0:00 Buffalo Bills 13 30 Dallas Cowboys

Sunday, January 23, 1994
Week Time Home PF PA Away
18 0:00 Buffalo Bills 30 13 Kansas City Chiefs
18 0:00 Dallas Cowboys 38 21 San Francisco 49ers

Sunday, January 16, 1994
Week Time Home PF PA Away
18 0:00 Houston Oilers 20 28 Kansas City Chiefs
18 0:00 Dallas Cowboys 27 17 Green Bay Packers

Saturday, January 15, 1994
Week Time Home PF PA Away
18 0:00 San Francisco 49ers 44 3 New York Giants
18 0:00 Buffalo Bills 29 23 Los Angeles Raiders

Sunday, January 9, 1994
Week Time Home PF PA Away
18 0:00 New York Giants 17 10 Minnesota Vikings
18 0:00 Los Angeles Raiders 42 24 Denver Broncos

Saturday, January 8, 1994
Week Time Home PF PA Away
18 0:00 Kansas City Chiefs 27 24 Pittsburgh Steelers
18 0:00 Detroit Lions 24 28 Green Bay Packers

Monday, January 3, 1994
Week Time Home PF PA Away
18 0:00 San Francisco 49ers 34 37 Philadelphia Eagles

Sunday, January 2, 1994
Week Time Home PF PA Away
18 0:00 Tampa Bay Buccaneers 17 32 San Diego Chargers
18 0:00 Atlanta Falcons 10 27 Phoenix Cardinals
18 0:00 Indianapolis Colts 10 30 Buffalo Bills
18 0:00 Los Angeles Rams 20 6 Chicago Bears
18 0:00 Pittsburgh Steelers 16 9 Cleveland Browns
18 0:00 Houston Oilers 24 0 New York Jets
18 0:00 New Orleans Saints 20 13 Cincinnati Bengals
18 0:00 New England Patriots 33 27 Miami Dolphins
18 0:00 Detroit Lions 30 20 Green Bay Packers
18 0:00 Los Angeles Raiders 33 30 Denver Broncos
18 0:00 New York Giants 13 16 Dallas Cowboys
18 0:00 Kansas City Chiefs 34 24 Seattle Seahawks

Friday, December 31, 1993
Week Time Home PF PA Away
18 0:00 Washington 9 14 Minnesota Vikings

Monday, December 27, 1993
Week Time Home PF PA Away
17 0:00 San Diego Chargers 45 20 Miami Dolphins

Sunday, December 26, 1993
Week Time Home PF PA Away
17 0:00 New England Patriots 38 0 Indianapolis Colts
17 0:00 Dallas Cowboys 38 3 Washington
17 0:00 Seattle Seahawks 16 6 Pittsburgh Steelers
17 0:00 Denver Broncos 10 17 Tampa Bay Buccaneers
17 0:00 Los Angeles Rams 14 42 Cleveland Browns
17 0:00 Phoenix Cardinals 17 6 New York Giants
17 0:00 Chicago Bears 14 20 Detroit Lions
17 0:00 Minnesota Vikings 30 10 Kansas City Chiefs
17 0:00 Philadelphia Eagles 37 26 New Orleans Saints
17 0:00 Green Bay Packers 28 0 Los Angeles Raiders
17 0:00 Buffalo Bills 16 14 New York Jets
17 0:00 Cincinnati Bengals 21 17 Atlanta Falcons

Saturday, December 25, 1993
Week Time Home PF PA Away
17 0:00 San Francisco 49ers 7 10 Houston Oilers

Monday, December 20, 1993
Week Time Home PF PA Away
16 0:00 New Orleans Saints 14 24 New York Giants

Sunday, December 19, 1993
Week Time Home PF PA Away
16 0:00 Indianapolis Colts 10 20 Philadelphia Eagles
16 0:00 Cincinnati Bengals 15 3 Los Angeles Rams
16 0:00 Cleveland Browns 17 20 New England Patriots
16 0:00 Green Bay Packers 17 21 Minnesota Vikings
16 0:00 Detroit Lions 17 55 San Francisco 49ers
16 0:00 Pittsburgh Steelers 17 26 Houston Oilers
16 0:00 Seattle Seahawks 27 30 Phoenix Cardinals
16 0:00 Washington 30 17 Atlanta Falcons
16 0:00 Kansas City Chiefs 28 24 San Diego Chargers
16 0:00 Los Angeles Raiders 27 20 Tampa Bay Buccaneers
16 0:00 Miami Dolphins 34 47 Buffalo Bills

Saturday, December 18, 1993
Week Time Home PF PA Away
16 0:00 New York Jets 7 28 Dallas Cowboys
16 0:00 Chicago Bears 3 13 Denver Broncos

Monday, December 13, 1993
Week Time Home PF PA Away
15 0:00 Miami Dolphins 20 21 Pittsburgh Steelers

Sunday, December 12, 1993
Week Time Home PF PA Away
15 0:00 New England Patriots 7 2 Cincinnati Bengals
15 0:00 Philadelphia Eagles 7 10 Buffalo Bills
15 0:00 San Diego Chargers 13 20 Green Bay Packers
15 0:00 Phoenix Cardinals 14 21 Detroit Lions
15 0:00 New Orleans Saints 20 23 Los Angeles Rams
15 0:00 Tampa Bay Buccaneers 13 10 Chicago Bears
15 0:00 New York Giants 20 6 Indianapolis Colts
15 0:00 Houston Oilers 19 17 Cleveland Browns
15 0:00 Minnesota Vikings 20 37 Dallas Cowboys
15 0:00 Denver Broncos 27 21 Kansas City Chiefs
15 0:00 Los Angeles Raiders 27 23 Seattle Seahawks

Saturday, December 11, 1993
Week Time Home PF PA Away
15 0:00 Atlanta Falcons 27 24 San Francisco 49ers
15 0:00 Washington 0 3 New York Jets

Monday, December 6, 1993
Week Time Home PF PA Away
14 0:00 Dallas Cowboys 23 17 Philadelphia Eagles

Sunday, December 5, 1993
Week Time Home PF PA Away
14 0:00 Detroit Lions 0 13 Minnesota Vikings
14 0:00 San Diego Chargers 13 10 Denver Broncos
14 0:00 New York Jets 6 9 Indianapolis Colts
14 0:00 Miami Dolphins 14 19 New York Giants
14 0:00 Tampa Bay Buccaneers 17 23 Washington
14 0:00 Cleveland Browns 17 13 New Orleans Saints
14 0:00 Pittsburgh Steelers 17 14 New England Patriots
14 0:00 Seattle Seahawks 16 31 Kansas City Chiefs
14 0:00 Buffalo Bills 24 25 Los Angeles Raiders
14 0:00 San Francisco 49ers 21 8 Cincinnati Bengals
14 0:00 Houston Oilers 33 17 Atlanta Falcons
14 0:00 Chicago Bears 30 17 Green Bay Packers
14 0:00 Phoenix Cardinals 38 10 Los Angeles Rams

Monday, November 29, 1993
Week Time Home PF PA Away
13 0:00 Indianapolis Colts 0 31 San Diego Chargers

Sunday, November 28, 1993
Week Time Home PF PA Away
13 0:00 New England Patriots 0 6 New York Jets
13 0:00 Seattle Seahawks 9 17 Denver Broncos
13 0:00 Washington 14 17 Philadelphia Eagles
13 0:00 Green Bay Packers 13 10 Tampa Bay Buccaneers
13 0:00 Minnesota Vikings 14 17 New Orleans Saints
13 0:00 Los Angeles Rams 10 35 San Francisco 49ers
13 0:00 Cincinnati Bengals 16 10 Los Angeles Raiders
13 0:00 Atlanta Falcons 17 14 Cleveland Browns
13 0:00 New York Giants 19 17 Phoenix Cardinals
13 0:00 Houston Oilers 23 3 Pittsburgh Steelers
13 0:00 Kansas City Chiefs 23 7 Buffalo Bills

Thursday, November 25, 1993
Week Time Home PF PA Away
13 0:00 Dallas Cowboys 14 16 Miami Dolphins
13 0:00 Detroit Lions 6 10 Chicago Bears

Monday, November 22, 1993
Week Time Home PF PA Away
12 0:00 San Francisco 49ers 42 7 New Orleans Saints

Sunday, November 21, 1993
Week Time Home PF PA Away
12 0:00 Kansas City Chiefs 17 19 Chicago Bears
12 0:00 Denver Broncos 37 13 Pittsburgh Steelers
12 0:00 Buffalo Bills 23 9 Indianapolis Colts
12 0:00 Tampa Bay Buccaneers 23 10 Minnesota Vikings

«StartPrev123NextEnd»