Home American Football

>United States | more

United-States National Football League 1994/1995 Fixtures National Football League 1994/1995 - Fixtures

>National Football League | more

1991/92 | 1992/93 | 1993/94 | >1994/95 | 1995/96 | 1996/97 | 1997/98 |

Sunday, January 29, 1995
Week Time Home PF PA Away
18 0:00 San Francisco 49ers 49 26 San Diego Chargers

Sunday, January 15, 1995
Week Time Home PF PA Away
18 0:00 Pittsburgh Steelers 13 17 San Diego Chargers
18 0:00 San Francisco 49ers 38 28 Dallas Cowboys

Sunday, January 8, 1995
Week Time Home PF PA Away
18 0:00 San Diego Chargers 22 21 Miami Dolphins
18 0:00 Dallas Cowboys 35 9 Green Bay Packers

Saturday, January 7, 1995
Week Time Home PF PA Away
18 0:00 Pittsburgh Steelers 29 9 Cleveland Browns
18 0:00 San Francisco 49ers 44 15 Chicago Bears

Sunday, January 1, 1995
Week Time Home PF PA Away
18 0:00 Cleveland Browns 20 13 New England Patriots
18 0:00 Minnesota Vikings 18 35 Chicago Bears

Saturday, December 31, 1994
Week Time Home PF PA Away
18 0:00 Green Bay Packers 16 12 Detroit Lions
18 0:00 Miami Dolphins 27 17 Kansas City Chiefs

Monday, December 26, 1994
Week Time Home PF PA Away
17 0:00 Minnesota Vikings 21 14 San Francisco 49ers

Sunday, December 25, 1994
Week Time Home PF PA Away
17 0:00 Miami Dolphins 27 20 Detroit Lions

Saturday, December 24, 1994
Week Time Home PF PA Away
17 0:00 Tampa Bay Buccaneers 19 34 Green Bay Packers
17 0:00 San Diego Chargers 37 34 Pittsburgh Steelers
17 0:00 Cincinnati Bengals 33 30 Philadelphia Eagles
17 0:00 Denver Broncos 28 30 New Orleans Saints
17 0:00 Los Angeles Rams 21 24 Washington
17 0:00 Cleveland Browns 35 9 Seattle Seahawks
17 0:00 Chicago Bears 3 13 New England Patriots
17 0:00 Atlanta Falcons 10 6 Arizona Cardinals
17 0:00 Houston Oilers 24 10 New York Jets
17 0:00 Los Angeles Raiders 9 19 Kansas City Chiefs
17 0:00 New York Giants 15 10 Dallas Cowboys
17 0:00 Indianapolis Colts 10 9 Buffalo Bills

Monday, December 19, 1994
Week Time Home PF PA Away
16 0:00 New Orleans Saints 16 24 Dallas Cowboys

Sunday, December 18, 1994
Week Time Home PF PA Away
16 0:00 Seattle Seahawks 16 17 Los Angeles Raiders
16 0:00 Kansas City Chiefs 31 9 Houston Oilers
16 0:00 Green Bay Packers 21 17 Atlanta Falcons
16 0:00 Chicago Bears 27 13 Los Angeles Rams
16 0:00 Pittsburgh Steelers 17 7 Cleveland Browns
16 0:00 Buffalo Bills 17 41 New England Patriots
16 0:00 Arizona Cardinals 28 7 Cincinnati Bengals
16 0:00 Philadelphia Eagles 13 16 New York Giants
16 0:00 New York Jets 6 21 San Diego Chargers
16 0:00 Indianapolis Colts 10 6 Miami Dolphins
16 0:00 Washington 14 17 Tampa Bay Buccaneers

Saturday, December 17, 1994
Week Time Home PF PA Away
16 0:00 Detroit Lions 41 19 Minnesota Vikings
16 0:00 San Francisco 49ers 42 19 Denver Broncos

Monday, December 12, 1994
Week Time Home PF PA Away
15 0:00 Miami Dolphins 45 28 Kansas City Chiefs

Sunday, December 11, 1994
Week Time Home PF PA Away
15 0:00 Los Angeles Raiders 23 13 Denver Broncos
15 0:00 Tampa Bay Buccaneers 24 14 Los Angeles Rams
15 0:00 New England Patriots 28 13 Indianapolis Colts
15 0:00 New York Giants 27 20 Cincinnati Bengals
15 0:00 Atlanta Falcons 20 29 New Orleans Saints
15 0:00 Arizona Cardinals 17 15 Washington
15 0:00 Pittsburgh Steelers 14 3 Philadelphia Eagles
15 0:00 Buffalo Bills 17 21 Minnesota Vikings
15 0:00 Houston Oilers 14 16 Seattle Seahawks
15 0:00 Green Bay Packers 40 3 Chicago Bears
15 0:00 San Diego Chargers 15 38 San Francisco 49ers

Saturday, December 10, 1994
Week Time Home PF PA Away
15 0:00 New York Jets 7 18 Detroit Lions
15 0:00 Dallas Cowboys 14 19 Cleveland Browns

Monday, December 5, 1994
Week Time Home PF PA Away
14 0:00 San Diego Chargers 17 24 Los Angeles Raiders

Sunday, December 4, 1994
Week Time Home PF PA Away
14 0:00 San Francisco 49ers 50 14 Atlanta Falcons
14 0:00 Houston Oilers 12 30 Arizona Cardinals
14 0:00 Cleveland Browns 13 16 New York Giants
14 0:00 Cincinnati Bengals 15 38 Pittsburgh Steelers
14 0:00 Kansas City Chiefs 17 20 Denver Broncos
14 0:00 Philadelphia Eagles 19 31 Dallas Cowboys
14 0:00 Seattle Seahawks 19 31 Indianapolis Colts
14 0:00 New England Patriots 24 13 New York Jets
14 0:00 Miami Dolphins 31 42 Buffalo Bills
14 0:00 Tampa Bay Buccaneers 26 21 Washington
14 0:00 Detroit Lions 34 31 Green Bay Packers
14 0:00 Los Angeles Rams 15 31 New Orleans Saints

Thursday, December 1, 1994
Week Time Home PF PA Away
14 0:00 Minnesota Vikings 33 27 Chicago Bears

Monday, November 28, 1994
Week Time Home PF PA Away
13 0:00 New Orleans Saints 14 35 San Francisco 49ers

Sunday, November 27, 1994
Week Time Home PF PA Away
13 0:00 Minnesota Vikings 17 20 Tampa Bay Buccaneers
13 0:00 Atlanta Falcons 28 21 Philadelphia Eagles
13 0:00 New York Jets 24 28 Miami Dolphins
13 0:00 Arizona Cardinals 16 19 Chicago Bears
13 0:00 Cleveland Browns 34 10 Houston Oilers
13 0:00 Los Angeles Raiders 3 21 Pittsburgh Steelers
13 0:00 Seattle Seahawks 10 9 Kansas City Chiefs
13 0:00 Indianapolis Colts 10 12 New England Patriots
13 0:00 Denver Broncos 15 13 Cincinnati Bengals
13 0:00 Washington 19 21 New York Giants
13 0:00 San Diego Chargers 31 17 Los Angeles Rams

Thursday, November 24, 1994
Week Time Home PF PA Away
13 0:00 Dallas Cowboys 42 31 Green Bay Packers
13 0:00 Detroit Lions 35 21 Buffalo Bills

Monday, November 21, 1994
Week Time Home PF PA Away
12 0:00 Houston Oilers 10 13 New York Giants

Sunday, November 20, 1994
Week Time Home PF PA Away
12 0:00 Los Angeles Raiders 24 19 New Orleans Saints
12 0:00 Arizona Cardinals 12 6 Philadelphia Eagles
12 0:00 San Francisco 49ers 31 27 Los Angeles Rams
12 0:00 Cincinnati Bengals 13 17 Indianapolis Colts
12 0:00 Pittsburgh Steelers 16 13 Miami Dolphins
12 0:00 Dallas Cowboys 31 7 Washington
12 0:00 Buffalo Bills 29 20 Green Bay Packers
12 0:00 Denver Broncos 32 28 Atlanta Falcons
12 0:00 New England Patriots 23 17 San Diego Chargers
12 0:00 Minnesota Vikings 21 31 New York Jets
12 0:00 Seattle Seahawks 22 21 Tampa Bay Buccaneers
12 0:00 Kansas City Chiefs 20 13 Cleveland Browns
12 0:00 Chicago Bears 20 10 Detroit Lions

Monday, November 14, 1994
Week Time Home PF PA Away
11 0:00 Pittsburgh Steelers 23 10 Buffalo Bills

Sunday, November 13, 1994
Week Time Home PF PA Away
11 0:00 Cincinnati Bengals 34 31 Houston Oilers
11 0:00 New York Giants 9 10 Arizona Cardinals
11 0:00 Philadelphia Eagles 7 26 Cleveland Browns
11 0:00 Miami Dolphins 14 17 Chicago Bears

«StartPrev123NextEnd»