Home American Football

>United States | more

United-States National Football League 1995/1996 Fixtures National Football League 1995/1996 - Fixtures

>National Football League | more

1992/93 | 1993/94 | 1994/95 | >1995/96 | 1996/97 | 1997/98 | 1998/99 |

Sunday, January 28, 1996
Week Time Home PF PA Away
18 0:00 Pittsburgh Steelers 17 27 Dallas Cowboys

Sunday, January 14, 1996
Week Time Home PF PA Away
18 0:00 Pittsburgh Steelers 20 16 Indianapolis Colts
18 0:00 Dallas Cowboys 38 27 Green Bay Packers

Sunday, January 7, 1996
Week Time Home PF PA Away
18 0:00 Kansas City Chiefs 7 10 Indianapolis Colts
18 0:00 Dallas Cowboys 30 11 Philadelphia Eagles

Saturday, January 6, 1996
Week Time Home PF PA Away
18 0:00 San Francisco 49ers 17 27 Green Bay Packers
18 0:00 Pittsburgh Steelers 40 21 Buffalo Bills

Sunday, December 31, 1995
Week Time Home PF PA Away
18 0:00 Green Bay Packers 37 20 Atlanta Falcons
18 0:00 San Diego Chargers 20 35 Indianapolis Colts

Saturday, December 30, 1995
Week Time Home PF PA Away
18 0:00 Buffalo Bills 37 22 Miami Dolphins
18 0:00 Philadelphia Eagles 58 37 Detroit Lions

Monday, December 25, 1995
Week Time Home PF PA Away
17 0:00 Arizona Cardinals 13 37 Dallas Cowboys

Sunday, December 24, 1995
Week Time Home PF PA Away
17 0:00 Cincinnati Bengals 27 24 Minnesota Vikings
17 0:00 Kansas City Chiefs 26 3 Seattle Seahawks
17 0:00 Atlanta Falcons 28 27 San Francisco 49ers
17 0:00 Oakland Raiders 28 31 Denver Broncos
17 0:00 Chicago Bears 20 14 Philadelphia Eagles
17 0:00 St. Louis Rams 22 41 Miami Dolphins
17 0:00 Jacksonville Jaguars 24 21 Cleveland Browns
17 0:00 Buffalo Bills 17 28 Houston Oilers
17 0:00 New York Jets 0 12 New Orleans Saints
17 0:00 Green Bay Packers 24 19 Pittsburgh Steelers
17 0:00 Washington 20 17 Carolina Panthers

Saturday, December 23, 1995
Week Time Home PF PA Away
17 0:00 Indianapolis Colts 10 7 New England Patriots
17 0:00 Tampa Bay Buccaneers 10 37 Detroit Lions
17 0:00 New York Giants 17 27 San Diego Chargers

Monday, December 18, 1995
Week Time Home PF PA Away
16 0:00 San Francisco 49ers 37 30 Minnesota Vikings

Sunday, December 17, 1995
Week Time Home PF PA Away
16 0:00 Kansas City Chiefs 20 17 Denver Broncos
16 0:00 Carolina Panthers 21 17 Atlanta Falcons
16 0:00 Philadelphia Eagles 21 20 Arizona Cardinals
16 0:00 Houston Oilers 23 6 New York Jets
16 0:00 Dallas Cowboys 21 20 New York Giants
16 0:00 Buffalo Bills 23 20 Miami Dolphins
16 0:00 Chicago Bears 31 10 Tampa Bay Buccaneers
16 0:00 St. Louis Rams 23 35 Washington
16 0:00 Cleveland Browns 26 10 Cincinnati Bengals
16 0:00 Indianapolis Colts 24 27 San Diego Chargers
16 0:00 Seattle Seahawks 44 10 Oakland Raiders
16 0:00 Detroit Lions 44 0 Jacksonville Jaguars

Saturday, December 16, 1995
Week Time Home PF PA Away
16 0:00 Pittsburgh Steelers 41 27 New England Patriots
16 0:00 New Orleans Saints 23 34 Green Bay Packers

Monday, December 11, 1995
Week Time Home PF PA Away
15 0:00 Miami Dolphins 13 6 Kansas City Chiefs

Sunday, December 10, 1995
Week Time Home PF PA Away
15 0:00 New England Patriots 31 28 New York Jets
15 0:00 St. Louis Rams 27 45 Buffalo Bills
15 0:00 Denver Broncos 27 31 Seattle Seahawks
15 0:00 Jacksonville Jaguars 31 41 Indianapolis Colts
15 0:00 Atlanta Falcons 19 14 New Orleans Saints
15 0:00 Tampa Bay Buccaneers 13 10 Green Bay Packers
15 0:00 Oakland Raiders 10 29 Pittsburgh Steelers
15 0:00 Carolina Panthers 10 31 San Francisco 49ers
15 0:00 Cincinnati Bengals 16 10 Chicago Bears
15 0:00 Houston Oilers 17 24 Detroit Lions
15 0:00 New York Giants 20 13 Washington
15 0:00 Philadelphia Eagles 20 17 Dallas Cowboys

Saturday, December 9, 1995
Week Time Home PF PA Away
15 0:00 San Diego Chargers 28 25 Arizona Cardinals
15 0:00 Minnesota Vikings 27 11 Cleveland Browns

Monday, December 4, 1995
Week Time Home PF PA Away
14 0:00 Detroit Lions 27 7 Chicago Bears

Sunday, December 3, 1995
Week Time Home PF PA Away
14 0:00 New England Patriots 17 31 New Orleans Saints
14 0:00 Carolina Panthers 13 10 Indianapolis Colts
14 0:00 Dallas Cowboys 17 24 Washington
14 0:00 New York Jets 20 23 St. Louis Rams
14 0:00 Miami Dolphins 21 20 Atlanta Falcons
14 0:00 Pittsburgh Steelers 21 7 Houston Oilers
14 0:00 Green Bay Packers 24 10 Cincinnati Bengals
14 0:00 Oakland Raiders 23 29 Kansas City Chiefs
14 0:00 Seattle Seahawks 26 14 Philadelphia Eagles
14 0:00 San Francisco 49ers 27 17 Buffalo Bills
14 0:00 San Diego Chargers 31 13 Cleveland Browns
14 0:00 Minnesota Vikings 31 17 Tampa Bay Buccaneers
14 0:00 Denver Broncos 31 23 Jacksonville Jaguars

Thursday, November 30, 1995
Week Time Home PF PA Away
14 0:00 Arizona Cardinals 6 10 New York Giants

Monday, November 27, 1995
Week Time Home PF PA Away
13 0:00 San Diego Chargers 12 6 Oakland Raiders

Sunday, November 26, 1995
Week Time Home PF PA Away
13 0:00 Green Bay Packers 35 13 Tampa Bay Buccaneers
13 0:00 New Orleans Saints 34 26 Carolina Panthers
13 0:00 Houston Oilers 42 33 Denver Broncos
13 0:00 Arizona Cardinals 40 37 Atlanta Falcons
13 0:00 San Francisco 49ers 41 13 St. Louis Rams
13 0:00 Washington 7 14 Philadelphia Eagles
13 0:00 Seattle Seahawks 10 16 New York Jets
13 0:00 Cleveland Browns 17 20 Pittsburgh Steelers
13 0:00 New York Giants 24 27 Chicago Bears
13 0:00 Buffalo Bills 25 35 New England Patriots
13 0:00 Indianapolis Colts 36 28 Miami Dolphins
13 0:00 Jacksonville Jaguars 13 17 Cincinnati Bengals

Thursday, November 23, 1995
Week Time Home PF PA Away
13 0:00 Detroit Lions 44 38 Minnesota Vikings
13 0:00 Dallas Cowboys 24 12 Kansas City Chiefs

Monday, November 20, 1995
Week Time Home PF PA Away
12 0:00 Miami Dolphins 20 44 San Francisco 49ers

Sunday, November 19, 1995
Week Time Home PF PA Away
12 0:00 Atlanta Falcons 31 6 St. Louis Rams
12 0:00 New England Patriots 10 24 Indianapolis Colts
12 0:00 Chicago Bears 17 24 Detroit Lions
12 0:00 Tampa Bay Buccaneers 17 16 Jacksonville Jaguars
12 0:00 Kansas City Chiefs 20 13 Houston Oilers
12 0:00 Washington 20 27 Seattle Seahawks
12 0:00 Oakland Raiders 21 34 Dallas Cowboys
12 0:00 Carolina Panthers 27 7 Arizona Cardinals
12 0:00 Denver Broncos 30 27 San Diego Chargers
12 0:00 Philadelphia Eagles 28 19 New York Giants
12 0:00 Cincinnati Bengals 31 49 Pittsburgh Steelers
12 0:00 Minnesota Vikings 43 24 New Orleans Saints
12 0:00 Cleveland Browns 20 31 Green Bay Packers

«StartPrev123NextEnd»