Home American Football

>United States | more

United-States National Football League 1996/1997 Fixtures National Football League 1996/1997 - Fixtures

>National Football League | more

1993/94 | 1994/95 | 1995/96 | >1996/97 | 1997/98 | 1998/99 | 1999/00 |

Sunday, January 26, 1997
Week Time Home PF PA Away
18 0:00 Green Bay Packers 35 21 New England Patriots

Sunday, January 12, 1997
Week Time Home PF PA Away
18 0:00 Green Bay Packers 30 13 Carolina Panthers
18 0:00 New England Patriots 20 6 Jacksonville Jaguars

Sunday, January 5, 1997
Week Time Home PF PA Away
18 0:00 New England Patriots 28 3 Pittsburgh Steelers
18 0:00 Carolina Panthers 26 17 Dallas Cowboys

Saturday, January 4, 1997
Week Time Home PF PA Away
18 0:00 Denver Broncos 27 30 Jacksonville Jaguars
18 0:00 Green Bay Packers 35 14 San Francisco 49ers

Sunday, December 29, 1996
Week Time Home PF PA Away
18 0:00 San Francisco 49ers 14 0 Philadelphia Eagles
18 0:00 Pittsburgh Steelers 42 14 Indianapolis Colts

Saturday, December 28, 1996
Week Time Home PF PA Away
18 0:00 Dallas Cowboys 40 15 Minnesota Vikings
18 0:00 Buffalo Bills 27 30 Jacksonville Jaguars

Monday, December 23, 1996
Week Time Home PF PA Away
17 0:00 San Francisco 49ers 24 14 Detroit Lions

Sunday, December 22, 1996
Week Time Home PF PA Away
17 0:00 Washington 37 10 Dallas Cowboys
17 0:00 San Diego Chargers 16 10 Denver Broncos
17 0:00 Baltimore Ravens 21 24 Houston Oilers
17 0:00 Buffalo Bills 20 9 Kansas City Chiefs
17 0:00 Carolina Panthers 18 14 Pittsburgh Steelers
17 0:00 Jacksonville Jaguars 19 17 Atlanta Falcons
17 0:00 Oakland Raiders 21 28 Seattle Seahawks
17 0:00 Philadelphia Eagles 29 19 Arizona Cardinals
17 0:00 New York Jets 28 31 Miami Dolphins
17 0:00 Cincinnati Bengals 31 24 Indianapolis Colts
17 0:00 Tampa Bay Buccaneers 34 19 Chicago Bears
17 0:00 Green Bay Packers 38 10 Minnesota Vikings

Saturday, December 21, 1996
Week Time Home PF PA Away
17 0:00 St. Louis Rams 14 13 New Orleans Saints
17 0:00 New York Giants 22 23 New England Patriots

Monday, December 16, 1996
Week Time Home PF PA Away
16 0:00 Miami Dolphins 16 14 Buffalo Bills

Sunday, December 15, 1996
Week Time Home PF PA Away
16 0:00 Denver Broncos 24 19 Oakland Raiders
16 0:00 Detroit Lions 3 31 Green Bay Packers
16 0:00 New York Giants 3 17 New Orleans Saints
16 0:00 Dallas Cowboys 12 6 New England Patriots
16 0:00 Houston Oilers 13 21 Cincinnati Bengals
16 0:00 Pittsburgh Steelers 15 25 San Francisco 49ers
16 0:00 Kansas City Chiefs 19 24 Indianapolis Colts
16 0:00 Jacksonville Jaguars 20 13 Seattle Seahawks
16 0:00 Minnesota Vikings 21 10 Tampa Bay Buccaneers
16 0:00 Arizona Cardinals 27 26 Washington
16 0:00 Carolina Panthers 27 16 Baltimore Ravens
16 0:00 Atlanta Falcons 27 34 St. Louis Rams

Saturday, December 14, 1996
Week Time Home PF PA Away
16 0:00 New York Jets 20 21 Philadelphia Eagles
16 0:00 Chicago Bears 27 14 San Diego Chargers

Monday, December 9, 1996
Week Time Home PF PA Away
15 0:00 Oakland Raiders 26 7 Kansas City Chiefs

Sunday, December 8, 1996
Week Time Home PF PA Away
15 0:00 Green Bay Packers 41 6 Denver Broncos
15 0:00 New England Patriots 34 10 New York Jets
15 0:00 Pittsburgh Steelers 16 3 San Diego Chargers
15 0:00 Miami Dolphins 7 17 New York Giants
15 0:00 Arizona Cardinals 6 10 Dallas Cowboys
15 0:00 New Orleans Saints 15 31 Atlanta Falcons
15 0:00 Houston Oilers 17 23 Jacksonville Jaguars
15 0:00 Detroit Lions 22 24 Minnesota Vikings
15 0:00 Seattle Seahawks 26 18 Buffalo Bills
15 0:00 San Francisco 49ers 24 30 Carolina Panthers
15 0:00 Tampa Bay Buccaneers 24 10 Washington
15 0:00 Cincinnati Bengals 21 14 Baltimore Ravens
15 0:00 Chicago Bears 35 9 St. Louis Rams

Thursday, December 5, 1996
Week Time Home PF PA Away
15 0:00 Indianapolis Colts 37 10 Philadelphia Eagles

Monday, December 2, 1996
Week Time Home PF PA Away
14 0:00 Atlanta Falcons 10 34 San Francisco 49ers

Sunday, December 1, 1996
Week Time Home PF PA Away
14 0:00 Minnesota Vikings 41 17 Arizona Cardinals
14 0:00 New Orleans Saints 10 26 St. Louis Rams
14 0:00 Indianapolis Colts 13 10 Buffalo Bills
14 0:00 San Diego Chargers 7 45 New England Patriots
14 0:00 Denver Broncos 34 7 Seattle Seahawks
14 0:00 Baltimore Ravens 31 17 Pittsburgh Steelers
14 0:00 Green Bay Packers 28 17 Chicago Bears
14 0:00 Jacksonville Jaguars 30 27 Cincinnati Bengals
14 0:00 Philadelphia Eagles 24 0 New York Giants
14 0:00 Carolina Panthers 24 0 Tampa Bay Buccaneers
14 0:00 Oakland Raiders 17 7 Miami Dolphins
14 0:00 New York Jets 10 35 Houston Oilers

Thursday, November 28, 1996
Week Time Home PF PA Away
14 0:00 Detroit Lions 24 28 Kansas City Chiefs
14 0:00 Dallas Cowboys 21 10 Washington

Monday, November 25, 1996
Week Time Home PF PA Away
13 0:00 Miami Dolphins 17 24 Pittsburgh Steelers

Sunday, November 24, 1996
Week Time Home PF PA Away
13 0:00 Houston Oilers 6 31 Carolina Panthers
13 0:00 Cincinnati Bengals 41 31 Atlanta Falcons
13 0:00 Tampa Bay Buccaneers 13 7 New Orleans Saints
13 0:00 St. Louis Rams 9 24 Green Bay Packers
13 0:00 Kansas City Chiefs 14 28 San Diego Chargers
13 0:00 Minnesota Vikings 17 21 Denver Broncos
13 0:00 Washington 16 19 San Francisco 49ers
13 0:00 New York Giants 20 6 Dallas Cowboys
13 0:00 Seattle Seahawks 21 27 Oakland Raiders
13 0:00 New England Patriots 27 13 Indianapolis Colts
13 0:00 Baltimore Ravens 25 28 Jacksonville Jaguars
13 0:00 Chicago Bears 31 14 Detroit Lions
13 0:00 Arizona Cardinals 36 30 Philadelphia Eagles
13 0:00 Buffalo Bills 35 10 New York Jets

Monday, November 18, 1996
Week Time Home PF PA Away
12 0:00 Dallas Cowboys 21 6 Green Bay Packers

Sunday, November 17, 1996
Week Time Home PF PA Away
12 0:00 Philadelphia Eagles 21 26 Washington
12 0:00 New England Patriots 8 34 Denver Broncos
12 0:00 St. Louis Rams 10 20 Carolina Panthers
12 0:00 Oakland Raiders 13 16 Minnesota Vikings
12 0:00 San Diego Chargers 17 25 Tampa Bay Buccaneers
12 0:00 Detroit Lions 17 16 Seattle Seahawks
12 0:00 Atlanta Falcons 17 15 New Orleans Saints
12 0:00 Kansas City Chiefs 14 10 Chicago Bears
12 0:00 Pittsburgh Steelers 28 3 Jacksonville Jaguars
12 0:00 Houston Oilers 20 23 Miami Dolphins
12 0:00 Buffalo Bills 31 17 Cincinnati Bengals
12 0:00 Arizona Cardinals 31 23 New York Giants
12 0:00 San Francisco 49ers 38 20 Baltimore Ravens

«StartPrev123NextEnd»