Home American Football

>United States | more

United-States National Football League 2007/2008 Fixtures National Football League 2007/2008 - Fixtures

>National Football League | more

2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | >2007/08 |

Sunday, February 3, 2008
Week Time Home PF PA Away
18 0:00 New England Patriots 14 17 New York Giants

Sunday, January 20, 2008
Week Time Home PF PA Away
18 0:00 Green Bay Packers 20 23 New York Giants
18 0:00 New England Patriots 21 12 San Diego Chargers

Sunday, January 13, 2008
Week Time Home PF PA Away
18 0:00 Indianapolis Colts 24 28 San Diego Chargers
18 0:00 Dallas Cowboys 17 21 New York Giants

Saturday, January 12, 2008
Week Time Home PF PA Away
18 0:00 Green Bay Packers 42 20 Seattle Seahawks
18 0:00 New England Patriots 31 20 Jacksonville Jaguars

Sunday, January 6, 2008
Week Time Home PF PA Away
18 0:00 San Diego Chargers 17 6 Tennessee Titans
18 0:00 Tampa Bay Buccaneers 14 24 New York Giants

Saturday, January 5, 2008
Week Time Home PF PA Away
18 0:00 Pittsburgh Steelers 29 31 Jacksonville Jaguars
18 0:00 Seattle Seahawks 35 14 Washington

Sunday, December 30, 2007
Week Time Home PF PA Away
17 0:00 Atlanta Falcons 44 41 Seattle Seahawks
17 0:00 Houston Texans 42 28 Jacksonville Jaguars
17 0:00 Miami Dolphins 25 38 Cincinnati Bengals
17 0:00 Washington 27 6 Dallas Cowboys
17 0:00 Tampa Bay Buccaneers 23 31 Carolina Panthers
17 0:00 Philadelphia Eagles 17 9 Buffalo Bills
17 0:00 New York Jets 13 10 Kansas City Chiefs
17 0:00 Denver Broncos 22 19 Minnesota Vikings
17 0:00 Oakland Raiders 17 30 San Diego Chargers
17 0:00 Arizona Cardinals 48 19 St. Louis Rams
17 0:00 Cleveland Browns 20 7 San Francisco 49ers
17 0:00 Chicago Bears 33 25 New Orleans Saints
17 0:00 Baltimore Ravens 27 21 Pittsburgh Steelers
17 0:00 Green Bay Packers 34 13 Detroit Lions
17 0:00 Indianapolis Colts 10 16 Tennessee Titans

Saturday, December 29, 2007
Week Time Home PF PA Away
17 0:00 New York Giants 35 38 New England Patriots

Monday, December 24, 2007
Week Time Home PF PA Away
16 0:00 San Diego Chargers 23 3 Denver Broncos

Sunday, December 23, 2007
Week Time Home PF PA Away
16 0:00 Buffalo Bills 21 38 New York Giants
16 0:00 New England Patriots 28 7 Miami Dolphins
16 0:00 New Orleans Saints 23 38 Philadelphia Eagles
16 0:00 Minnesota Vikings 21 32 Washington
16 0:00 Chicago Bears 35 7 Green Bay Packers
16 0:00 San Francisco 49ers 21 19 Tampa Bay Buccaneers
16 0:00 Tennessee Titans 10 6 New York Jets
16 0:00 Seattle Seahawks 27 6 Baltimore Ravens
16 0:00 Arizona Cardinals 30 27 Atlanta Falcons
16 0:00 Cincinnati Bengals 19 14 Cleveland Browns
16 0:00 Jacksonville Jaguars 49 11 Oakland Raiders
16 0:00 Indianapolis Colts 38 15 Houston Texans
16 0:00 Detroit Lions 25 20 Kansas City Chiefs

Saturday, December 22, 2007
Week Time Home PF PA Away
16 0:00 Carolina Panthers 13 20 Dallas Cowboys

Thursday, December 20, 2007
Week Time Home PF PA Away
16 0:00 St. Louis Rams 24 41 Pittsburgh Steelers

Monday, December 17, 2007
Week Time Home PF PA Away
15 0:00 Minnesota Vikings 20 13 Chicago Bears

Sunday, December 16, 2007
Week Time Home PF PA Away
15 0:00 Carolina Panthers 13 10 Seattle Seahawks
15 0:00 Cleveland Browns 8 0 Buffalo Bills
15 0:00 Tampa Bay Buccaneers 37 3 Atlanta Falcons
15 0:00 St. Louis Rams 14 33 Green Bay Packers
15 0:00 Pittsburgh Steelers 22 29 Jacksonville Jaguars
15 0:00 Miami Dolphins 22 16 Baltimore Ravens
15 0:00 Kansas City Chiefs 17 26 Tennessee Titans
15 0:00 Oakland Raiders 14 21 Indianapolis Colts
15 0:00 Dallas Cowboys 6 10 Philadelphia Eagles
15 0:00 San Diego Chargers 51 14 Detroit Lions
15 0:00 New York Giants 10 22 Washington
15 0:00 New England Patriots 20 10 New York Jets
15 0:00 New Orleans Saints 31 24 Arizona Cardinals

Saturday, December 15, 2007
Week Time Home PF PA Away
15 0:00 San Francisco 49ers 20 13 Cincinnati Bengals

Thursday, December 13, 2007
Week Time Home PF PA Away
15 0:00 Houston Texans 31 13 Denver Broncos

Monday, December 10, 2007
Week Time Home PF PA Away
14 0:00 Atlanta Falcons 14 34 New Orleans Saints

Sunday, December 9, 2007
Week Time Home PF PA Away
14 0:00 Buffalo Bills 38 17 Miami Dolphins
14 0:00 Jacksonville Jaguars 37 6 Carolina Panthers
14 0:00 New England Patriots 34 13 Pittsburgh Steelers
14 0:00 Tennessee Titans 17 23 San Diego Chargers
14 0:00 Philadelphia Eagles 13 16 New York Giants
14 0:00 Baltimore Ravens 20 44 Indianapolis Colts
14 0:00 New York Jets 18 24 Cleveland Browns
14 0:00 Denver Broncos 41 7 Kansas City Chiefs
14 0:00 Seattle Seahawks 42 21 Arizona Cardinals
14 0:00 San Francisco 49ers 7 27 Minnesota Vikings
14 0:00 Green Bay Packers 38 7 Oakland Raiders
14 0:00 Detroit Lions 27 28 Dallas Cowboys
14 0:00 Cincinnati Bengals 19 10 St. Louis Rams
14 0:00 Houston Texans 28 14 Tampa Bay Buccaneers

Thursday, December 6, 2007
Week Time Home PF PA Away
14 0:00 Washington 24 16 Chicago Bears

Monday, December 3, 2007
Week Time Home PF PA Away
13 0:00 Baltimore Ravens 24 27 New England Patriots

Sunday, December 2, 2007
Week Time Home PF PA Away
13 0:00 Carolina Panthers 31 14 San Francisco 49ers
13 0:00 Washington 16 17 Buffalo Bills
13 0:00 Tennessee Titans 28 20 Houston Texans
13 0:00 Miami Dolphins 13 40 New York Jets
13 0:00 Minnesota Vikings 42 10 Detroit Lions
13 0:00 Pittsburgh Steelers 24 10 Cincinnati Bengals
13 0:00 Chicago Bears 16 21 New York Giants
13 0:00 Oakland Raiders 34 20 Denver Broncos
13 0:00 Arizona Cardinals 27 21 Cleveland Browns
13 0:00 Kansas City Chiefs 10 24 San Diego Chargers
13 0:00 Indianapolis Colts 28 25 Jacksonville Jaguars
13 0:00 Philadelphia Eagles 24 28 Seattle Seahawks
13 0:00 St. Louis Rams 28 16 Atlanta Falcons
13 0:00 New Orleans Saints 23 27 Tampa Bay Buccaneers

Thursday, November 29, 2007
Week Time Home PF PA Away
13 0:00 Dallas Cowboys 37 27 Green Bay Packers

Monday, November 26, 2007
Week Time Home PF PA Away
12 0:00 Pittsburgh Steelers 3 0 Miami Dolphins

Sunday, November 25, 2007
Week Time Home PF PA Away
12 0:00 Carolina Panthers 6 31 New Orleans Saints
12 0:00 Cincinnati Bengals 35 6 Tennessee Titans
12 0:00 Jacksonville Jaguars 36 14 Buffalo Bills
12 0:00 Kansas City Chiefs 17 20 Oakland Raiders
12 0:00 New England Patriots 31 28 Philadelphia Eagles
12 0:00 San Diego Chargers 32 14 Baltimore Ravens
12 0:00 Arizona Cardinals 31 37 San Francisco 49ers
12 0:00 Chicago Bears 37 34 Denver Broncos

«StartPrev123NextEnd»