Home American Football

>United States | more

United-States National Football League 2006/2007 Fixtures National Football League 2006/2007 - Fixtures

>National Football League | more

2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | >2006/07 | 2007/08 |

Sunday, February 4, 2007
Week Time Home PF PA Away
18 0:00 Chicago Bears 17 29 Indianapolis Colts

Sunday, January 21, 2007
Week Time Home PF PA Away
18 0:00 Indianapolis Colts 38 34 New England Patriots
18 0:00 Chicago Bears 39 14 New Orleans Saints

Sunday, January 14, 2007
Week Time Home PF PA Away
18 0:00 San Diego Chargers 21 24 New England Patriots
18 0:00 Chicago Bears 27 24 Seattle Seahawks

Saturday, January 13, 2007
Week Time Home PF PA Away
18 0:00 Baltimore Ravens 6 15 Indianapolis Colts
18 0:00 New Orleans Saints 27 24 Philadelphia Eagles

Sunday, January 7, 2007
Week Time Home PF PA Away
18 0:00 Philadelphia Eagles 23 20 New York Giants
18 0:00 New England Patriots 37 16 New York Jets

Saturday, January 6, 2007
Week Time Home PF PA Away
18 0:00 Indianapolis Colts 23 8 Kansas City Chiefs
18 0:00 Seattle Seahawks 21 20 Dallas Cowboys

Sunday, December 31, 2006
Week Time Home PF PA Away
17 0:00 Baltimore Ravens 19 7 Buffalo Bills
17 0:00 Chicago Bears 7 26 Green Bay Packers
17 0:00 Dallas Cowboys 31 39 Detroit Lions
17 0:00 Cincinnati Bengals 17 23 Pittsburgh Steelers
17 0:00 Denver Broncos 23 26 San Francisco 49ers
17 0:00 Houston Texans 14 6 Cleveland Browns
17 0:00 Indianapolis Colts 27 22 Miami Dolphins
17 0:00 Kansas City Chiefs 35 30 Jacksonville Jaguars
17 0:00 Minnesota Vikings 21 41 St. Louis Rams
17 0:00 New Orleans Saints 21 31 Carolina Panthers
17 0:00 New York Jets 23 3 Oakland Raiders
17 0:00 Philadelphia Eagles 24 17 Atlanta Falcons
17 0:00 San Diego Chargers 27 20 Arizona Cardinals
17 0:00 Tampa Bay Buccaneers 7 23 Seattle Seahawks
17 0:00 Tennessee Titans 23 40 New England Patriots

Saturday, December 30, 2006
Week Time Home PF PA Away
17 0:00 Washington 28 34 New York Giants

Monday, December 25, 2006
Week Time Home PF PA Away
16 0:00 Dallas Cowboys 7 23 Philadelphia Eagles
16 0:00 Miami Dolphins 10 13 New York Jets

Sunday, December 24, 2006
Week Time Home PF PA Away
16 0:00 Buffalo Bills 29 30 Tennessee Titans
16 0:00 Atlanta Falcons 3 10 Carolina Panthers
16 0:00 Cleveland Browns 7 22 Tampa Bay Buccaneers
16 0:00 Denver Broncos 24 23 Cincinnati Bengals
16 0:00 Detroit Lions 21 26 Chicago Bears
16 0:00 Houston Texans 27 24 Indianapolis Colts
16 0:00 Jacksonville Jaguars 21 24 New England Patriots
16 0:00 New York Giants 7 30 New Orleans Saints
16 0:00 Pittsburgh Steelers 7 31 Baltimore Ravens
16 0:00 San Francisco 49ers 20 26 Arizona Cardinals
16 0:00 Seattle Seahawks 17 20 San Diego Chargers
16 0:00 St. Louis Rams 37 31 Washington

Saturday, December 23, 2006
Week Time Home PF PA Away
16 0:00 Oakland Raiders 9 20 Kansas City Chiefs

Thursday, December 21, 2006
Week Time Home PF PA Away
16 0:00 Green Bay Packers 9 7 Minnesota Vikings

Monday, December 18, 2006
Week Time Home PF PA Away
15 0:00 Indianapolis Colts 34 16 Cincinnati Bengals

Sunday, December 17, 2006
Week Time Home PF PA Away
15 0:00 Arizona Cardinals 20 37 Denver Broncos
15 0:00 Baltimore Ravens 27 17 Cleveland Browns
15 0:00 Carolina Panthers 3 37 Pittsburgh Steelers
15 0:00 Buffalo Bills 21 0 Miami Dolphins
15 0:00 Chicago Bears 34 31 Tampa Bay Buccaneers
15 0:00 Green Bay Packers 17 9 Detroit Lions
15 0:00 Minnesota Vikings 13 26 New York Jets
15 0:00 New England Patriots 40 7 Houston Texans
15 0:00 New Orleans Saints 10 16 Washington
15 0:00 New York Giants 22 36 Philadelphia Eagles
15 0:00 Oakland Raiders 0 20 St. Louis Rams
15 0:00 San Diego Chargers 20 9 Kansas City Chiefs
15 0:00 Tennessee Titans 24 17 Jacksonville Jaguars

Saturday, December 16, 2006
Week Time Home PF PA Away
15 0:00 Atlanta Falcons 28 38 Dallas Cowboys

Thursday, December 14, 2006
Week Time Home PF PA Away
15 0:00 Seattle Seahawks 14 24 San Francisco 49ers

Monday, December 11, 2006
Week Time Home PF PA Away
14 0:00 St. Louis Rams 27 42 Chicago Bears

Sunday, December 10, 2006
Week Time Home PF PA Away
14 0:00 Arizona Cardinals 27 21 Seattle Seahawks
14 0:00 Carolina Panthers 13 27 New York Giants
14 0:00 Cincinnati Bengals 27 10 Oakland Raiders
14 0:00 Dallas Cowboys 17 42 New Orleans Saints
14 0:00 Detroit Lions 20 30 Minnesota Vikings
14 0:00 Houston Texans 20 26 Tennessee Titans
14 0:00 Jacksonville Jaguars 44 17 Indianapolis Colts
14 0:00 Kansas City Chiefs 10 20 Baltimore Ravens
14 0:00 Miami Dolphins 21 0 New England Patriots
14 0:00 New York Jets 13 31 Buffalo Bills
14 0:00 San Diego Chargers 48 20 Denver Broncos
14 0:00 San Francisco 49ers 19 30 Green Bay Packers
14 0:00 Tampa Bay Buccaneers 6 17 Atlanta Falcons
14 0:00 Washington 19 21 Philadelphia Eagles

Thursday, December 7, 2006
Week Time Home PF PA Away
14 0:00 Pittsburgh Steelers 27 7 Cleveland Browns

Monday, December 4, 2006
Week Time Home PF PA Away
13 0:00 Philadelphia Eagles 27 24 Carolina Panthers

Sunday, December 3, 2006
Week Time Home PF PA Away
13 0:00 Chicago Bears 23 13 Minnesota Vikings
13 0:00 Buffalo Bills 21 24 San Diego Chargers
13 0:00 Cleveland Browns 31 28 Kansas City Chiefs
13 0:00 Denver Broncos 20 23 Seattle Seahawks
13 0:00 Green Bay Packers 10 38 New York Jets
13 0:00 Miami Dolphins 10 24 Jacksonville Jaguars
13 0:00 New England Patriots 28 21 Detroit Lions
13 0:00 New Orleans Saints 34 10 San Francisco 49ers
13 0:00 New York Giants 20 23 Dallas Cowboys
13 0:00 Oakland Raiders 14 23 Houston Texans
13 0:00 Pittsburgh Steelers 20 3 Tampa Bay Buccaneers
13 0:00 St. Louis Rams 20 34 Arizona Cardinals
13 0:00 Tennessee Titans 20 17 Indianapolis Colts
13 0:00 Washington 14 24 Atlanta Falcons

Thursday, November 30, 2006
Week Time Home PF PA Away
13 0:00 Cincinnati Bengals 13 7 Baltimore Ravens

Monday, November 27, 2006
Week Time Home PF PA Away
12 0:00 Seattle Seahawks 34 24 Green Bay Packers

Sunday, November 26, 2006
Week Time Home PF PA Away
12 0:00 Atlanta Falcons 13 31 New Orleans Saints
12 0:00 Baltimore Ravens 27 0 Pittsburgh Steelers
12 0:00 Buffalo Bills 27 24 Jacksonville Jaguars
12 0:00 Cleveland Browns 0 30 Cincinnati Bengals
12 0:00 Indianapolis Colts 45 21 Philadelphia Eagles
12 0:00 Minnesota Vikings 31 26 Arizona Cardinals
12 0:00 New England Patriots 17 13 Chicago Bears
12 0:00 New York Jets 26 11 Houston Texans

«StartPrev123NextEnd»