Home American Football

>United States | more

United-States National Football League 2003/2004 Fixtures National Football League 2003/2004 - Fixtures

>National Football League | more

2000/01 | 2001/02 | 2002/03 | >2003/04 | 2004/05 | 2005/06 | 2006/07 |

Sunday, February 1, 2004
Week Time Home PF PA Away
18 0:00 New England Patriots 32 29 Carolina Panthers

Sunday, January 18, 2004
Week Time Home PF PA Away
18 0:00 New England Patriots 24 14 Indianapolis Colts
18 0:00 Philadelphia Eagles 3 14 Carolina Panthers

Sunday, January 11, 2004
Week Time Home PF PA Away
18 0:00 Kansas City Chiefs 31 38 Indianapolis Colts
18 0:00 Philadelphia Eagles 20 17 Green Bay Packers

Saturday, January 10, 2004
Week Time Home PF PA Away
18 0:00 St. Louis Rams 23 29 Carolina Panthers
18 0:00 New England Patriots 17 14 Tennessee Titans

Sunday, January 4, 2004
Week Time Home PF PA Away
18 0:00 Green Bay Packers 33 27 Seattle Seahawks
18 0:00 Indianapolis Colts 41 10 Denver Broncos

Saturday, January 3, 2004
Week Time Home PF PA Away
18 0:00 Baltimore Ravens 17 20 Tennessee Titans
18 0:00 Carolina Panthers 29 10 Dallas Cowboys

Sunday, December 28, 2003
Week Time Home PF PA Away
17 0:00 New Orleans Saints 13 7 Dallas Cowboys
17 0:00 Cincinnati Bengals 14 22 Cleveland Browns
17 0:00 Houston Texans 17 20 Indianapolis Colts
17 0:00 Arizona Cardinals 18 17 Minnesota Vikings
17 0:00 Atlanta Falcons 21 14 Jacksonville Jaguars
17 0:00 San Diego Chargers 21 14 Oakland Raiders
17 0:00 New York Giants 24 37 Carolina Panthers
17 0:00 Miami Dolphins 23 21 New York Jets
17 0:00 Baltimore Ravens 13 10 Pittsburgh Steelers
17 0:00 Detroit Lions 30 20 St. Louis Rams
17 0:00 Green Bay Packers 31 3 Denver Broncos
17 0:00 Kansas City Chiefs 31 3 Chicago Bears
17 0:00 Tennessee Titans 33 13 Tampa Bay Buccaneers

Saturday, December 27, 2003
Week Time Home PF PA Away
17 0:00 New England Patriots 31 0 Buffalo Bills
17 0:00 San Francisco 49ers 17 24 Seattle Seahawks
17 0:00 Washington 7 31 Philadelphia Eagles

Monday, December 22, 2003
Week Time Home PF PA Away
16 0:00 Oakland Raiders 7 41 Green Bay Packers

Sunday, December 21, 2003
Week Time Home PF PA Away
16 0:00 St. Louis Rams 27 10 Cincinnati Bengals
16 0:00 Philadelphia Eagles 28 31 San Francisco 49ers
16 0:00 Chicago Bears 27 24 Washington
16 0:00 Houston Texans 24 27 Tennessee Titans
16 0:00 Seattle Seahawks 28 10 Arizona Cardinals
16 0:00 Carolina Panthers 20 14 Detroit Lions
16 0:00 Buffalo Bills 3 20 Miami Dolphins
16 0:00 Dallas Cowboys 19 3 New York Giants
16 0:00 Jacksonville Jaguars 20 19 New Orleans Saints
16 0:00 Pittsburgh Steelers 40 24 San Diego Chargers
16 0:00 Indianapolis Colts 17 31 Denver Broncos
16 0:00 Cleveland Browns 0 35 Baltimore Ravens

Saturday, December 20, 2003
Week Time Home PF PA Away
16 0:00 Tampa Bay Buccaneers 28 30 Atlanta Falcons
16 0:00 Minnesota Vikings 45 20 Kansas City Chiefs
16 0:00 New York Jets 16 21 New England Patriots

Monday, December 15, 2003
Week Time Home PF PA Away
15 0:00 Miami Dolphins 27 34 Philadelphia Eagles

Sunday, December 14, 2003
Week Time Home PF PA Away
15 0:00 New England Patriots 27 13 Jacksonville Jaguars
15 0:00 Tennessee Titans 28 26 Buffalo Bills
15 0:00 Indianapolis Colts 38 7 Atlanta Falcons
15 0:00 Cincinnati Bengals 41 38 San Francisco 49ers
15 0:00 Chicago Bears 13 10 Minnesota Vikings
15 0:00 St. Louis Rams 27 22 Seattle Seahawks
15 0:00 New Orleans Saints 45 7 New York Giants
15 0:00 Kansas City Chiefs 45 17 Detroit Lions
15 0:00 San Diego Chargers 21 38 Green Bay Packers
15 0:00 Washington 0 27 Dallas Cowboys
15 0:00 Denver Broncos 23 20 Cleveland Browns
15 0:00 Tampa Bay Buccaneers 16 3 Houston Texans
15 0:00 New York Jets 6 0 Pittsburgh Steelers
15 0:00 Oakland Raiders 20 12 Baltimore Ravens
15 0:00 Arizona Cardinals 17 20 Carolina Panthers

Monday, December 8, 2003
Week Time Home PF PA Away
14 0:00 Cleveland Browns 20 26 St. Louis Rams

Sunday, December 7, 2003
Week Time Home PF PA Away
14 0:00 Detroit Lions 7 14 San Diego Chargers
14 0:00 Green Bay Packers 34 21 Chicago Bears
14 0:00 Philadelphia Eagles 36 10 Dallas Cowboys
14 0:00 Minnesota Vikings 34 7 Seattle Seahawks
14 0:00 Denver Broncos 45 27 Kansas City Chiefs
14 0:00 San Francisco 49ers 50 14 Arizona Cardinals
14 0:00 New England Patriots 12 0 Miami Dolphins
14 0:00 Tennessee Titans 27 29 Indianapolis Colts
14 0:00 New York Giants 7 20 Washington
14 0:00 Buffalo Bills 17 6 New York Jets
14 0:00 Pittsburgh Steelers 27 7 Oakland Raiders
14 0:00 Baltimore Ravens 31 13 Cincinnati Bengals
14 0:00 New Orleans Saints 7 14 Tampa Bay Buccaneers
14 0:00 Jacksonville Jaguars 27 0 Houston Texans
14 0:00 Atlanta Falcons 20 14 Carolina Panthers

Monday, December 1, 2003
Week Time Home PF PA Away
13 0:00 New York Jets 24 17 Tennessee Titans

Sunday, November 30, 2003
Week Time Home PF PA Away
13 0:00 Indianapolis Colts 34 38 New England Patriots
13 0:00 Washington 20 24 New Orleans Saints
13 0:00 Pittsburgh Steelers 20 24 Cincinnati Bengals
13 0:00 St. Louis Rams 48 17 Minnesota Vikings
13 0:00 Baltimore Ravens 44 6 San Francisco 49ers
13 0:00 Seattle Seahawks 34 7 Cleveland Browns
13 0:00 Oakland Raiders 8 22 Denver Broncos
13 0:00 New York Giants 7 24 Buffalo Bills
13 0:00 Chicago Bears 28 3 Arizona Cardinals
13 0:00 San Diego Chargers 24 28 Kansas City Chiefs
13 0:00 Carolina Panthers 16 25 Philadelphia Eagles
13 0:00 Houston Texans 17 13 Atlanta Falcons
13 0:00 Jacksonville Jaguars 17 10 Tampa Bay Buccaneers

Thursday, November 27, 2003
Week Time Home PF PA Away
13 0:00 Dallas Cowboys 21 40 Miami Dolphins
13 0:00 Detroit Lions 22 14 Green Bay Packers

Monday, November 24, 2003
Week Time Home PF PA Away
12 0:00 Tampa Bay Buccaneers 19 13 New York Giants

Sunday, November 23, 2003
Week Time Home PF PA Away
12 0:00 New York Jets 13 10 Jacksonville Jaguars
12 0:00 Buffalo Bills 14 17 Indianapolis Colts
12 0:00 Denver Broncos 10 19 Chicago Bears
12 0:00 Baltimore Ravens 44 41 Seattle Seahawks
12 0:00 Houston Texans 20 23 New England Patriots
12 0:00 Dallas Cowboys 24 20 Carolina Panthers
12 0:00 Miami Dolphins 24 23 Washington
12 0:00 Minnesota Vikings 24 14 Detroit Lions

«StartPrev123NextEnd»