Home American Football

>United States | more

United-States National Football League 2002/2003 Fixtures National Football League 2002/2003 - Fixtures

>National Football League | more

1999/00 | 2000/01 | 2001/02 | >2002/03 | 2003/04 | 2004/05 | 2005/06 |

Sunday, January 26, 2003
Week Time Home PF PA Away
18 0:00 Tampa Bay Buccaneers 48 21 Oakland Raiders

Sunday, January 19, 2003
Week Time Home PF PA Away
18 0:00 Philadelphia Eagles 10 27 Tampa Bay Buccaneers
18 0:00 Oakland Raiders 41 24 Tennessee Titans

Sunday, January 12, 2003
Week Time Home PF PA Away
18 0:00 Oakland Raiders 30 10 New York Jets
18 0:00 Tampa Bay Buccaneers 31 6 San Francisco 49ers

Saturday, January 11, 2003
Week Time Home PF PA Away
18 0:00 Tennessee Titans 34 31 Pittsburgh Steelers
18 0:00 Philadelphia Eagles 20 6 Atlanta Falcons

Sunday, January 5, 2003
Week Time Home PF PA Away
18 0:00 San Francisco 49ers 39 38 New York Giants
18 0:00 Pittsburgh Steelers 36 33 Cleveland Browns

Saturday, January 4, 2003
Week Time Home PF PA Away
18 0:00 Green Bay Packers 7 27 Atlanta Falcons
18 0:00 New York Jets 41 0 Indianapolis Colts

Monday, December 30, 2002
Week Time Home PF PA Away
17 0:00 St. Louis Rams 31 20 San Francisco 49ers

Sunday, December 29, 2002
Week Time Home PF PA Away
17 0:00 Cleveland Browns 24 16 Atlanta Falcons
17 0:00 Washington 20 14 Dallas Cowboys
17 0:00 Indianapolis Colts 20 13 Jacksonville Jaguars
17 0:00 Detroit Lions 36 38 Minnesota Vikings
17 0:00 Denver Broncos 37 7 Arizona Cardinals
17 0:00 Pittsburgh Steelers 34 31 Baltimore Ravens
17 0:00 New England Patriots 27 24 Miami Dolphins
17 0:00 Houston Texans 3 13 Tennessee Titans
17 0:00 New Orleans Saints 6 10 Carolina Panthers
17 0:00 Buffalo Bills 27 9 Cincinnati Bengals
17 0:00 San Diego Chargers 28 31 Seattle Seahawks
17 0:00 New York Jets 42 17 Green Bay Packers
17 0:00 Chicago Bears 0 15 Tampa Bay Buccaneers

Saturday, December 28, 2002
Week Time Home PF PA Away
17 0:00 Oakland Raiders 24 0 Kansas City Chiefs
17 0:00 New York Giants 10 7 Philadelphia Eagles

Monday, December 23, 2002
Week Time Home PF PA Away
16 0:00 Tampa Bay Buccaneers 7 17 Pittsburgh Steelers

Sunday, December 22, 2002
Week Time Home PF PA Away
16 0:00 Jacksonville Jaguars 10 28 Tennessee Titans
16 0:00 Baltimore Ravens 13 14 Cleveland Browns
16 0:00 Green Bay Packers 10 0 Buffalo Bills
16 0:00 New England Patriots 17 30 New York Jets
16 0:00 Cincinnati Bengals 20 13 New Orleans Saints
16 0:00 Kansas City Chiefs 24 22 San Diego Chargers
16 0:00 Washington 26 10 Houston Texans
16 0:00 Indianapolis Colts 27 44 New York Giants
16 0:00 Seattle Seahawks 30 10 St. Louis Rams
16 0:00 Atlanta Falcons 36 15 Detroit Lions
16 0:00 Oakland Raiders 28 16 Denver Broncos
16 0:00 Carolina Panthers 24 14 Chicago Bears

Saturday, December 21, 2002
Week Time Home PF PA Away
16 0:00 Minnesota Vikings 20 17 Miami Dolphins
16 0:00 Arizona Cardinals 14 17 San Francisco 49ers
16 0:00 Dallas Cowboys 3 27 Philadelphia Eagles

Monday, December 16, 2002
Week Time Home PF PA Away
15 0:00 Tennessee Titans 24 7 New England Patriots

Sunday, December 15, 2002
Week Time Home PF PA Away
15 0:00 Atlanta Falcons 24 30 Seattle Seahawks
15 0:00 Pittsburgh Steelers 30 14 Carolina Panthers
15 0:00 New York Giants 37 7 Dallas Cowboys
15 0:00 Philadelphia Eagles 34 21 Washington
15 0:00 Cleveland Browns 23 28 Indianapolis Colts
15 0:00 St. Louis Rams 30 28 Arizona Cardinals
15 0:00 Miami Dolphins 23 17 Oakland Raiders
15 0:00 Denver Broncos 31 24 Kansas City Chiefs
15 0:00 Cincinnati Bengals 15 29 Jacksonville Jaguars
15 0:00 San Francisco 49ers 14 20 Green Bay Packers
15 0:00 Detroit Lions 20 23 Tampa Bay Buccaneers
15 0:00 New Orleans Saints 31 32 Minnesota Vikings
15 0:00 Buffalo Bills 20 13 San Diego Chargers
15 0:00 Chicago Bears 20 13 New York Jets
15 0:00 Houston Texans 19 23 Baltimore Ravens

Monday, December 9, 2002
Week Time Home PF PA Away
14 0:00 Miami Dolphins 27 9 Chicago Bears

Sunday, December 8, 2002
Week Time Home PF PA Away
14 0:00 San Diego Chargers 7 27 Oakland Raiders
14 0:00 New York Jets 19 13 Denver Broncos
14 0:00 Seattle Seahawks 20 27 Philadelphia Eagles
14 0:00 Washington 21 27 New York Giants
14 0:00 Tennessee Titans 27 17 Indianapolis Colts
14 0:00 New England Patriots 27 17 Buffalo Bills
14 0:00 Dallas Cowboys 27 31 San Francisco 49ers
14 0:00 Baltimore Ravens 25 37 New Orleans Saints
14 0:00 Green Bay Packers 26 22 Minnesota Vikings
14 0:00 Arizona Cardinals 23 20 Detroit Lions
14 0:00 Jacksonville Jaguars 20 21 Cleveland Browns
14 0:00 Pittsburgh Steelers 6 24 Houston Texans
14 0:00 Tampa Bay Buccaneers 34 10 Atlanta Falcons
14 0:00 Carolina Panthers 52 31 Cincinnati Bengals
14 0:00 Kansas City Chiefs 49 10 St. Louis Rams

Monday, December 2, 2002
Week Time Home PF PA Away
13 0:00 Oakland Raiders 26 20 New York Jets

Sunday, December 1, 2002
Week Time Home PF PA Away
13 0:00 San Diego Chargers 30 27 Denver Broncos
13 0:00 San Francisco 49ers 31 24 Seattle Seahawks
13 0:00 Indianapolis Colts 19 3 Houston Texans
13 0:00 Cleveland Browns 6 13 Carolina Panthers
13 0:00 Buffalo Bills 38 21 Miami Dolphins
13 0:00 Philadelphia Eagles 10 3 St. Louis Rams
13 0:00 New York Giants 29 32 Tennessee Titans
13 0:00 New Orleans Saints 23 20 Tampa Bay Buccaneers
13 0:00 Cincinnati Bengals 23 27 Baltimore Ravens
13 0:00 Minnesota Vikings 24 30 Atlanta Falcons
13 0:00 Green Bay Packers 30 20 Chicago Bears
13 0:00 Jacksonville Jaguars 23 25 Pittsburgh Steelers
13 0:00 Kansas City Chiefs 49 0 Arizona Cardinals

Thursday, November 28, 2002
Week Time Home PF PA Away
13 0:00 Dallas Cowboys 27 20 Washington
13 0:00 Detroit Lions 12 20 New England Patriots

Monday, November 25, 2002
Week Time Home PF PA Away
12 0:00 San Francisco 49ers 17 38 Philadelphia Eagles

Sunday, November 24, 2002
Week Time Home PF PA Away
12 0:00 Baltimore Ravens 13 12 Tennessee Titans
12 0:00 New Orleans Saints 15 24 Cleveland Browns
12 0:00 Houston Texans 16 14 New York Giants
12 0:00 Chicago Bears 20 17 Detroit Lions
12 0:00 Dallas Cowboys 21 19 Jacksonville Jaguars
12 0:00 Miami Dolphins 30 3 San Diego Chargers
12 0:00 New York Jets 31 13 Buffalo Bills
12 0:00 Pittsburgh Steelers 29 21 Cincinnati Bengals

«StartPrev123NextEnd»