Home American Football

>United States | more

United-States National Football League 2001/2002 Fixtures National Football League 2001/2002 - Fixtures

>National Football League | more

1998/99 | 1999/00 | 2000/01 | >2001/02 | 2002/03 | 2003/04 | 2004/05 |

Sunday, February 3, 2002
Week Time Home PF PA Away
18 0:00 New England Patriots 20 17 St. Louis Rams

Sunday, January 27, 2002
Week Time Home PF PA Away
18 0:00 St. Louis Rams 29 24 Philadelphia Eagles
18 0:00 Pittsburgh Steelers 17 24 New England Patriots

Sunday, January 20, 2002
Week Time Home PF PA Away
18 0:00 St. Louis Rams 45 17 Green Bay Packers
18 0:00 Pittsburgh Steelers 27 10 Baltimore Ravens

Saturday, January 19, 2002
Week Time Home PF PA Away
18 0:00 Chicago Bears 19 33 Philadelphia Eagles
18 0:00 New England Patriots 16 13 Oakland Raiders

Sunday, January 13, 2002
Week Time Home PF PA Away
18 0:00 Miami Dolphins 3 20 Baltimore Ravens
18 0:00 Green Bay Packers 25 15 San Francisco 49ers

Saturday, January 12, 2002
Week Time Home PF PA Away
18 0:00 Oakland Raiders 38 24 New York Jets
18 0:00 Philadelphia Eagles 31 9 Tampa Bay Buccaneers

Monday, January 7, 2002
Week Time Home PF PA Away
18 0:00 Baltimore Ravens 19 3 Minnesota Vikings

Sunday, January 6, 2002
Week Time Home PF PA Away
18 0:00 Pittsburgh Steelers 28 7 Cleveland Browns
18 0:00 Detroit Lions 15 10 Dallas Cowboys
18 0:00 Washington 20 17 Arizona Cardinals
18 0:00 Oakland Raiders 22 24 New York Jets
18 0:00 Seattle Seahawks 21 18 Kansas City Chiefs
18 0:00 Tennessee Titans 21 23 Cincinnati Bengals
18 0:00 Tampa Bay Buccaneers 13 17 Philadelphia Eagles
18 0:00 New Orleans Saints 0 38 San Francisco 49ers
18 0:00 Chicago Bears 33 13 Jacksonville Jaguars
18 0:00 St. Louis Rams 31 13 Atlanta Falcons
18 0:00 Miami Dolphins 34 7 Buffalo Bills
18 0:00 Indianapolis Colts 29 10 Denver Broncos
18 0:00 New York Giants 25 34 Green Bay Packers
18 0:00 Carolina Panthers 6 38 New England Patriots

Sunday, December 30, 2001
Week Time Home PF PA Away
17 0:00 San Diego Chargers 22 25 Seattle Seahawks
17 0:00 St. Louis Rams 42 17 Indianapolis Colts
17 0:00 Tennessee Titans 38 41 Cleveland Browns
17 0:00 Detroit Lions 0 24 Chicago Bears
17 0:00 New York Jets 9 14 Buffalo Bills
17 0:00 Miami Dolphins 21 14 Atlanta Falcons
17 0:00 Carolina Panthers 7 30 Arizona Cardinals
17 0:00 Jacksonville Jaguars 26 30 Kansas City Chiefs
17 0:00 Cincinnati Bengals 26 23 Pittsburgh Steelers
17 0:00 Dallas Cowboys 27 21 San Francisco 49ers
17 0:00 New Orleans Saints 10 40 Washington
17 0:00 Green Bay Packers 24 13 Minnesota Vikings
17 0:00 Philadelphia Eagles 24 21 New York Giants
17 0:00 Denver Broncos 23 17 Oakland Raiders

Saturday, December 29, 2001
Week Time Home PF PA Away
17 0:00 Tampa Bay Buccaneers 22 10 Baltimore Ravens

Sunday, December 23, 2001
Week Time Home PF PA Away
16 0:00 Green Bay Packers 30 7 Cleveland Browns
16 0:00 Tampa Bay Buccaneers 48 21 New Orleans Saints
16 0:00 Pittsburgh Steelers 47 14 Detroit Lions
16 0:00 Baltimore Ravens 16 0 Cincinnati Bengals
16 0:00 Washington 15 20 Chicago Bears
16 0:00 Arizona Cardinals 17 10 Dallas Cowboys
16 0:00 Kansas City Chiefs 20 17 San Diego Chargers
16 0:00 New York Giants 27 24 Seattle Seahawks
16 0:00 Indianapolis Colts 28 29 New York Jets
16 0:00 Minnesota Vikings 3 33 Jacksonville Jaguars
16 0:00 Carolina Panthers 32 38 St. Louis Rams
16 0:00 Atlanta Falcons 33 30 Buffalo Bills

Saturday, December 22, 2001
Week Time Home PF PA Away
16 0:00 San Francisco 49ers 13 3 Philadelphia Eagles
16 0:00 Oakland Raiders 10 13 Tennessee Titans
16 0:00 New England Patriots 20 13 Miami Dolphins

Monday, December 17, 2001
Week Time Home PF PA Away
15 0:00 New Orleans Saints 21 34 St. Louis Rams

Sunday, December 16, 2001
Week Time Home PF PA Away
15 0:00 Buffalo Bills 9 12 New England Patriots
15 0:00 Washington 6 20 Philadelphia Eagles
15 0:00 Seattle Seahawks 29 3 Dallas Cowboys
15 0:00 Chicago Bears 27 3 Tampa Bay Buccaneers
15 0:00 Kansas City Chiefs 26 23 Denver Broncos
15 0:00 Detroit Lions 27 24 Minnesota Vikings
15 0:00 San Francisco 49ers 21 0 Miami Dolphins
15 0:00 Tennessee Titans 26 20 Green Bay Packers
15 0:00 New York Jets 15 14 Cincinnati Bengals
15 0:00 Indianapolis Colts 41 27 Atlanta Falcons
15 0:00 Cleveland Browns 10 15 Jacksonville Jaguars
15 0:00 Baltimore Ravens 21 26 Pittsburgh Steelers

Saturday, December 15, 2001
Week Time Home PF PA Away
15 0:00 San Diego Chargers 6 13 Oakland Raiders
15 0:00 New York Giants 17 13 Arizona Cardinals

Monday, December 10, 2001
Week Time Home PF PA Away
14 0:00 Miami Dolphins 41 6 Indianapolis Colts

Sunday, December 9, 2001
Week Time Home PF PA Away
14 0:00 Philadelphia Eagles 24 14 San Diego Chargers
14 0:00 Oakland Raiders 28 26 Kansas City Chiefs
14 0:00 St. Louis Rams 27 14 San Francisco 49ers
14 0:00 New England Patriots 27 16 Cleveland Browns
14 0:00 Green Bay Packers 17 7 Chicago Bears
14 0:00 Pittsburgh Steelers 18 7 New York Jets
14 0:00 Denver Broncos 20 7 Seattle Seahawks
14 0:00 Buffalo Bills 25 24 Carolina Panthers
14 0:00 Tampa Bay Buccaneers 15 12 Detroit Lions
14 0:00 Arizona Cardinals 10 20 Washington
14 0:00 Atlanta Falcons 10 28 New Orleans Saints
14 0:00 Cincinnati Bengals 10 14 Jacksonville Jaguars
14 0:00 Minnesota Vikings 42 24 Tennessee Titans
14 0:00 Dallas Cowboys 20 13 New York Giants

Monday, December 3, 2001
Week Time Home PF PA Away
13 0:00 Jacksonville Jaguars 21 28 Green Bay Packers

Sunday, December 2, 2001
Week Time Home PF PA Away
13 0:00 Oakland Raiders 31 34 Arizona Cardinals
13 0:00 Cincinnati Bengals 13 16 Tampa Bay Buccaneers
13 0:00 Seattle Seahawks 13 10 San Diego Chargers
13 0:00 Cleveland Browns 15 31 Tennessee Titans
13 0:00 Washington 14 20 Dallas Cowboys
13 0:00 New York Jets 16 17 New England Patriots
13 0:00 Pittsburgh Steelers 21 16 Minnesota Vikings
13 0:00 Miami Dolphins 21 10 Denver Broncos
13 0:00 New Orleans Saints 27 23 Carolina Panthers
13 0:00 San Francisco 49ers 35 0 Buffalo Bills
13 0:00 Chicago Bears 13 10 Detroit Lions
13 0:00 Atlanta Falcons 6 35 St. Louis Rams
13 0:00 Baltimore Ravens 39 27 Indianapolis Colts

«StartPrev123NextEnd»