Home American Football

>United States | more

United-States National Football League 1999/2000 Fixtures National Football League 1999/2000 - Fixtures

>National Football League | more

1996/97 | 1997/98 | 1998/99 | >1999/00 | 2000/01 | 2001/02 | 2002/03 |

Sunday, January 30, 2000
Week Time Home PF PA Away
-21 0:08 St. Louis Rams 23 16 Tennessee Titans

Sunday, January 23, 2000
Week Time Home PF PA Away
-20 0:08 St. Louis Rams 11 6 Tampa Bay Buccaneers
-20 0:08 Jacksonville Jaguars 14 33 Tennessee Titans

Sunday, January 16, 2000
Week Time Home PF PA Away
-19 0:08 St. Louis Rams 49 37 Minnesota Vikings
-19 0:08 Indianapolis Colts 16 19 Tennessee Titans

Saturday, January 15, 2000
Week Time Home PF PA Away
-19 0:08 Jacksonville Jaguars 62 7 Miami Dolphins
-19 0:08 Tampa Bay Buccaneers 14 13 Washington

Sunday, January 9, 2000
Week Time Home PF PA Away
-18 0:08 Seattle Seahawks 17 20 Miami Dolphins
-18 0:08 Minnesota Vikings 27 10 Dallas Cowboys

Saturday, January 8, 2000
Week Time Home PF PA Away
-18 0:08 Tennessee Titans 22 16 Buffalo Bills
-18 0:08 Washington 27 13 Detroit Lions

Monday, January 3, 2000
Week Time Home PF PA Away
17 0:08 Atlanta Falcons 34 29 San Francisco 49ers

Sunday, January 2, 2000
Week Time Home PF PA Away
17 0:08 Green Bay Packers 49 24 Arizona Cardinals
17 0:08 New England Patriots 20 3 Baltimore Ravens
17 0:08 Jacksonville Jaguars 24 7 Cincinnati Bengals
17 0:08 Minnesota Vikings 24 17 Detroit Lions
17 0:08 Buffalo Bills 31 6 Indianapolis Colts
17 0:08 Washington 21 10 Miami Dolphins
17 0:08 Carolina Panthers 45 13 New Orleans Saints
17 0:08 Dallas Cowboys 26 18 New York Giants
17 0:08 Kansas City Chiefs 38 41 Oakland Raiders
17 0:08 Philadelphia Eagles 38 31 St. Louis Rams
17 0:08 Denver Broncos 6 12 San Diego Chargers
17 0:08 New York Jets 19 9 Seattle Seahawks
17 0:08 Chicago Bears 6 20 Tampa Bay Buccaneers
17 0:08 Pittsburgh Steelers 36 47 Tennessee Titans

Monday, December 27, 1999
Week Time Home PF PA Away
16 0:08 Miami Dolphins 31 38 New York Jets

Sunday, December 26, 1999
Week Time Home PF PA Away
16 0:08 Atlanta Falcons 37 14 Arizona Cardinals
16 0:08 New England Patriots 10 13 Buffalo Bills
16 0:08 Pittsburgh Steelers 30 20 Carolina Panthers
16 0:08 St. Louis Rams 34 12 Chicago Bears
16 0:08 Baltimore Ravens 22 0 Cincinnati Bengals
16 0:08 Tampa Bay Buccaneers 29 10 Green Bay Packers
16 0:08 Tennessee Titans 41 14 Jacksonville Jaguars
16 0:08 Seattle Seahawks 23 14 Kansas City Chiefs
16 0:08 New York Giants 17 34 Minnesota Vikings
16 0:08 San Diego Chargers 23 20 Oakland Raiders
16 0:08 San Francisco 49ers 20 26 Washington
16 0:08 Cleveland Browns 28 29 Indianapolis Colts

Saturday, December 25, 1999
Week Time Home PF PA Away
16 0:08 Detroit Lions 7 17 Denver Broncos

Friday, December 24, 1999
Week Time Home PF PA Away
16 0:08 New Orleans Saints 31 24 Dallas Cowboys

Monday, December 20, 1999
Week Time Home PF PA Away
15 0:08 Minnesota Vikings 24 20 Green Bay Packers

Sunday, December 19, 1999
Week Time Home PF PA Away
15 0:08 Tennessee Titans 30 17 Atlanta Falcons
15 0:08 Chicago Bears 28 10 Detroit Lions
15 0:08 Cleveland Browns 14 24 Jacksonville Jaguars
15 0:08 Philadelphia Eagles 24 9 New England Patriots
15 0:08 Baltimore Ravens 31 8 New Orleans Saints
15 0:08 St. Louis Rams 31 10 New York Giants
15 0:08 Dallas Cowboys 21 22 New York Jets
15 0:08 Miami Dolphins 12 9 San Diego Chargers
15 0:08 Denver Broncos 36 30 Seattle Seahawks
15 0:08 Oakland Raiders 45 0 Tampa Bay Buccaneers
15 0:08 Indianapolis Colts 24 21 Washington
15 0:08 Arizona Cardinals 21 31 Buffalo Bills

Saturday, December 18, 1999
Week Time Home PF PA Away
15 0:08 Kansas City Chiefs 35 19 Pittsburgh Steelers
15 0:08 Carolina Panthers 41 24 San Francisco 49ers

Monday, December 13, 1999
Week Time Home PF PA Away
14 0:08 Jacksonville Jaguars 27 24 Denver Broncos

Sunday, December 12, 1999
Week Time Home PF PA Away
14 0:08 San Francisco 49ers 26 7 Atlanta Falcons
14 0:08 Pittsburgh Steelers 24 31 Baltimore Ravens
14 0:08 Green Bay Packers 31 33 Carolina Panthers
14 0:08 Cincinnati Bengals 44 28 Cleveland Browns
14 0:08 Tampa Bay Buccaneers 23 16 Detroit Lions
14 0:08 New York Jets 28 20 Miami Dolphins
14 0:08 Indianapolis Colts 20 15 New England Patriots
14 0:08 Buffalo Bills 17 19 New York Giants
14 0:08 Dallas Cowboys 20 10 Philadelphia Eagles
14 0:08 New Orleans Saints 14 30 St. Louis Rams
14 0:08 Seattle Seahawks 16 19 San Diego Chargers
14 0:08 Kansas City Chiefs 31 28 Minnesota Vikings
14 0:08 Washington 28 3 Arizona Cardinals

Thursday, December 9, 1999
Week Time Home PF PA Away
14 0:08 Tennessee Titans 21 14 Oakland Raiders

Monday, December 6, 1999
Week Time Home PF PA Away
13 0:08 Tampa Bay Buccaneers 24 17 Minnesota Vikings

Sunday, December 5, 1999
Week Time Home PF PA Away
13 0:08 San Diego Chargers 23 10 Cleveland Browns
13 0:08 Chicago Bears 19 35 Green Bay Packers
13 0:08 Miami Dolphins 34 37 Indianapolis Colts
13 0:08 Denver Broncos 10 16 Kansas City Chiefs
13 0:08 Atlanta Falcons 35 12 New Orleans Saints
13 0:08 New York Giants 41 28 New York Jets
13 0:08 Arizona Cardinals 21 17 Philadelphia Eagles
13 0:08 Carolina Panthers 21 34 St. Louis Rams
13 0:08 Cincinnati Bengals 44 30 San Francisco 49ers
13 0:08 Oakland Raiders 30 21 Seattle Seahawks
13 0:08 Baltimore Ravens 41 14 Tennessee Titans
13 0:08 Detroit Lions 33 17 Washington
13 0:08 New England Patriots 13 6 Dallas Cowboys

Thursday, December 2, 1999
Week Time Home PF PA Away
13 0:08 Jacksonville Jaguars 20 6 Pittsburgh Steelers

Monday, November 29, 1999
Week Time Home PF PA Away
12 0:08 San Francisco 49ers 3 20 Green Bay Packers

Sunday, November 28, 1999
Week Time Home PF PA Away
12 0:08 New York Giants 24 34 Arizona Cardinals
12 0:08 Pittsburgh Steelers 20 27 Cincinnati Bengals
12 0:08 Baltimore Ravens 23 30 Jacksonville Jaguars
12 0:08 Oakland Raiders 34 37 Kansas City Chiefs
12 0:08 Buffalo Bills 17 7 New England Patriots
12 0:08 St. Louis Rams 43 12 New Orleans Saints
12 0:08 Indianapolis Colts 13 6 New York Jets
12 0:08 Washington 20 17 Philadelphia Eagles
12 0:08 Minnesota Vikings 35 27 San Diego Chargers
12 0:08 Seattle Seahawks 3 16 Tampa Bay Buccaneers
12 0:08 Cleveland Browns 21 33 Tennessee Titans
12 0:08 Carolina Panthers 34 28 Atlanta Falcons

Thursday, November 25, 1999
Week Time Home PF PA Away
12 0:08 Dallas Cowboys 20 0 Miami Dolphins

«StartPrev123NextEnd»