>United States | more
|
| January `99 | Week | Time | Home | PF | PA | Away |
| Sat 2 | -18 | 0:08 | Miami Dolphins | 24 | 17 | Buffalo Bills |
| December `98 | Week | Time | Home | PF | PA | Away |
| Sun 27 | 17 | 0:08 | New Orleans Saints | 33 | 45 | Buffalo Bills |
| Sat 19 | 16 | 0:08 | Buffalo Bills | 10 | 17 | New York Jets |
| Sun 13 | 15 | 0:08 | Buffalo Bills | 44 | 21 | Oakland Raiders |
| Sun 6 | 14 | 0:08 | Cincinnati Bengals | 20 | 33 | Buffalo Bills |
| November `98 | Week | Time | Home | PF | PA | Away |
| Sun 29 | 13 | 0:08 | New England Patriots | 25 | 21 | Buffalo Bills |
| Sun 22 | 12 | 0:08 | Buffalo Bills | 34 | 11 | Indianapolis Colts |
| Sun 15 | 11 | 0:08 | Buffalo Bills | 13 | 10 | New England Patriots |
| Sun 8 | 10 | 0:08 | New York Jets | 34 | 12 | Buffalo Bills |
| Sun 1 | 9 | 0:08 | Buffalo Bills | 30 | 24 | Miami Dolphins |
| October `98 | Week | Time | Home | PF | PA | Away |
| Mon 26 | 8 | 0:08 | Carolina Panthers | 14 | 30 | Buffalo Bills |
| Sun 18 | 7 | 0:08 | Buffalo Bills | 17 | 16 | Jacksonville Jaguars |
| Sun 11 | 6 | 0:08 | Indianapolis Colts | 24 | 31 | Buffalo Bills |
| Sun 4 | 5 | 0:08 | Buffalo Bills | 26 | 21 | San Francisco 49ers |
| September `98 | Week | Time | Home | PF | PA | Away |
| Sun 20 | 3 | 0:08 | Buffalo Bills | 33 | 34 | St. Louis Rams |
| Sun 13 | 2 | 0:08 | Miami Dolphins | 13 | 7 | Buffalo Bills |
| Sun 6 | 1 | 0:08 | San Diego Chargers | 16 | 14 | Buffalo Bills |
American Football
Buffalo Bills - Fixtures - National Football League 1998/1999