Home American Football

>United States | more

United-States National Football League 1998/1999 Fixtures National Football League 1998/1999 - Fixtures

>National Football League | more

1995/96 | 1996/97 | 1997/98 | >1998/99 | 1999/00 | 2000/01 | 2001/02 |

Sunday, January 31, 1999
Week Time Home PF PA Away
-21 0:08 Denver Broncos 34 19 Atlanta Falcons

Sunday, January 17, 1999
Week Time Home PF PA Away
-20 0:08 Minnesota Vikings 27 30 Atlanta Falcons
-20 0:08 Denver Broncos 23 10 New York Jets

Sunday, January 10, 1999
Week Time Home PF PA Away
-19 0:08 Minnesota Vikings 41 21 Arizona Cardinals
-19 0:08 New York Jets 34 24 Jacksonville Jaguars

Saturday, January 9, 1999
Week Time Home PF PA Away
-18 0:08 Denver Broncos 38 3 Miami Dolphins
-18 0:08 Atlanta Falcons 20 18 San Francisco 49ers

Sunday, January 3, 1999
Week Time Home PF PA Away
-18 0:08 San Francisco 49ers 30 27 Green Bay Packers
-18 0:08 Jacksonville Jaguars 25 10 New England Patriots

Saturday, January 2, 1999
Week Time Home PF PA Away
-18 0:08 Miami Dolphins 24 17 Buffalo Bills
-18 0:08 Dallas Cowboys 7 20 Arizona Cardinals

Monday, December 28, 1998
Week Time Home PF PA Away
17 0:08 Jacksonville Jaguars 21 3 Pittsburgh Steelers

Sunday, December 27, 1998
Week Time Home PF PA Away
17 0:08 Indianapolis Colts 19 27 Carolina Panthers
17 0:08 Baltimore Ravens 19 10 Detroit Lions
17 0:08 Chicago Bears 13 16 Green Bay Packers
17 0:08 New Orleans Saints 33 45 Buffalo Bills
17 0:08 Atlanta Falcons 38 16 Miami Dolphins
17 0:08 New York Jets 31 10 New England Patriots
17 0:08 Cincinnati Bengals 0 35 Tampa Bay Buccaneers
17 0:08 Philadelphia Eagles 10 20 New York Giants
17 0:08 Arizona Cardinals 16 13 San Diego Chargers
17 0:08 Denver Broncos 28 21 Seattle Seahawks
17 0:08 Dallas Cowboys 23 7 Washington
17 0:08 San Francisco 49ers 38 19 St. Louis Rams

Saturday, December 26, 1998
Week Time Home PF PA Away
17 0:08 Tennessee Oilers 16 26 Minnesota Vikings
17 0:08 Oakland Raiders 24 31 Kansas City Chiefs

Monday, December 21, 1998
Week Time Home PF PA Away
16 0:08 Miami Dolphins 31 21 Denver Broncos

Sunday, December 20, 1998
Week Time Home PF PA Away
16 0:08 Seattle Seahawks 27 23 Indianapolis Colts
16 0:08 Detroit Lions 17 24 Atlanta Falcons
16 0:08 Chicago Bears 24 3 Baltimore Ravens
16 0:08 Pittsburgh Steelers 24 25 Cincinnati Bengals
16 0:08 New York Giants 28 7 Kansas City Chiefs
16 0:08 Carolina Panthers 20 13 St. Louis Rams
16 0:08 New England Patriots 24 21 San Francisco 49ers
16 0:08 Green Bay Packers 30 22 Tennessee Oilers
16 0:08 San Diego Chargers 10 17 Oakland Raiders
16 0:08 Minnesota Vikings 50 10 Jacksonville Jaguars
16 0:08 Arizona Cardinals 19 17 New Orleans Saints
16 0:08 Dallas Cowboys 13 9 Philadelphia Eagles

Saturday, December 19, 1998
Week Time Home PF PA Away
16 0:08 Washington 20 16 Tampa Bay Buccaneers
16 0:08 Buffalo Bills 10 17 New York Jets

Monday, December 14, 1998
Week Time Home PF PA Away
15 0:08 San Francisco 49ers 35 13 Detroit Lions

Sunday, December 13, 1998
Week Time Home PF PA Away
15 0:08 Philadelphia Eagles 17 20 Arizona Cardinals
15 0:08 New Orleans Saints 17 27 Atlanta Falcons
15 0:08 Green Bay Packers 26 20 Chicago Bears
15 0:08 Indianapolis Colts 39 26 Cincinnati Bengals
15 0:08 New York Giants 20 16 Denver Broncos
15 0:08 Jacksonville Jaguars 13 16 Tennessee Oilers
15 0:08 St. Louis Rams 32 18 New England Patriots
15 0:08 Buffalo Bills 44 21 Oakland Raiders
15 0:08 Tampa Bay Buccaneers 16 3 Pittsburgh Steelers
15 0:08 Carolina Panthers 25 28 Washington
15 0:08 Seattle Seahawks 38 17 San Diego Chargers
15 0:08 Baltimore Ravens 28 38 Minnesota Vikings
15 0:08 Kansas City Chiefs 20 17 Dallas Cowboys
15 0:08 Miami Dolphins 16 21 New York Jets

Monday, December 7, 1998
Week Time Home PF PA Away
14 0:08 Tampa Bay Buccaneers 24 22 Green Bay Packers

Sunday, December 6, 1998
Week Time Home PF PA Away
14 0:08 Cincinnati Bengals 20 33 Buffalo Bills
14 0:08 New Orleans Saints 22 3 Dallas Cowboys
14 0:08 Jacksonville Jaguars 37 22 Detroit Lions
14 0:08 Atlanta Falcons 28 21 Indianapolis Colts
14 0:08 Pittsburgh Steelers 9 23 New England Patriots
14 0:08 Washington 24 20 San Diego Chargers
14 0:08 Carolina Panthers 28 31 San Francisco 49ers
14 0:08 New York Jets 32 31 Seattle Seahawks
14 0:08 Arizona Cardinals 19 23 New York Giants
14 0:08 Denver Broncos 35 31 Kansas City Chiefs
14 0:08 Oakland Raiders 17 27 Miami Dolphins
14 0:08 Tennessee Oilers 16 14 Baltimore Ravens
14 0:08 Minnesota Vikings 48 22 Chicago Bears

Thursday, December 3, 1998
Week Time Home PF PA Away
14 0:08 Philadelphia Eagles 17 14 St. Louis Rams

Monday, November 30, 1998
Week Time Home PF PA Away
13 0:08 San Francisco 49ers 31 7 New York Giants

Sunday, November 29, 1998
Week Time Home PF PA Away
13 0:08 Kansas City Chiefs 34 24 Arizona Cardinals
13 0:08 St. Louis Rams 10 21 Atlanta Falcons
13 0:08 New York Jets 48 21 Carolina Panthers
13 0:08 Baltimore Ravens 38 31 Indianapolis Colts
13 0:08 Cincinnati Bengals 17 34 Jacksonville Jaguars
13 0:08 Miami Dolphins 30 10 New Orleans Saints
13 0:08 Chicago Bears 17 31 Tampa Bay Buccaneers
13 0:08 Seattle Seahawks 20 18 Tennessee Oilers
13 0:08 New England Patriots 25 21 Buffalo Bills
13 0:08 Oakland Raiders 19 29 Washington
13 0:08 Green Bay Packers 24 16 Philadelphia Eagles
13 0:08 San Diego Chargers 16 31 Denver Broncos

Thursday, November 26, 1998
Week Time Home PF PA Away
13 0:08 Dallas Cowboys 36 46 Minnesota Vikings
13 0:08 Detroit Lions 19 16 Pittsburgh Steelers

Monday, November 23, 1998
Week Time Home PF PA Away
12 0:08 New England Patriots 26 23 Miami Dolphins

Sunday, November 22, 1998
Week Time Home PF PA Away
12 0:08 Washington 42 45 Arizona Cardinals
12 0:08 Atlanta Falcons 20 13 Chicago Bears
12 0:08 Tampa Bay Buccaneers 25 28 Detroit Lions
12 0:08 Minnesota Vikings 28 14 Green Bay Packers
12 0:08 Buffalo Bills 34 11 Indianapolis Colts
12 0:08 Pittsburgh Steelers 30 15 Jacksonville Jaguars
12 0:08 New York Giants 20 0 Philadelphia Eagles
12 0:08 Dallas Cowboys 30 22 Seattle Seahawks
12 0:08 St. Louis Rams 20 24 Carolina Panthers
12 0:08 San Diego Chargers 38 37 Kansas City Chiefs
12 0:08 Tennessee Oilers 3 24 New York Jets
12 0:08 Denver Broncos 40 14 Oakland Raiders
12 0:08 Cincinnati Bengals 13 20 Baltimore Ravens

«StartPrev123NextEnd»